What Are The Odds to Win - Men's 500m - Speed Skating - Beijing Olympics
Men's 500m - Speed Skating odds for the Beijing Winter Olympics had Nils van der Poel [SWE] as the big -400 favorite.
Van der Poel pulled off a stunning comeback to win gold in the 5,000 meters this week. The 25-year-old made an improbable run to pull past silver-medalist Patrick Roest, of the Netherlands, just as he crossed the finish line.
He had previous won the 5000m and 10000m events at the 2021 World Championship.
Van der Poel finished 14th in the 5000m race at the 2018 Olympics, leading him to take a break from skating from 2018 to 2019.
Place All Your Winter Olympics Bets Here
Speed Skating Men 5000m | Gold Medal Winner | Alexander Rumyantsev [ROC] | +10000 |
Speed Skating Men 5000m | Gold Medal Winner | Andrea Giovannini [ITA] | +10000 |
Speed Skating Men 5000m | Gold Medal Winner | Bart Swings [BEL] | +5000 |
Speed Skating Men 5000m | Gold Medal Winner | Casey Dawson [USA] | +15000 |
Speed Skating Men 5000m | Gold Medal Winner | Daniil Aldoshkin [ROC] | +15000 |
Speed Skating Men 5000m | Gold Medal Winner | Davide Ghiotto [ITA] | +7500 |
Speed Skating Men 5000m | Gold Medal Winner | Davide Ghiotto [ITA] | +5000 |
Speed Skating Men 5000m | Gold Medal Winner | Emery Lehman [USA] | +20000 |
Speed Skating Men 5000m | Gold Medal Winner | Ethan Cepuran [USA] | +20000 |
Speed Skating Men 5000m | Gold Medal Winner | Felix Rijhnen [GER] | +20000 |
Speed Skating Men 5000m | Gold Medal Winner | Graeme Fish [CAN] | +7500 |
Speed Skating Men 5000m | Gold Medal Winner | Hallgeir Engebraaten [NOR] | +10000 |
Speed Skating Men 5000m | Gold Medal Winner | Jorrit Bergsma [NED] | +1000 |
Speed Skating Men 5000m | Gold Medal Winner | Livio Wenger [SUI] | +20000 |
Speed Skating Men 5000m | Gold Medal Winner | Marcel Bosker [NED] | +10000 |
Speed Skating Men 5000m | Gold Medal Winner | Michele Malfatti [ITA] | +15000 |
Speed Skating Men 5000m | Gold Medal Winner | Nils van der Poel [SWE] | -400 |
Speed Skating Men 5000m | Gold Medal Winner | Patrick Beckert [GER] | +7500 |
Speed Skating Men 5000m | Gold Medal Winner | Patrick Roest [NED] | +350 |
Speed Skating Men 5000m | Gold Medal Winner | Patrick Roest {NED] | +350 |
Speed Skating Men 5000m | Gold Medal Winner | Ruslan Zakharov [ROC] | +10000 |
Speed Skating Men 5000m | Gold Medal Winner | Ryosuke Tsuchiya [JPN] | +20000 |
Speed Skating Men 5000m | Gold Medal Winner | Seitaro Ichinohe [JPN] | +15000 |
Speed Skating Men 5000m | Gold Medal Winner | Sergei Trofimov [ROC] | +4000 |
Speed Skating Men 5000m | Gold Medal Winner | Sven Kramer [NED] | +2000 |
Speed Skating Men 5000m | Gold Medal Winner | Sven Kramer {NED] | +2000 |
Speed Skating Men 5000m | Gold Medal Winner | Sverre Lunde Pedersen [NOR] | +7500 |
Speed Skating Men 5000m | Gold Medal Winner | Ted-Jan Bloemen [CAN] | +500 |
Speed Skating Men 5000m | Gold Medal Winner | Viktor Hald Thorup [DEN] | +20000 |
- Mary Montgomery, Gambling911.com