What Are The Payout Odds to Win - Women's 10km Pursuit - Biathlon - Beijing Olympics
Marte Olsbu Roeiseland [NOR] and Elvira Oeberg [SWE] come in as co-favorites (3-1) to win the Women's 10km Pursuit Biathlon at the 2022 Beijing Winter Olympics. Hanna Oeberg [SWE] was coming in at 5-1 odds.
Olsbu Roeiseland [NOR] - At the 2018 Winter Olympics in Pyeongchang she won two silver medals, in 7.5 kilometres sprint, and in the mixed relay.
Elvira Oeberg [SWE] - She is the younger sister of Olympic champion Hanna Öberg, who has slightly longer odds to win gold in this event. Elvira won three gold medals in the youth category at the 2018 Biathlon Junior World Championships in Otepää; in the 10 km individual, the 3 × 6 km relay and the 6 km sprint respectively.
Hanna Oeberg [SWE] - At the Pyeongchang 2018 Winter Olympics she won a surprising gold in the Individual, after four clean shootings. It was both the first victory and podium of her career, with her previous best being a fifth place in the world cup.
Place Your Bets on the Winter Olympics Here
Biathlon Women 10km Pursuit | Winner | Anais Bescond [FRA] | +3000 |
Biathlon Women 10km Pursuit | Winner | Anais Chevalier-Bouchet [FRA] | +2000 |
Biathlon Women 10km Pursuit | Winner | Clare Egan [USA] | +30000 |
Biathlon Women 10km Pursuit | Winner | Denise Herrmann [GER] | +3000 |
Biathlon Women 10km Pursuit | Winner | Dorothea Wierer [ITA] | +1100 |
Biathlon Women 10km Pursuit | Winner | Dzinara Alimbekava [BLR] | +900 |
Biathlon Women 10km Pursuit | Winner | Elena Kruchinkina [BLR] | +30000 |
Biathlon Women 10km Pursuit | Winner | Elvira Oeberg [SWE] | +300 |
Biathlon Women 10km Pursuit | Winner | Emma Lunder [CAN] | +30000 |
Biathlon Women 10km Pursuit | Winner | Franziska Preuss [GER] | +1500 |
Biathlon Women 10km Pursuit | Winner | Hanna Oeberg [SWE] | +500 |
Biathlon Women 10km Pursuit | Winner | Hanna Sola [BLR] | +2000 |
Biathlon Women 10km Pursuit | Winner | Ida Lien [NOR] | +10000 |
Biathlon Women 10km Pursuit | Winner | Ingrid Landmark Tandrevold [NOR] | +2000 |
Biathlon Women 10km Pursuit | Winner | Jessica Jislova [CZE] | +10000 |
Biathlon Women 10km Pursuit | Winner | Julia Simon [FRA] | +1100 |
Biathlon Women 10km Pursuit | Winner | Justine Braisaz-Bouchet [FRA] | +1500 |
Biathlon Women 10km Pursuit | Winner | Kristina Reztsova [ROC] | +1500 |
Biathlon Women 10km Pursuit | Winner | Lena Haecki [SUI] | +20000 |
Biathlon Women 10km Pursuit | Winner | Linn Persson [SWE] | +5000 |
Biathlon Women 10km Pursuit | Winner | Lisa Theresa Hauser [AUT] | +2500 |
Biathlon Women 10km Pursuit | Winner | Lisa Vittozzi [ITA] | +10000 |
Biathlon Women 10km Pursuit | Winner | Mari Eder [FIN] | +15000 |
Biathlon Women 10km Pursuit | Winner | Marketa Davidova [CZE] | +3000 |
Biathlon Women 10km Pursuit | Winner | Marte Olsbu Roeiseland [NOR] | +300 |
Biathlon Women 10km Pursuit | Winner | Mona Brorsson [SWE] | +2500 |
Biathlon Women 10km Pursuit | Winner | Monika Hojnisz-Starega [POL] | +30000 |
Biathlon Women 10km Pursuit | Winner | Paulina Fialkova [SVK] | +30000 |
Biathlon Women 10km Pursuit | Winner | Selina Gasparin [SUI] | +30000 |
Biathlon Women 10km Pursuit | Winner | Susan Dunklee [USA] | +30000 |
Biathlon Women 10km Pursuit | Winner | Svetlana Mironova [ROC] | +15000 |
Biathlon Women 10km Pursuit | Winner | Tiril Eckhoff [NOR] | +1500 |
Biathlon Women 10km Pursuit | Winner | Uliana Nigmatullina [ROC] | +5000 |
Biathlon Women 10km Pursuit | Winner | Vanessa Hinz [GER] | +20000 |
Biathlon Women 10km Pursuit | Winner | Yuliia Dzhima [UKR] | +30000 |
- Mary Montgomery, Gambling911.com