What Are The Payout Odds to Win - Women's Downhill Final - Alpine Skiing - Beijing Olympics
Sofia Goggia [ITA] is the odds on favorite to win the Alpine Skiing Women Downhill gold Monday night at 10 pm ET. She was coming in priced at -200.
Representing Italy, Goggia is a World Cup alpine ski racer who competes in all disciplines and specialises in the speed events of downhill and super-G. At the 2018 Winter Olympics in PyeongChang, Goggia won the gold medal in the downhill, becoming the only woman to win Olympic gold for Italy in that event.
Goggia sprained her left knee, tore a cruciate ligament and has "minor fracture" in fibula from Jan. 23 crash. She did not participate in the Super G as a result.
@notthefakeSVP @Olympics
— Cayla F1 (@CaylaMonacoF1) February 12, 2022
Italy's Sofia Goggia's crash right before the Olympics.
Tomorrow she's in the Olympic Downhill! Amazing!
World's Fastest Woman on Ski's..⛷ pic.twitter.com/kijOGXdQ7t
“To me, the Olympic Games are everything. The Olympic Games are the place you want to be to achieve your childhood dream. So there is no place I’d rather be than here,” the Italian said. “I don’t care about my (leg). This is, for me, the place I want to be.”
Since the crash she's been working out and training relentlessly.
The good news is that nobody is even remotely close to Goggia as far as the odds go. Corinne Suter [SUI] is being offered up at 8-1 odds.
PLACE YOUR WINTER OLYMPICS BETS HERE
Alpine Skiing Women Downhill | Winner | Andreas Sander [GER] | +4000 |
Alpine Skiing Women Downhill | Winner | Breezy Johnson [USA] | +1000 |
Alpine Skiing Women Downhill | Winner | Christine Scheyer [AUT] | +5000 |
Alpine Skiing Women Downhill | Winner | Corinne Suter [SUI] | +800 |
Alpine Skiing Women Downhill | Winner | Cornelia Hutter [AUT] | +2000 |
Alpine Skiing Women Downhill | Winner | Elena Curtoni [ITA] | +8000 |
Alpine Skiing Women Downhill | Winner | Ester Ledecka [CZE] | +3500 |
Alpine Skiing Women Downhill | Winner | Federica Brignone [ITA] | +5000 |
Alpine Skiing Women Downhill | Winner | Francesca Marsaglia [ITA] | +20000 |
Alpine Skiing Women Downhill | Winner | Ilka Stuhec [SLO] | +6500 |
Alpine Skiing Women Downhill | Winner | Jasmine Flury [SUI] | +8000 |
Alpine Skiing Women Downhill | Winner | Joana Hahlen [SUI] | +15000 |
Alpine Skiing Women Downhill | Winner | Kajsa Vickhoff Lie [NOR] | +10000 |
Alpine Skiing Women Downhill | Winner | Kira Weidle [GER] | +1200 |
Alpine Skiing Women Downhill | Winner | Lara Gut-Behrami [SUI] | +1000 |
Alpine Skiing Women Downhill | Winner | Laura Pirovano (ITA] | +15000 |
Alpine Skiing Women Downhill | Winner | Marie-Michele Gagnon [CAN] | +10000 |
Alpine Skiing Women Downhill | Winner | Marta Bassino [ITA] | +15000 |
Alpine Skiing Women Downhill | Winner | Michelle Gisin [GER] | +10000 |
Alpine Skiing Women Downhill | Winner | Mikaela Shiffrin [USA] | +1800 |
Alpine Skiing Women Downhill | Winner | Mirjam Puchner [AUT] | +1600 |
Alpine Skiing Women Downhill | Winner | Nadia Delago [ITA] | +2800 |
Alpine Skiing Women Downhill | Winner | Nicol Delago [ITA] | +5000 |
Alpine Skiing Women Downhill | Winner | Nina Ortlieb [AUT] | +13000 |
Alpine Skiing Women Downhill | Winner | Petra Vlhova [SVK] | +10000 |
Alpine Skiing Women Downhill | Winner | Priska Nufer [SUI] | +20000 |
Alpine Skiing Women Downhill | Winner | Ragnhild Mowinckel [NOR] | +5000 |
Alpine Skiing Women Downhill | Winner | Ramona Siebenhofer [AUT] | +2500 |
Alpine Skiing Women Downhill | Winner | Ricarda Haaser [AUT] | +20000 |
Alpine Skiing Women Downhill | Winner | Romane Miradoli [FRA] | +15000 |
Alpine Skiing Women Downhill | Winner | Sofia Goggia [ITA] | -200 |
Alpine Skiing Women Downhill | Winner | Stephanie Venier [AUT] | +13000 |
Alpine Skiing Women Downhill | Winner | Tamara Tippler [AUT] | +8000 |
Alpine Skiing Women Downhill | Winner | Tiffany Gauthier [FRA] | +20000 |
- Tony Caliente, Gambling911.com