What is the Payout for Tom Brady to Score a Touchdown - Super Bowl 55 Prop Bet
Tampa Bay starting quarterback Tom Brady scoring a touchdown at any time during Super Bowl 55 pays out $40 for every $10 bet or $400 for every $100 bet.
In 2020, Brady completes 2020 regular season with 40 passing touchdowns.
Against Washington in the first game of the 2021 Playoffs, Brady threw for 381 yards and two touchdowns during the 31–23 win. During the game, he became the oldest player to throw a touchdown pass in NFL postseason history.
In the Divisional Round of the playoffs on the road against the New Orleans Saints, Brady threw for 199 yards and 2 touchdowns while rushing for 1 touchdown in the 30–20 win.
In the NFC Championship, Brady had 3 touchdowns and 3 interceptions in a 31–26 victory over Aaron Rodgers and the Green Bay Packers at Lambeau Field.
ALL TOUCHDOWN ODDS - SUPER BOWL 55
Touchdown Scorer | Anthony Sherman | First | +10000 | ||
Touchdown Scorer | Anthony Sherman | Last | +10000 | ||
Touchdown Scorer | Anthony Sherman | To Score | +2200 | ||
Touchdown Scorer | Antonio Brown | First | +1800 | ||
Touchdown Scorer | Antonio Brown | Last | +1800 | ||
Touchdown Scorer | Antonio Brown | To Score | +225 | ||
Touchdown Scorer | Antony Auclair | Last | +10000 | ||
Touchdown Scorer | Antony Auclair | To Score | +2200 | ||
Touchdown Scorer | Any Other Kansas City Chiefs Player | First | +2500 | ||
Touchdown Scorer | Any Other Kansas City Chiefs Player | Last | +2500 | ||
Touchdown Scorer | Any Other Kansas City Chiefs Player | To Score | +325 | ||
Touchdown Scorer | Any Other Tampa Bay Buccaneers Player | First | +3000 | ||
Touchdown Scorer | Any Other Tampa Bay Buccaneers Player | Last | +3000 | ||
Touchdown Scorer | Any Other Tampa Bay Buccaneers Player | To Score | +400 | ||
Touchdown Scorer | Byron Pringle | First | +3000 | ||
Touchdown Scorer | Byron Pringle | To Score | +400 | ||
Touchdown Scorer | Cameron Brate | First | +2200 | ||
Touchdown Scorer | Cameron Brate | Last | +2200 | ||
Touchdown Scorer | Cameron Brate | To Score | +260 | ||
Touchdown Scorer | Chris Godwin | First | +1300 | ||
Touchdown Scorer | Chris Godwin | Last | +1300 | ||
Touchdown Scorer | Chris Godwin | To Score | +150 | ||
Touchdown Scorer | Clyde Edwards-Helaire | First | +1200 | ||
Touchdown Scorer | Clyde Edwards-Helaire | Last | +1200 | ||
Touchdown Scorer | Clyde Edwards-Helaire | To Score | +150 | ||
Touchdown Scorer | Darrel Williams | First | +1300 | ||
Touchdown Scorer | Darrel Williams | Last | +1200 | ||
Touchdown Scorer | Darrel Williams | To Score | +150 | ||
Touchdown Scorer | Darwin Thompson | First | +10000 | ||
Touchdown Scorer | Darwin Thompson | Last | +10000 | ||
Touchdown Scorer | Darwin Thompson | To Score | +2200 | ||
Touchdown Scorer | Demarcus Robinson | First | +2200 | ||
Touchdown Scorer | Demarcus Robinson | Last | +2200 | ||
Touchdown Scorer | Demarcus Robinson | To Score | +300 | ||
Touchdown Scorer | Gehrig Dieter | First | +10000 | ||
Touchdown Scorer | Gehrig Dieter | Last | +10000 | ||
Touchdown Scorer | Gehrig Dieter | To Score | +2200 | ||
Touchdown Scorer | Jaydon Mickens | First | +10000 | ||
Touchdown Scorer | Jaydon Mickens | Last | +10000 | ||
Touchdown Scorer | Jaydon Mickens | To Score | +2200 | ||
Touchdown Scorer | Justin Watson | Last | +10000 | ||
Touchdown Scorer | Justin Watson | To Score | +2200 | ||
Touchdown Scorer | Ke'Shawn Vaughn | First | +10000 | ||
Touchdown Scorer | Ke'Shawn Vaughn | Last | +10000 | ||
Touchdown Scorer | Ke'Shawn Vaughn | To Score | +2200 | ||
Touchdown Scorer | Leonard Fournette | First | +1050 | ||
Touchdown Scorer | Leonard Fournette | Last | +1050 | ||
Touchdown Scorer | Leonard Fournette | To Score | +120 | ||
Touchdown Scorer | LeSean McCoy | First | +8000 | ||
Touchdown Scorer | LeSean McCoy | Last | +8000 | ||
Touchdown Scorer | LeSean McCoy | To Score | +1200 | ||
Touchdown Scorer | Le'Veon Bell | First | +3300 | ||
Touchdown Scorer | Le'Veon Bell | Last | +3300 | ||
Touchdown Scorer | Le'Veon Bell | To Score | +450 | ||
Touchdown Scorer | Marcus Kemp | First | +10000 | ||
Touchdown Scorer | Marcus Kemp | Last | +10000 | ||
Touchdown Scorer | Marcus Kemp | To Score | +2200 | ||
Touchdown Scorer | Mecole Hardman | First | +1700 | ||
Touchdown Scorer | Mecole Hardman | Last | +1700 | ||
Touchdown Scorer | Mecole Hardman | To Score | +220 | ||
Touchdown Scorer | Mike Evans | First | +1100 | ||
Touchdown Scorer | Mike Evans | Last | +1100 | ||
Touchdown Scorer | Mike Evans | To Score | +125 | ||
Touchdown Scorer | Nick Keizer | First | +10000 | ||
Touchdown Scorer | Patrick Mahomes | First | +2200 | ||
Touchdown Scorer | Patrick Mahomes | Last | +2200 | ||
Touchdown Scorer | Patrick Mahomes | To Score | +275 | ||
Touchdown Scorer | Ricky Seals-Jones | First | +10000 | ||
Touchdown Scorer | Ricky Seals-Jones | To Score | +2200 | ||
Touchdown Scorer | Rob Gronkowski | First | +1800 | ||
Touchdown Scorer | Rob Gronkowski | Last | +1800 | ||
Touchdown Scorer | Rob Gronkowski | To Score | +225 | ||
Touchdown Scorer | Ronald Jones II | First | +1800 | ||
Touchdown Scorer | Ronald Jones II | Last | +1800 | ||
Touchdown Scorer | Ronald Jones II | To Score | +225 | ||
Touchdown Scorer | Sammy Watkins | First | +2000 | ||
Touchdown Scorer | Sammy Watkins | Last | +2000 | ||
Touchdown Scorer | Sammy Watkins | To Score | +260 | ||
Touchdown Scorer | Scotty Miller | First | +3500 | ||
Touchdown Scorer | Scotty Miller | Last | +3500 | ||
Touchdown Scorer | Scotty Miller | To Score | +475 | ||
Touchdown Scorer | Tanner Hudson | First | +10000 | ||
Touchdown Scorer | Tanner Hudson | Last | +10000 | ||
Touchdown Scorer | Tanner Hudson | To Score | +2200 | ||
Touchdown Scorer | Tom Brady | First | +3500 | ||
Touchdown Scorer | Tom Brady | Last | +3500 | ||
Touchdown Scorer | Tom Brady | To Score | +450 | ||
Touchdown Scorer | Travis Kelce | First | +600 | ||
Touchdown Scorer | Travis Kelce | Last | +600 | ||
Touchdown Scorer | Travis Kelce | To Score | -175 | ||
Touchdown Scorer | Tyler Johnson | First | +5500 | ||
Touchdown Scorer | Tyler Johnson | Last | +5500 | ||
Touchdown Scorer | Tyler Johnson | To Score | +800 | ||
Touchdown Scorer | Tyreek Hill | First | +600 | ||
Touchdown Scorer | Tyreek Hill | Last | +600 | ||
Touchdown Scorer | Tyreek Hill | To Score | -175 |
- Don Shapiro, Gambling911.com