What is the Payout for a Player to Score at Least 2, 3 Touchdowns Super Bowl 50
There are significant payouts for various players to score 2 or more touchdowns in Super Bowl 55.
Leonard Fournette pays $55 for every $10 bet, Mike Evans pays $65, Travis Kelce and Tyreek Hill each pay $250 should they score at least two touchdowns. That payout amount goes up - way up - with three touchdowns. Travis Kelce and Tyreek Hill now pay $100 for every $10 bet.
Player to score at least 2 touchdowns - Including Overtime | Yes | Antonio Brown | +1500 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Byron Pringle | +4000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Cameron Brate | +1800 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Chris Godwin | +850 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Clyde Edwards-Helaire | +1300 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Darrel Williams | +1300 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Leonard Fournette | +550 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Le'Veon Bell | +5000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Mecole Hardman | +1500 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Mike Evans | +650 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Patrick Mahomes | +2000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Rob Gronkowski | +1600 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Ronald Jones II | +1600 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Sammy Watkins | +2200 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Scotty Miller | +4000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Tom Brady | +5000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Travis Kelce | +250 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Tyler Johnson | +12500 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Tyreek Hill | +250 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Antonio Brown | +10000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Cameron Brate | +15000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Chris Godwin | +5000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Clyde Edwards-Helaire | +8000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Darrel Williams | +10000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Demarcus Robinson | +20000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Leonard Fournette | +3000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Le'Veon Bell | +50000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Mecole Hardman | +8000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Mike Evans | +3300 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Patrick Mahomes | +15000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Rob Gronkowski | +12500 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Ronald Jones II | +12500 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Sammy Watkins | +20000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Scotty Miller | +25000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Tom Brady | +50000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Travis Kelce | +1000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Tyreek Hill | +1000 |
In Week 12 against the Tampa Bay Buccaneers, Hill finished the game with 13 catches for a career-high 269 yards and three touchdowns during the 27–24 victory.
- Ean Lamb, Gambling911.com