What is the Payout if Chris Godwin is Named Super Bowl MVP 2021
Bucs wide receiver Chris Godwin being named Super Bowl 2021 Most Valuable Player would pay out $300 on every $10 bet or $3000 for every $100.
Godwin caught 5-of-9 targets for 110 yards in the Bucs' NFC Championship Game win over the Packers.
After logging zero 100-yard games during the 2020 calendar year, Godwin now has two in the past four weeks going back to Week 17.
This may not be a fluke. Godwin had been dealing with ailments throughout much of the regular season. Antonio Brown (knee) is not likely to play in Super Bowl 55, which should result in Godwin becoming more of a presence.
An Important Matchup That Could Decide Super Bowl 2021
Godwin vs. Chiefs’ secondary.
Matt Baker of the Tampa Bay Tribune:
Although Godwin didn’t catch a touchdown in their first meeting, he led the Bucs with eight receptions in the loss. He’s also the second-most-targeted receiver in the postseason, behind the Bills’ Stefon Diggs. That’s the same Diggs whom the Chiefs bottled up in the AFC title game; his six catches were tied for his second-worst output of the season. Godwin will likely need to do better than that against a passing defense led by All-Pro safety Tyrann Mathieu if the Bucs are going to keep up with Kansas City’s offense.
Super Bowl 2021 MVP Odds
MVP Award Winner | Alex Okafor | +15000 | |||
MVP Award Winner | Andrew Adams | +25000 | |||
MVP Award Winner | Anthony Hitchens | +15000 | |||
MVP Award Winner | Antoine Winfield Jr. | +12500 | |||
MVP Award Winner | Antonio Brown | +6000 | |||
MVP Award Winner | Antony Auclair | +25000 | |||
MVP Award Winner | Bashaud Breeland | +15000 | |||
MVP Award Winner | Bradley Pinion | +50000 | |||
MVP Award Winner | Byron Pringle | +12500 | |||
MVP Award Winner | Cam Gill | +25000 | |||
MVP Award Winner | Cameron Brate | +8000 | |||
MVP Award Winner | Carlton III Davis | +20000 | |||
MVP Award Winner | Chris Godwin | +3000 | |||
MVP Award Winner | Chris Jones (Chiefs) | +6600 | |||
MVP Award Winner | Clyde Edwards-Helaire | +2800 | |||
MVP Award Winner | Daniel Sorensen | +12500 | |||
MVP Award Winner | Darrel Williams | +4000 | |||
MVP Award Winner | Devin White | +4000 | |||
MVP Award Winner | Frank Clark | +7000 | |||
MVP Award Winner | Gehrig Dieter | +25000 | |||
MVP Award Winner | Harrison Butker | +12500 | |||
MVP Award Winner | Jamel Dean | +20000 | |||
MVP Award Winner | Jason Pierre-Paul | +7000 | |||
MVP Award Winner | Jaydon Mickens | +25000 | |||
MVP Award Winner | Jordan Whitehead | +12500 | |||
MVP Award Winner | Justin Watson | +25000 | |||
MVP Award Winner | Lavonte David | +8000 | |||
MVP Award Winner | Leonard Fournette | +2500 | |||
MVP Award Winner | LeSean McCoy | +20000 | |||
MVP Award Winner | Le'Veon Bell | +10000 | |||
MVP Award Winner | L'Jarius Sneed | +15000 | |||
MVP Award Winner | Mecole Hardman | +5000 | |||
MVP Award Winner | Mike Evans | +3000 | |||
MVP Award Winner | Ndamukong Suh | +10000 | |||
MVP Award Winner | Pat O'Connor | +25000 | |||
MVP Award Winner | Patrick Mahomes | +100 | |||
MVP Award Winner | Rakeem Nunez-Roches | +25000 | |||
MVP Award Winner | Rashad Fenton | +15000 | |||
MVP Award Winner | Rob Gronkowski | +7000 | |||
MVP Award Winner | Ronald Jones II | +5000 | |||
MVP Award Winner | Ross Cockrell | +25000 | |||
MVP Award Winner | Ryan Smith | +25000 | |||
MVP Award Winner | Ryan Succop | +12500 | |||
MVP Award Winner | Sammy Watkins | +8000 | |||
MVP Award Winner | Scotty Miller | +10000 | |||
MVP Award Winner | Sean Murphy-Bunting | +20000 | |||
MVP Award Winner | Shaquil Barrett | +5000 | |||
MVP Award Winner | Steve McLendon | +25000 | |||
MVP Award Winner | Tom Brady | +210 | |||
MVP Award Winner | Tommy Townsend | +50000 | |||
MVP Award Winner | Travis Kelce | +1300 | |||
MVP Award Winner | Tyrann Mathieu | +4000 | |||
MVP Award Winner | Tyreek Hill | +1200 | |||
MVP Award Winner | Vita Vea | +12500 |
- Mary Montgomery, Gambling911.com