What is the Payout if Tom Brady is Named Super Bowl MVP 2021
Tom Brady being named Super Bowl 2021 Most Valuable Player would pay out handsomely, to the tune of $21 on every $10 bet or $210 for every $100. Maybe not a windfall, but still decent odds all things considered. We are, after all, talking about Tom Brady here.
Brady is a four-time Super Bowl MVP winner.
In the Wild Card Round of the playoffs facing off against the Washington Football Team, Brady threw for 381 yards and two touchdowns. He became the oldest player to throw a touchdown pass in NFL postseason history.
Brady will lead a team that is the +3.5 underdog against the reigning Super Bowl champion Kansas City Chiefs, led by another quarterback on the road to greatness, Patrick Mahomes. The Chiefs QB is an Even-odds favorite to be named Super Bowl MVP.
“This game is bigger than people realize,” game analyst Tony Romo said Thursday on a media Zoom call. “Twenty, 30, 40, 50 years from now, this is the game people are going to go back to.”
This week, Brady reflected on his time in the league, especially in New England. He is not expected to retire after this season.
"I had an incredible 20 years. I wouldn't change anything over the course of 20 years that were magical and all the relationships that I developed," Brady told reporters earlier in the week. "Those shaped me into who I am as a person [and] as a player. My kids were born in Boston [and] I have great affection for the city and everything that Boston has meant to me and my family. All of New England – not just Boston."
Super Bowl 2021 MVP Odds
MVP Award Winner | Alex Okafor | +15000 | |||
MVP Award Winner | Andrew Adams | +25000 | |||
MVP Award Winner | Anthony Hitchens | +15000 | |||
MVP Award Winner | Antoine Winfield Jr. | +12500 | |||
MVP Award Winner | Antonio Brown | +6000 | |||
MVP Award Winner | Antony Auclair | +25000 | |||
MVP Award Winner | Bashaud Breeland | +15000 | |||
MVP Award Winner | Bradley Pinion | +50000 | |||
MVP Award Winner | Byron Pringle | +12500 | |||
MVP Award Winner | Cam Gill | +25000 | |||
MVP Award Winner | Cameron Brate | +8000 | |||
MVP Award Winner | Carlton III Davis | +20000 | |||
MVP Award Winner | Chris Godwin | +3000 | |||
MVP Award Winner | Chris Jones (Chiefs) | +6600 | |||
MVP Award Winner | Clyde Edwards-Helaire | +2800 | |||
MVP Award Winner | Daniel Sorensen | +12500 | |||
MVP Award Winner | Darrel Williams | +4000 | |||
MVP Award Winner | Devin White | +4000 | |||
MVP Award Winner | Frank Clark | +7000 | |||
MVP Award Winner | Gehrig Dieter | +25000 | |||
MVP Award Winner | Harrison Butker | +12500 | |||
MVP Award Winner | Jamel Dean | +20000 | |||
MVP Award Winner | Jason Pierre-Paul | +7000 | |||
MVP Award Winner | Jaydon Mickens | +25000 | |||
MVP Award Winner | Jordan Whitehead | +12500 | |||
MVP Award Winner | Justin Watson | +25000 | |||
MVP Award Winner | Lavonte David | +8000 | |||
MVP Award Winner | Leonard Fournette | +2500 | |||
MVP Award Winner | LeSean McCoy | +20000 | |||
MVP Award Winner | Le'Veon Bell | +10000 | |||
MVP Award Winner | L'Jarius Sneed | +15000 | |||
MVP Award Winner | Mecole Hardman | +5000 | |||
MVP Award Winner | Mike Evans | +3000 | |||
MVP Award Winner | Ndamukong Suh | +10000 | |||
MVP Award Winner | Pat O'Connor | +25000 | |||
MVP Award Winner | Patrick Mahomes | +100 | |||
MVP Award Winner | Rakeem Nunez-Roches | +25000 | |||
MVP Award Winner | Rashad Fenton | +15000 | |||
MVP Award Winner | Rob Gronkowski | +7000 | |||
MVP Award Winner | Ronald Jones II | +5000 | |||
MVP Award Winner | Ross Cockrell | +25000 | |||
MVP Award Winner | Ryan Smith | +25000 | |||
MVP Award Winner | Ryan Succop | +12500 | |||
MVP Award Winner | Sammy Watkins | +8000 | |||
MVP Award Winner | Scotty Miller | +10000 | |||
MVP Award Winner | Sean Murphy-Bunting | +20000 | |||
MVP Award Winner | Shaquil Barrett | +5000 | |||
MVP Award Winner | Steve McLendon | +25000 | |||
MVP Award Winner | Tom Brady | +210 | |||
MVP Award Winner | Tommy Townsend | +50000 | |||
MVP Award Winner | Travis Kelce | +1300 | |||
MVP Award Winner | Tyrann Mathieu | +4000 | |||
MVP Award Winner | Tyreek Hill | +1200 | |||
MVP Award Winner | Vita Vea | +12500 |
- Tony Caliente, Gambling911.com