What is the Payout if Tyrann Mathieu Wins Super Bowl 55 MVP?
There are various Super Bowl MVP prop bets available this year, including one for Tyrann Mathieu to be named. He would pay out $400 on a $10 bet and $4000 on a $100 bet. The odds are against him, however. Only twice has a safety been named Super Bowl MVP: Dexter Jackson of the Bucs in 2003 and Jake Scott of the 1973 Dolphins.
Per Wikipedia:
In a Week 4 26–10 victory over the New England Patriots, Mathieu returned an interception 25 yards for a touchdown, his first defensive touchdown as a member of the Chiefs and the second in his career.[60] In Week 13 against the Denver Broncos on Sunday Night Football, Mathieu intercepted two passes thrown by Drew Lock. His second interception of the game occurred late in the fourth quarter and secured a 22–16 win for the Chiefs. [61]
In the Divisional Round of the playoffs against the Cleveland Browns, Mathieu intercepted a pass thrown by Baker Mayfield during the 22–17 win.
Tyrann Mathieu was brought in as a veteran leader for the secondary. He would earn AFC Defensive Player of the Month Honors in December of 2019.
Mathieu knows to expect the unexpected when facing Tampa Bay Buccaneers quarterback Tom Brady.
“It's gonna take four quarters to kind of put this guy away,” Mathieu told reporters on a Zoom call Thursday.
“Doesn't matter how many points we're up by, what the situation is going into the second half, we got to find a way to kind of close the door on Tom,” the Chiefs safety said. “He's always shown, you know, the ability to put his team back in the game.”
MVP Award Winner | Alex Okafor | +15000 | |||
MVP Award Winner | Andrew Adams | +25000 | |||
MVP Award Winner | Anthony Hitchens | +15000 | |||
MVP Award Winner | Antoine Winfield Jr. | +12500 | |||
MVP Award Winner | Antonio Brown | +6000 | |||
MVP Award Winner | Antony Auclair | +25000 | |||
MVP Award Winner | Bashaud Breeland | +15000 | |||
MVP Award Winner | Bradley Pinion | +50000 | |||
MVP Award Winner | Byron Pringle | +12500 | |||
MVP Award Winner | Cam Gill | +25000 | |||
MVP Award Winner | Cameron Brate | +8000 | |||
MVP Award Winner | Carlton III Davis | +20000 | |||
MVP Award Winner | Chris Godwin | +3000 | |||
MVP Award Winner | Chris Jones (Chiefs) | +6600 | |||
MVP Award Winner | Clyde Edwards-Helaire | +2800 | |||
MVP Award Winner | Daniel Sorensen | +12500 | |||
MVP Award Winner | Darrel Williams | +4000 | |||
MVP Award Winner | Devin White | +4000 | |||
MVP Award Winner | Frank Clark | +7000 | |||
MVP Award Winner | Gehrig Dieter | +25000 | |||
MVP Award Winner | Harrison Butker | +12500 | |||
MVP Award Winner | Jamel Dean | +20000 | |||
MVP Award Winner | Jason Pierre-Paul | +7000 | |||
MVP Award Winner | Jaydon Mickens | +25000 | |||
MVP Award Winner | Jordan Whitehead | +12500 | |||
MVP Award Winner | Justin Watson | +25000 | |||
MVP Award Winner | Lavonte David | +8000 | |||
MVP Award Winner | Leonard Fournette | +2500 | |||
MVP Award Winner | LeSean McCoy | +20000 | |||
MVP Award Winner | Le'Veon Bell | +10000 | |||
MVP Award Winner | L'Jarius Sneed | +15000 | |||
MVP Award Winner | Mecole Hardman | +5000 | |||
MVP Award Winner | Mike Evans | +3000 | |||
MVP Award Winner | Ndamukong Suh | +10000 | |||
MVP Award Winner | Pat O'Connor | +25000 | |||
MVP Award Winner | Patrick Mahomes | +100 | |||
MVP Award Winner | Rakeem Nunez-Roches | +25000 | |||
MVP Award Winner | Rashad Fenton | +15000 | |||
MVP Award Winner | Rob Gronkowski | +7000 | |||
MVP Award Winner | Ronald Jones II | +5000 | |||
MVP Award Winner | Ross Cockrell | +25000 | |||
MVP Award Winner | Ryan Smith | +25000 | |||
MVP Award Winner | Ryan Succop | +12500 | |||
MVP Award Winner | Sammy Watkins | +8000 | |||
MVP Award Winner | Scotty Miller | +10000 | |||
MVP Award Winner | Sean Murphy-Bunting | +20000 | |||
MVP Award Winner | Shaquil Barrett | +5000 | |||
MVP Award Winner | Steve McLendon | +25000 | |||
MVP Award Winner | Tom Brady | +210 | |||
MVP Award Winner | Tommy Townsend | +50000 | |||
MVP Award Winner | Travis Kelce | +1300 | |||
MVP Award Winner | Tyrann Mathieu | +4000 | |||
MVP Award Winner | Tyreek Hill | +1200 | |||
MVP Award Winner | Vita Vea | +12500 |
- Tony Caliente, Gambling911.com