Which Team Will Have The Most Punts - Super Bowl 55 Prop Bet
There is a prop bet for which Super Bowl 55 team will have the most punts.
2020 Punt Attempts
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | NY Jets | 5.1 | 5.7 | 5.0 | 4.6 | 5.6 | 5.4 |
2 | Pittsburgh | 4.7 | 4.0 | 3.0 | 4.7 | 4.8 | 4.6 |
3 | Philadelphia | 4.6 | 5.3 | 5.0 | 4.2 | 5.0 | 4.4 |
4 | Washington | 4.6 | 4.7 | 5.0 | 4.8 | 4.4 | 4.9 |
5 | LA Rams | 4.4 | 5.3 | 4.0 | 5.0 | 4.0 | 4.2 |
6 | Cincinnati | 4.4 | 5.0 | 7.0 | 3.9 | 5.0 | 4.7 |
7 | Miami | 4.2 | 4.3 | 5.0 | 4.5 | 4.0 | 4.3 |
8 | San Francisco | 4.2 | 4.7 | 5.0 | 4.3 | 4.1 | 3.2 |
9 | Chicago | 4.2 | 3.7 | 7.0 | 4.2 | 4.1 | 5.1 |
10 | Denver | 4.1 | 4.3 | 4.0 | 5.0 | 3.2 | 4.9 |
11 | NY Giants | 4.1 | 3.3 | 5.0 | 3.9 | 4.4 | 4.4 |
12 | Jacksonville | 4.1 | 5.3 | 7.0 | 4.0 | 4.1 | 4.7 |
13 | Seattle | 4.1 | 6.0 | 8.0 | 4.9 | 3.1 | 4.5 |
14 | LA Chargers | 3.8 | 2.7 | 2.0 | 3.4 | 4.1 | 3.0 |
15 | New Orleans | 3.7 | 3.3 | 2.0 | 3.7 | 3.8 | 3.8 |
16 | Detroit | 3.7 | 3.7 | 2.0 | 4.1 | 3.2 | 4.8 |
17 | Arizona | 3.6 | 4.3 | 6.0 | 3.0 | 4.2 | 4.4 |
18 | Minnesota | 3.5 | 3.0 | 3.0 | 3.6 | 3.4 | 4.1 |
19 | Atlanta | 3.5 | 3.7 | 1.0 | 4.1 | 2.9 | 3.3 |
20 | New England | 3.4 | 5.0 | 6.0 | 3.8 | 3.1 | 5.1 |
21 | Houston | 3.4 | 2.3 | 1.0 | 3.0 | 3.9 | 3.6 |
22 | Tampa Bay | 3.4 | 3.0 | 2.0 | 3.5 | 3.3 | 3.6 |
23 | Baltimore | 3.3 | 2.7 | 4.0 | 2.4 | 4.0 | 2.5 |
24 | Tennessee | 3.2 | 3.3 | 5.0 | 3.4 | 3.0 | 4.9 |
25 | Cleveland | 3.2 | 3.3 | 2.0 | 3.0 | 3.4 | 4.1 |
26 | Dallas | 3.1 | 5.3 | 6.0 | 2.9 | 3.4 | 3.2 |
27 | Indianapolis | 3.0 | 3.7 | 2.0 | 3.2 | 2.8 | 3.7 |
28 | Kansas City | 2.9 | 1.0 | 1.0 | 2.6 | 3.4 | 3.1 |
29 | Green Bay | 2.9 | 2.3 | 3.0 | 2.8 | 3.0 | 4.7 |
30 | Carolina | 2.8 | 4.0 | 3.0 | 2.6 | 3.0 | 4.7 |
31 | Las Vegas | 2.8 | 3.3 | 4.0 | 2.4 | 3.1 | 4.2 |
32 | Buffalo | 2.7 | 3.7 | 3.0 | 3.2 | 2.2 | 4.9 |
Team to Have the Most Punts – Buccaneers (-143) / Chiefs (+115)
In the Chiefs’ two postseason games thus far, Tommy Townsend punted just one time. On the flipside, Buccaneer’s Bradley Pinion has averaged three punts a game, despite a Buccaneers offense that has been successful in all three games.
These stats paired with the Chief’s ability to move the ball and risk tolerance to go for it on fourth, and I love the value the Bucs currently provide here.
Pick: Buccaneers -143
More Prop Bets: Punts
Will there be a punt return for a touchdown?
Yes +900
No -2000
- Dan Shapiro, Gambling911.com