Written by :
Published on :
Any day the hammer could fall on Florida Republican Congressman Matt Gaetz, and his follow representatives know this.
Matt Gaetz is currently stuck somewhere between a Greek tragedy and one of Shirley Jackson’s dark short stories, writes Matt Fuller of Yahoo News.
The Florida Republican has not been charged with a crime, but there’s plenty of reason to believe Gaetz is in serious trouble, Fuller adds.
The probe involves sex trafficking of minors, allegations that Gaetz has denied. His self-described wingman, Joel Greenberg, is cooperating with authorities, offering just enough that 27 charges have been dropped against him.
One GOP member speaking anonymously to Yahoo News called the Gaetz situation an “embarrassment” for Republicans. Most in Congress appeared oblivious to the matter, or at least pretended not to pay it much mind.
In the meantime, Gaetz has carried on in his normal, troll-y capacity as a member of Congress, Fuller writes.
Democrats are a bit more to-the-point when it comes to discussing Gaetz.
“It’s embarrassing,” Rep. Jared Huffman (D-CA) told The Daily Beast. “It just degrades the entire institution and confirms the worst perceptions people have of Congress and politicians, when a schmuck like that continues to hold the office and sit in a committee room.”
Political Prop Bets Offered by BetOnline as of June 25 - Bet Here
|
|||||||
| 10:00 PM | 852150 | Yes | -140 | ||||
| 852151 | No | +100 | |||||
| Friday, Jun 25, 2021 | |||||||
|
|||||||
| 10:00 PM | 85215 | Lorena Gonzalez | -130 | ||||
| 85217 | Bruce Harrell | +130 | |||||
| 85218 | Casey Sixkiller | +1200 | |||||
| 85216 | Colleen Echohawk | +1200 | |||||
| 85219 | Jessyn Farrell | +2500 | |||||
| 85220 | Andrew Grant Houston | +6600 | |||||
| Saturday, Jun 26, 2021 | |||||||
|
|||||||
| 10:00 PM | 311246 | Gavin Newsom | -1500 | ||||
| 311247 | Caitlyn Jenner | +700 | |||||
| 311255 | Antonio Villaraigosa | +1500 | |||||
| 311249 | Eleni Kounalakis | +3300 | |||||
| 311248 | Kevin Faulconer | +5000 | |||||
| 311254 | Richard Grenell | +5000 | |||||
| 311257 | Tom Steyer | +5000 | |||||
| 311250 | John Cox | +6600 | |||||
| 311253 | Mike Cernovic | +6600 | |||||
| 311256 | Chamath Palihaptiya | +10000 | |||||
| 311252 | Mary Carey | +10000 | |||||
| 311251 | Doug Ose | +15000 | |||||
| Saturday, Jun 26, 2021 | |||||||
|
|||||||
| 10:00 PM | 852500 | Emmanuel Macron | -150 | ||||
| 852501 | Marine Le Pen | +250 | |||||
| 852504 | Xavier Bertrand | +700 | |||||
| 852502 | Jean-Luc Melenchon | +1600 | |||||
| 852506 | Edouard Philippe | +2000 | |||||
| 852514 | Eric Zimmour | +2500 | |||||
| 852511 | Michel Barnier | +2500 | |||||
| 852515 | Valerie Pecresse | +2500 | |||||
| 852505 | Anne Hidalgo | +4000 | |||||
| 852512 | David Lisnard | +5000 | |||||
| 852518 | Nicolas Dupont-Aignan | +6600 | |||||
| 852513 | Pierre de Villiers | +6600 | |||||
| 852508 | Yanick Jadot | +6600 | |||||
| 852507 | Francois Baroin | +8000 | |||||
| 852510 | Arnaud Montebourg | +10000 | |||||
| 852509 | Francois Hollande | +10000 | |||||
| 852519 | Benoit Haman | +15000 | |||||
| 852520 | Laurent Wauquiez | +15000 | |||||
| 852516 | Nicolas Sarkozy | +20000 | |||||
| Saturday, Jun 26, 2021 | |||||||
|
|||||||
| 10:00 PM | 55667 | No | -500 | ||||
| 55666 | Yes | +300 | |||||
| Wednesday, Jun 30, 2021 | |||||||
|
|||||||
| 10:00 PM | 666777 | Yes | -150 | ||||
| 666778 | No | +110 | |||||
| Wednesday, Jun 30, 2021 | |||||||
|
|||||||
| 08:00 AM | 122103 | Yes | -200 | ||||
| 122104 | No | +150 | |||||
| Wednesday, Jun 30, 2021 | |||||||
|
|||||||
| 10:00 PM | 302022 | Coalition | -180 | ||||
| 302021 | Labor | +140 | |||||
| Thursday, Jul 15, 2021 | |||||||
|
|||||||
| 07:00 PM | 987477 | Donald Trump Sr | +120 | ||||
| 987478 | Tucker Carlson | +250 | |||||
| 987458 | Donald Trump Jr. | +400 | |||||
| 987457 | Ivanka Trump | +400 | |||||
| 987459 | Lara Trump | +600 | |||||
| 987462 | Dwayne "The Rock" Johnson | +1000 | |||||
| 987464 | Kimberley Guilfoyle | +1400 | |||||
| 987465 | Jeff Bezos | +2000 | |||||
| 987472 | Michael Moore | +2500 | |||||
| 987466 | Mark Zuckerberg | +3300 | |||||
| 987471 | Roger Stone | +3300 | |||||
| 987460 | Meghan Markle | +4000 | |||||
| 987467 | Lebron James | +5000 | |||||
| 987461 | Oprah Winfrey | +5000 | |||||
| 987470 | Tom Hanks | +5000 | |||||
| 987476 | James Woods | +6600 | |||||
| 987469 | Meryl Streep | +6600 | |||||
| 987474 | Henry Winkler | +10000 | |||||
| 987473 | Rosie O'Donnell | +10000 | |||||
| 987475 | Scott Baio | +10000 | |||||
| Tuesday, Jul 27, 2021 | |||||||
|
|||||||
| 10:00 PM | 311245 | No | -2000 | ||||
| 311244 | Yes | +700 | |||||
| Thursday, Jul 29, 2021 | |||||||
|
|||||||
| 10:00 PM | 55668 | Yes | +3300 | ||||
| Wednesday, Sep 01, 2021 | |||||||
|
|||||||
| 10:00 PM | 162021 | Armin Laschet | -600 | ||||
| 162023 | Annalena Baerbock | +400 | |||||
| 162025 | Olaf Scholz | +1400 | |||||
| 162022 | Markus Soder | +4000 | |||||
| 162027 | Alice Weidel | +20000 | |||||
| 162024 | Robert Habeck | +20000 | |||||
| 162026 | Jens Spahn | +30000 | |||||
| Tuesday, Nov 02, 2021 | |||||||
|
|||||||
| 12:00 AM | 74103 | Democrats | -1500 | ||||
| 74104 | Republicans | +600 | |||||
|
|||||||
| 12:00 AM | 74101 | Democrats | -900 | ||||
| 74102 | Republicans | +500 | |||||
| Tuesday, Nov 02, 2021 | |||||||
|
|||||||
| 12:00 AM | 85183 | Michelle Wu | -115 | ||||
| 85185 | Annissa Essaibi George | +140 | |||||
| 85184 | Kim Janey | +400 | |||||
| 85186 | Andrea Campbell | +2500 | |||||
| 85187 | John Barros | +10000 | |||||
| 85188 | Jon Santiago | +10000 | |||||
| Friday, Dec 31, 2021 | |||||||
|
|||||||
| 10:00 PM | 543300 | Yes | +800 | ||||
| Friday, Dec 31, 2021 | |||||||
|
|||||||
| 10:00 PM | 531001 | Conservatives | -330 | ||||
| 531002 | Labour | +215 | |||||
| 531003 | Liberal Democrats | +10000 | |||||
|
|||||||
| 10:00 PM | 531003 | Yes | -150 | ||||
| 531004 | No | +110 | |||||
| Friday, Dec 31, 2021 | |||||||
|
|||||||
| 11:59 PM | 56502 | No | -225 | ||||
| 56501 | Yes | +160 | |||||
|
|||||||
| 11:59 PM | 56530 | Rudy Giuliani | +100 | ||||
| 56531 | Donald Trump Snr. | +325 | |||||
| 56550 | Glenn Dubin | +500 | |||||
| 56532 | Ivanka Trump | +800 | |||||
| 56533 | Eric Trump | +1000 | |||||
| 56541 | Leslie Wexner | +1600 | |||||
| 56540 | Alan Dershowitz | +2000 | |||||
| 56552 | Jared Kushner | +2000 | |||||
| 56543 | Roger Stone | +2000 | |||||
| 56535 | Bill Gates | +2500 | |||||
| 56534 | Donald Trump Jnr | +2500 | |||||
| 56551 | Larry Summers | +2500 | |||||
| 56542 | Leon Black | +2500 | |||||
| 56537 | Prince Andrew | +2500 | |||||
| 56549 | Bill Barr | +3300 | |||||
| 56539 | Bill Clinton | +3300 | |||||
| 56544 | Elon Musk | +3300 | |||||
| 56536 | Hunter Biden | +3300 | |||||
| 56538 | Hillary Clinton | +4000 | |||||
| 56545 | Kanye West | +5000 | |||||
| 56547 | Joe Scarborough | +10000 | |||||
| 56548 | Robert Mueller | +15000 | |||||
| 56546 | Jeff Bezos | +20000 | |||||
| Monday, Nov 07, 2022 | |||||||
|
|||||||
| 11:59 PM | 85293 | No | -2000 | ||||
| 85292 | Yes | +700 | |||||
| Tuesday, Nov 08, 2022 | |||||||
|
|||||||
| 12:00 AM | 430208 | Republicans | -400 | ||||
| 430207 | Democrats | +250 | |||||
|
|||||||
| 12:00 AM | 430215 | Democrats | -150 | ||||
| 430216 | Republicans | +110 | |||||
|
|||||||
| 12:00 AM | 430211 | Democrats | -200 | ||||
| 430212 | Republicans | +150 | |||||
|
|||||||
| 12:00 AM | 430213 | Democrats | -140 | ||||
| 430214 | Republicans | +100 | |||||
|
|||||||
| 12:00 AM | 430210 | Republicans | -225 | ||||
| 430209 | Democrats | +160 | |||||
|
|||||||
| 12:00 AM | 430220 | Republicans | -800 | ||||
| 430219 | Democrats | +425 | |||||
|
|||||||
| 12:00 AM | 430205 | Democrats | -120 | ||||
| 430206 | Republicans | -120 | |||||
|
|||||||
| 12:00 AM | 430217 | Democrats | -220 | ||||
| 430218 | Republicans | +155 | |||||
|
|||||||
| 12:00 AM | 430203 | Democrats | -200 | ||||
| 430204 | Republicans | +150 | |||||
|
|||||||
| 10:00 PM | 430202 | Democrats | -130 | ||||
| 430201 | Republicans | -110 | |||||
| Tuesday, Nov 08, 2022 | |||||||
|
|||||||
| 12:00 AM | 85295 | No | -1500 | ||||
| 85294 | Yes | +600 | |||||
| Monday, Jan 01, 2024 | |||||||
|
|||||||
| 07:05 PM | 4000406 | Donald Trump Sr. | +225 | ||||
| 4000424 | Ron DeSantis | +350 | |||||
| 4000402 | Nikki Haley | +800 | |||||
| 4000401 | Mike Pence | +1400 | |||||
| 4000409 | Kristi Noem | +1600 | |||||
| 4000405 | Ted Cruz | +1600 | |||||
| 4000414 | Mike Pompeo | +1800 | |||||
| 4000431 | Ivanka Trump | +2000 | |||||
| 4000404 | Josh Hawley | +2000 | |||||
| 4000432 | Tucker Carlson | +2200 | |||||
| 4000410 | Donald Trump Jr. | +2500 | |||||
| 40424 | Liz Cheney | +2500 | |||||
| 4000411 | Candace Owens | +2800 | |||||
| 4000427 | Tim Scott | +3300 | |||||
| 4000407 | Tom Cotton | +3300 | |||||
| 4000428 | Chris Christie | +4000 | |||||
| 4000426 | Dan Crenshaw | +4000 | |||||
| 4000430 | Marco Rubio | +4000 | |||||
| 4000416 | Mitt Romney | +5000 | |||||
| 4000408 | Paul Ryan | +5000 | |||||
| 4000413 | Rand Paul | +5000 | |||||
| 4000415 | Condoleezza Rice | +6600 | |||||
| 4000421 | Greg Abbott | +8000 | |||||
| 4000403 | John Kasich | +10000 | |||||
| 4000418 | Tommy Tuberville | +10000 | |||||
| 4000420 | Charlie Baker | +12500 | |||||
| 4000422 | George P. Bush | +12500 | |||||
| 4000425 | Kayleigh McEnany | +12500 | |||||
| 4000412 | Jared Kushner | +15000 | |||||
| 4000419 | Jeff Flake | +15000 | |||||
| 4000417 | Lindsey Graham | +15000 | |||||
|
|||||||
| 10:00 PM | 4000302 | Joe Biden | +125 | ||||
| 4000301 | Kamala Harris | +140 | |||||
| 4000311 | Elisabeth Warren | +1000 | |||||
| 4000308 | Michelle Obama | +2000 | |||||
| 4000305 | Pete Buttigieg | +2000 | |||||
| 4000312 | Alexandria Ocasio-Cortez | +2500 | |||||
| 4000316 | Amy Klobuchar | +2500 | |||||
| 4000304 | Bernie Sanders | +3300 | |||||
| 4000322 | Hillary Clinton | +5000 | |||||
| 4000314 | Michael Bloomberg | +5000 | |||||
| 4000318 | Sherrod Brown | +5000 | |||||
| 4000313 | Andrew Cuomo | +6600 | |||||
| 4000317 | Gretchen Whitmer | +6600 | |||||
| 4000320 | Tulsi Gabbard | +6600 | |||||
| 4000306 | Beto O'Rourke | +8000 | |||||
| 4000315 | Cory Booker | +8000 | |||||
| 4000307 | Stacey Abrams | +10000 | |||||
| 4000319 | Deval Patrick | +12500 | |||||
| 4000326 | Tammy Duckworth | +12500 | |||||
| 4000328 | Val Demings | +12500 | |||||
| 4000303 | Andrew Yang | +15000 | |||||
| 4000324 | Kirsten Gillibrand | +15000 | |||||
| 4000325 | Michael Bennet | +15000 | |||||
| 4000323 | Tammy Baldwin | +20000 | |||||
| Monday, Jan 01, 2024 | |||||||
|
|||||||
| 10:00 AM | 357102 | No | -800 | ||||
| 357101 | Yes | +450 | |||||
| Friday, Nov 01, 2024 | |||||||
|
|||||||
| 07:00 PM | 4000103 | Joe Biden | +275 | ||||
| 4000101 | Kamala Harris | +400 | |||||
| 4000116 | Donald Trump Sr. | +575 | |||||
| 4000175 | Ron DeSantis | +700 | |||||
| 4000102 | Nikki Haley | +1400 | |||||
| 4000113 | Elizabeth Warren | +2500 | |||||
| 4000104 | Mike Pence | +2500 | |||||
| 4000135 | Ivanka Trump | +2800 | |||||
| 4000134 | Kristi Noem | +3300 | |||||
| 4000157 | Mike Pompeo | +3300 | |||||
| 4000186 | Tucker Carlson | +3300 | |||||
| 4000126 | Dwayne Johnson | +4000 | |||||
| 4000110 | Michelle Obama | +4000 | |||||
| 4000125 | Ted Cruz | +4000 | |||||
| 4000137 | Candace Owens | +5000 | |||||
| 4000136 | Donald Trump Jr. | +5000 | |||||
| 4000121 | Josh Hawley | +5000 | |||||
| 4000107 | Pete Buttigieg | +5000 | |||||
| 4000180 | Dan Crenshaw | +6000 | |||||
| 4000185 | Liz Cheney | +6000 | |||||
| 4000114 | Alexandria Ocasio-Cortez | +6600 | |||||
| 4000120 | Amy Klobuchar | +6600 | |||||
| 4000112 | Mark Cuban | +6600 | |||||
| 4000111 | Tim Scott | +6600 | |||||
| 4000127 | Tom Cotton | +6600 | |||||
| 4000118 | Michael Bloomberg | +8000 | |||||
| 4000106 | Bernie Sanders | +10000 | |||||
| 4000181 | Chris Christie | +10000 | |||||
| 4000166 | Greg Abbott | +10000 | |||||
| 4000140 | Hillary Clinton | +10000 | |||||
| 4000176 | Joe Rogan | +10000 | |||||
| 4000184 | Marco Rubio | +10000 | |||||
| 4000159 | Mitt Romney | +10000 | |||||
| 4000123 | Sherrod Brown | +10000 | |||||
| 4000130 | Tulsi Gabbard | +10000 | |||||
| 4000105 | Andrew Yang | +12500 | |||||
| 4000108 | Beto O'Rourke | +12500 | |||||
| 4000122 | Gretchen Whitmer | +12500 | |||||
| 4000179 | Jon Stewart | +12500 | |||||
| 4000132 | Paul Ryan | +12500 | |||||
| 4000156 | Rand Paul | +12500 | |||||
| 4000115 | Andrew Cuomo | +15000 | |||||
| 4000165 | Charlie Baker | +15000 | |||||
| 4000119 | Cory Booker | +15000 | |||||
| 4000142 | Elon Musk | +15000 | |||||
| 4000117 | John Kasich | +15000 | |||||
| 4000129 | Kanye West | +15000 | |||||
| 4000177 | Kayleigh McEnany | +15000 | |||||
| 4000109 | Stacey Abrams | +15000 | |||||
| 4000158 | Condoleezza Rice | +20000 | |||||
| 4000149 | Gavin Newsom | +20000 | |||||
| 4000173 | George Clooney | +20000 | |||||
| 4000152 | Julian Castro | +20000 | |||||
| 4000147 | LeBron James | +20000 | |||||
| 4000139 | Meghan Markle | +20000 | |||||
| 4000163 | Nancy Pelosi | +20000 | |||||
| 4000146 | Oprah Winfrey | +20000 | |||||
| 4000143 | Tom Steyer | +20000 | |||||
| 4000161 | Tommy Tuberville | +20000 | |||||
| 4000138 | Ben Shapiro | +25000 | |||||
| 4000162 | Chelsea Clinton | +25000 | |||||
| 4000124 | Deval Patrick | +25000 | |||||
| 4000155 | Eric Garcetti | +25000 | |||||
| 4000170 | George P. Bush | +25000 | |||||
| 4000154 | Howard Schultz | +25000 | |||||
| 4000141 | Jared Kushner | +25000 | |||||
| 4000169 | Joe Kennedy III | +25000 | |||||
| 4000148 | Kirsten Gillibrand | +25000 | |||||
| 4000160 | Lindsey Graham | +25000 | |||||
| 4000168 | Mark Zuckerberg | +25000 | |||||
| 4000128 | Michael Bennet | +25000 | |||||
| 4000178 | Mitch McConnell | +25000 | |||||
| 4000145 | Tammy Duckworth | +25000 | |||||
| 4000167 | Bill Gates | +30000 | |||||
| 4000151 | Eric Holder | +30000 | |||||
| 4000150 | Jamie Dimon | +30000 | |||||
| 4000164 | Jeff Flake | +30000 | |||||
| 4000144 | Tammy Baldwin | +50000 | |||||
| 4000182 | Val Demings | +50000 | |||||
| Friday, Nov 01, 2024 | |||||||
|
|||||||
| 12:00 AM | 57902 | No | -220 | ||||
| 57901 | Yes | +160 | |||||
| Tuesday, Dec 31, 2024 | |||||||
|
|||||||
| 10:00 PM | 123153 | No | -900 | ||||
| 123152 | Yes | +500 | |||||
|
|||||||
| 10:00 PM | 123124 | None before 2025 | -250 | ||||
| 123125 | Italy | +400 | |||||
| 123126 | France | +550 | |||||
| 123128 | Malta | +1400 | |||||
| 123129 | Czech Republic | +1600 | |||||
| 123127 | Hungary | +1600 | |||||
| 123132 | Greece | +2000 | |||||
| 123138 | Bulgaria | +2500 | |||||
| 123149 | Cyprus | +2500 | |||||
| 123139 | Austria | +3300 | |||||
| 123147 | Belgium | +3300 | |||||
| 123144 | Slovakia | +3300 | |||||
| 123141 | Denmark | +4000 | |||||
| 123145 | Croatia | +5000 | |||||
| 123140 | Netherlands | +5000 | |||||
| 123133 | Poland | +5000 | |||||
| 123131 | Portugal | +5000 | |||||
| 123143 | Romania | +5000 | |||||
| 123148 | Ireland | +6600 | |||||
| 123136 | Estonia | +10000 | |||||
| 123135 | Finland | +10000 | |||||
| 123142 | Latvia | +10000 | |||||
| 123137 | Lithuania | +10000 | |||||
| 123150 | Slovenia | +10000 | |||||
| 123130 | Spain | +10000 | |||||
| 123134 | Sweden | +10000 | |||||
| 123146 | Germany | +20000 | |||||
| 123151 | Luxembourg | +20000 | |||||
- Nagesh Rath, Gambling911.com
