Xander Schauffele Payout Odds to Win the 2021 US Open
Xander Schauffele will pay out $2000 for every $100 bet on him to win the 2021 US Open at BetOnline.
Schauffele finished T11 on 4-under 284 (68-70-74-72), his fifth top-25 finish in his last six starts (MC, PGA Championship), and ranked 35th in SG: Putting (1.323), including a -0.234 in R4. He should offer very good payout odds to finish in the top 20 for the US Open when they become available.
He's enjoyed a successful 2020-2021, posting a number of quality finishes, though the San Diego native has yet to make it into the winner's circle. He is considered among the best putters on the tour.
Schauffele could have a secret weapon entering the US Open. He recently tested a SuperStroke Traxion WristLock grip and noticed an immediate improvement with his stroke.
“It’s just, it’s better, it’s easier, it’s more consistent,” Schauffele said. “My coach and I work a lot — Derek Uyeda, in San Diego — we work a lot on start lines and making sure the ball’s doing what we think it’s doing. And the fact that it’s anchored to your arm, there isn’t a whole lot of — you can flinch in your hands, but you can’t flinch your entire left arm, so that’s the process behind that.”
Odds to Win the 2021 US Open
|
|||||||
08:00 AM | 68302 | Jon Rahm | +1000 | ||||
68305 | Brooks Koepka | +1400 | |||||
68301 | Dustin Johnson | +1600 | |||||
68323 | Jordan Spieth | +1600 | |||||
68304 | Bryson DeChambeau | +1800 | |||||
68307 | Collin Morikawa | +2000 | |||||
68326 | Justin Thomas | +2000 | |||||
68310 | Patrick Cantlay | +2000 | |||||
68303 | Rory McIlroy | +2000 | |||||
68306 | Xander Schauffele | +2000 | |||||
68328 | Viktor Hovland | +2800 | |||||
68308 | Hideki Matsuyama | +3300 | |||||
68309 | Patrick Reed | +3300 | |||||
68317 | Tony Finau | +3300 | |||||
68311 | Daniel Berger | +4000 | |||||
68319 | Justin Rose | +4000 | |||||
68347 | Phil Mickelson | +4000 | |||||
68327 | Scottie Scheffler | +4000 | |||||
68322 | Tyrell Hatton | +4000 | |||||
68312 | Webb Simpson | +4000 | |||||
68331 | Will Zalatoris | +4000 | |||||
68341 | Cameron Smith | +4500 | |||||
68315 | Jason Day | +5000 | |||||
68335 | Joaquin Niemann | +5000 | |||||
68325 | Louis Oosthuizen | +5000 | |||||
68321 | Matthew Fitzpatrick | +5000 | |||||
68318 | Paul Casey | +5000 | |||||
68320 | Rickie Fowler | +5000 | |||||
68329 | Sungjae Im | +5000 | |||||
68313 | Tommy Fleetwood | +5000 | |||||
68336 | Abraham Ancer | +6600 | |||||
68316 | Adam Scott | +6600 | |||||
68337 | Gary Woodland | +6600 | |||||
68348 | Jason Kokrak | +6600 | |||||
68333 | Shane Lowry | +6600 | |||||
68343 | Lee Westwood | +8000 | |||||
68334 | Marc Leishman | +8000 | |||||
68346 | Max Homa | +8000 | |||||
68332 | Sergio Garcia | +8000 | |||||
68345 | Bubba Watson | +10000 | |||||
68330 | Harris English | +10000 | |||||
68324 | Matthew Wolff | +10000 | |||||
68349 | Ian Poulter | +12500 | |||||
68344 | Cameron Champ | +15000 | |||||
68339 | Kevin Kisner | +15000 | |||||
68342 | Bernd Wiesberger | +20000 | |||||
68340 | Brendon Todd | +20000 | |||||
68338 | Henrik Stenson | +20000 |
- Dan Shapiro, Gambling911.com