Written by :
Published on :
The oddsmakers at BetOnline Sports & Casino opened Heisman odds on January 20.
Kudos to the oddsmakers as that is hard to do with transfers, NFL declarations and suspensions.
Keelon Russell of the Alabama Crimson Tide is among the most notable odds shifts over the course of the last few months as he has moved from 50/1 to 22/1. That puts him within the top 10.
Russell is an American college football quarterback for the Alabama Crimson Tide. Russell was the 2024 Gatorade High School Football Player of the Year.
Russell has been named Alabama's starting quarterback for the season opener against East Carolina on Sept. 5.
Let’s look at some of the bigger changes since the odds were released:
- OTB stands for off the board
- Notable line movements:
- Keelon Russell from 50/1 to 22/1
- Josh Hoover went from 10/1 to 25/1
- Gunner Stocketon from 11/1 to 25/1
- Cam Coleman from 100/1 to 66/1
- Devon Dampier from 40/1 to 80/1
- Christopher Vizzina from 70/1 to 150/1
- Dylan Raiola from 28/1 to 200/1
- These players were added to the board: Darian Mensah, Trinidad Chambliss, Faizon Brandon
- These players were removed from the board: Brendan Sorsby
Additionally, here is where the public action is for the Heisman leading into the season:
Most wagered players in order: CJ Carr, Dante Moore, Darian Mensah, Arch Manning, Trinidad Chambliss
Longshot with most action (50/1 or greater): Jaron-Keawe Sagapolutele
| 2026 Heisman Trophy | ||
| 1/20/26 | 9/1/26 | |
| CJ Carr ND | 7/1 | 7/1 |
| Arch Manning TEX | 13/2 | 10/1 |
| Darian Mensah MIA | OTB | 10/1 |
| Dante Moore ORE | 8/1 | 11/1 |
| Jayden Maiava USC | 14/1 | 12/1 |
| Julian Sayin OSU | 9/1 | 12/1 |
| Trinidad Chambliss Ole Miss | OTB | 12/1 |
| Jeremiah Smith OSU | 9/1 | 16/1 |
| John Mateer OKL | 16/1 | 20/1 |
| Keelon Russell ALA | 50/1 | 22/1 |
| Sam Leavitt LSU | 12/1 | 22/1 |
| Gunner Stockton UGA | 11/1 | 25/1 |
| Josh Hoover IND | 10/1 | 25/1 |
| Marcel Reed TAMU | 16/1 | 28/1 |
| Faizon Brandon | OTB | 33/1 |
| Bryce Underwood MICH | 33/1 | 40/1 |
| LaNorris Sellers SCAR | 22/1 | 40/1 |
| Malachi Toney MIA | 25/1 | 40/1 |
| Will Hammond TTU | OTB | 40/1 |
| Bear Bachmeier BYU | 60/1 | 45/1 |
| Drew Mestemaker OKST | 70/1 | 50/1 |
| Jaron-Keawe Sagapolutele CAL | 70/1 | 50/1 |
| Byrum Brown AUB | 28/1 | 55/1 |
| Demond Williams Jr WAS | 40/1 | 55/1 |
| Aaron Philo FLA | 55/1 | 66/1 |
| Austin Mack ALA | 50/1 | 66/1 |
| Cam Coleman TEX | 100/1 | 66/1 |
| Rocco Becht PSU | 60/1 | 75/1 |
| Devon Dampier UTAH | 40/1 | 80/1 |
| Kevin Jennings SMU | 65/1 | 80/1 |
| Lincoln Kienholz LOU | 60/1 | 80/1 |
| Nico Iamaleava UCLA | 100/1 | 80/1 |
| Ahmad Hardy MIZZ | 80/1 | 100/1 |
| Avery Johnson KST | 70/1 | 100/1 |
| Bo Jackson OSU | 80/1 | 100/1 |
| Connor Weigman HOU | 100/1 | 100/1 |
| Kewan Lacy MISS | 80/1 | 100/1 |
| Noah Fifita ARIZ | 80/1 | 100/1 |
| Austin Simmons MISS | 70/1 | 125/1 |
| Beau Pribula UVA | 175/1 | 125/1 |
| CJ Bailey NCST | 100/1 | 125/1 |
| Kenny Minchey UK | 175/1 | 125/1 |
| Anthony Colandrea NEB | 125/1 | 150/1 |
| Christopher Vizzina CLEM | 70/1 | 150/1 |
| Cutter Boley ASU | 150/1 | 150/1 |
| Kamario Taylor MSST | 125/1 | 150/1 |
| Mark Fletcher Jr MIA | 175/1 | 150/1 |
| Alonza Barnett UCF | 175/1 | 200/1 |
| Cameron Dickey TTU | 175/1 | 200/1 |
| Charlie Becker IND | 200/1 | 200/1 |
| Dylan Raiola ORE | 28/1 | 200/1 |
| Malik Washington UMD | 175/1 | 200/1 |
| Nick Marsh IND | 125/1 | 200/1 |
| Ryan Williams ALA | 200/1 | 200/1 |
| Ethan Grunkemeyer VT | 200/1 | 250/1 |
| KJ Jackson ARK | 200/1 | 250/1 |
| Nate Frazier UGA | 200/1 | 250/1 |
| Katin Houser ILL | 175/1 | 300/1 |
| Brendan Sorsby TTU | 18/1 | OTB |
- Tyrone Black, Gambling911.com
