Cleveland Indians 2016 World Series Odds 4th Shortest With Andrew Miller Trade
The Cleveland Indians 2016 World Series odds were coming in at 7-1 odds, 4th shortest after the Cubs, Nationals and struggling Giants.
These odds were in place at the time of the acquisition of reliever Andrew Miller from the New York Yankees and are likely to be slashed further as he is widely considered among the most dominant relievers in the league today. The current payout would be $700 for every $100 wagered.
The left-handed Miller struck out 77 batters in 45.1 innings. He will join Cleveland with a 1.39 ERA. He also had nine saves. Miller is under contract until 2018 for $9 million per season.
|
|||||||
04:00 PM | 3001 | Arizona Diamondbacks | +150000 | ||||
3002 | Atlanta Braves | +750000 | |||||
3003 | Baltimore Orioles | +1400 | |||||
3004 | Boston Red Sox | +1200 | |||||
3005 | Chicago Cubs | +400 | |||||
3006 | Chicago White Sox | +8000 | |||||
3007 | Cincinnati Reds | +500000 | |||||
3008 | Cleveland Indians | +600 | |||||
3009 | Colorado Rockies | +20000 | |||||
3010 | Detroit Tigers | +2800 | |||||
3011 | Houston Astros | +1400 | |||||
3012 | Kansas City Royals | +7500 | |||||
3013 | Los Angeles Dodgers | +800 | |||||
3014 | Los Angeles Angels | +60000 | |||||
3015 | Miami Marlins | +3300 | |||||
3016 | Milwaukee Brewers | +250000 | |||||
3017 | Minnesota Twins | +400000 | |||||
3018 | New York Mets | +3000 | |||||
3019 | New York Yankees | +7500 | |||||
3020 | Oakland Athletics | +100000 | |||||
3021 | Philadelphia Phillies | +150000 | |||||
3022 | Pittsburgh Pirates | +5500 | |||||
3023 | San Diego Padres | +150000 | |||||
3024 | San Francisco Giants | +750 | |||||
3025 | Seattle Mariners | +4000 | |||||
3026 | St Louis Cardinals | +2200 | |||||
3027 | Tampa Bay Rays | +250000 | |||||
3028 | Texas Rangers | +900 | |||||
3029 | Toronto Blue Jays | +1000 | |||||
3030 | Washington Nationals | +700 |
- Dan Shapiro, Gambling911.com