Written by :
Press Release
Published on :
There are six men’s college basketball teams that have clinched their berth into the NCAA Tournament.
The rest of the conference tournament will finalize this week and we’ll know who the automatic 31 teams will be.
BetOnline is your number one sportsbook featuring odds and props (including player prop bets) for all of the upcoming NCAA Men's and Women's basketball games.
Here are some notes that caught our attention:
- Duke is the biggest favorite to win their conference tournament.
- Despite being 31-0, Miami (OH) is NOT the favorite to win the MAC Tournament. Akron is the favorite.
- The A-10, Big West and WAC are the closest conferences at the top of the odds.
| Conference Tournaments | ||
| ACC Tournament | ||
| Duke Blue Devils | 2/7 | (-350) |
| Virginia Cavaliers | 6/1 | |
| Louisville Cardinals | 9/1 | |
| Miami Hurricanes | 18/1 | |
| North Carolina Tar Heels | 22/1 | |
| Clemson Tigers | 33/1 | |
| NC State Wolfpack | 45/1 | |
| SMU Mustangs | 100/1 | |
| Florida State Seminoles | 125/1 | |
| California Golden Bears | 200/1 | |
| Virginia Tech Hokies | 200/1 | |
| Pittsburgh Panthers | 300/1 | |
| Stanford Cardinal | 300/1 | |
| Syracuse Orange | 300/1 | |
| Wake Forest Demon Deacons | 300/1 | |
| American East Conference Tournament | ||
| UMBC | 5/9 | (-180) |
| Vermont | 9/5 | (+180) |
| NJIT | 15/1 | |
| UMass Lowell | 20/1 | |
| Atlantic 10 Conference Tournament | ||
| VCU Rams | 5/4 | (+125) |
| Saint Louis Billikens | 9/5 | (+180) |
| Dayton Flyers | 6/1 | |
| George Washington Revolutionaries | 12/1 | |
| Saint Josephs Hawks | 14/1 | |
| Davidson Wildcats | 25/1 | |
| George Mason Patriots | 28/1 | |
| Duquesne Dukes | 66/1 | |
| Rhode Island Rams | 75/1 | |
| Fordham Rams | 200/1 | |
| Richmond Spiders | 200/1 | |
| St. Bonaventure Bonnies | 250/1 | |
| La Salle Explores | 500/1 | |
| Loyola Chicago Ramblers | 500/1 | |
| Big East Conference Tournament | ||
| UConn Huskies | 10/11 | (-110) |
| St. John's Red Storm | 9/5 | (+180) |
| Villanova Wildcats | 6/1 | |
| Seton Hall | 15/1 | |
| Creighton Bluejays | 40/1 | |
| Marquette Golden Eagles | 60/1 | |
| Providence Friars | 70/1 | |
| Butler Bulldogs | 100/1 | |
| DePaul Blue Demons | 125/1 | |
| Georgetown Hoyas | 200/1 | |
| Xavier Musketeers | 200/1 | |
| Big Ten Conference Tournament | ||
| Michigan Wolerines | 2/3 | (-150) |
| Illinois Fighting Illini | 4/1 | |
| Michigan State Spartans | 6/1 | |
| Purdue Boilermakers | 17/2 | (+850) |
| Nebraska Cornhuskers | 12/1 | |
| UCLA Bruins | 40/1 | |
| Wisconsin Badgers | 40/1 | |
| Iowa Hawkeyes | 75/1 | |
| Ohio State Buckeyes | 75/1 | |
| Indiana Hoosiers | 150/1 | |
| Minnesota Golden Gophers | 250/1 | |
| Washington Huskies | 250/1 | |
| Maryland Terrapins | 500/1 | |
| Northwestern Wildcats | 500/1 | |
| Oregon Ducks | 500/1 | |
| Penn State Nittany Lions | 500/1 | |
| Rutgers Scarlet Knights | 500/1 | |
| USC Trojans | 500/1 | |
| Big West Conference Tournament | ||
| UC Irvine Anteaters | 3/2 | (+150) |
| Hawaii Rainbow Warriors | 9/5 | (+180) |
| UC Santa Barbara Gauchos | 7/1 | |
| UC San Diego Tritons | 15/2 | (+750) |
| Cal State Northbridge Matadors | 12/1 | |
| Cal State Fullerton Titans | 20/1 | |
| UC Davis Aggies | 20/1 | |
| Cal Poly Mustangs | 50/1 | |
| Big 12 Conference Tournament | ||
| Arizona Wildcats | 10/11 | (-110) |
| Houston Cougars | 2/1 | |
| Iowa State Cyclones | 7/1 | |
| Kansas Jayhawks | 15/2 | (+750) |
| Texas Tech Red Raiders | 12/1 | |
| BYU Cougars | 50/1 | |
| TCU Horned Frogs | 50/1 | |
| Cincinnati Bearcats | 55/1 | |
| West Virginia Mountaineers | 150/1 | |
| Arizona State Sun Devils | 300/1 | |
| Baylor Bears | 300/1 | |
| Colorado Buffaloes | 300/1 | |
| Kansas State Wildcats | 300/1 | |
| Oklahoma State Cowboys | 300/1 | |
| Utah Utes | 300/1 | |
| UCF Knights | 500/1 | |
| Conference USA Tournament | ||
| Liberty Flames | 7/4 | (+175) |
| Sam Houston Bearkats | 5/2 | (+250) |
| Middle Tennessee Blue Raiders | 6/1 | |
| Western Kentucky Hilltoppers | 8/1 | |
| Kennesaw State Owls | 9/1 | |
| Louisiana Tech Bulldogs | 12/1 | |
| New Mexico State Aggies | 30/1 | |
| Jacksonville State Gamecocks | 33/1 | |
| Florida International Panthers | 35/1 | |
| Missouri State Bears | 35/1 | |
| Ivy League Conference Tournament | ||
| Yale | 4/5 | (-125) |
| Cornell | 3/1 | |
| Harvard | 5/1 | |
| Pennsylvania | 13/2 | (+650) |
| MEAC Tournament | ||
| Howard | 4/13 | (-325) |
| Norfolk State | 11/2 | (+550) |
| Morgan State | 10/1 | |
| North Carolina Central | 15/1 | |
| Maryland Eastern | 20/1 | |
| South Carolina State | 50/1 | |
| Delaware State | 100/1 | |
| Mid-American Conference Tournament | ||
| Akron Zips | 4/5 | (-125) |
| Miami (OH) RedHawks | 2/1 | |
| Toledo Rockets | 12/1 | |
| Bowling Green Falcons | 16/1 | |
| Kent State Golden Flashes | 16/1 | |
| Massachusetts Minutemen | 33/1 | |
| Ohio Bobcats | 40/1 | |
| Buffalo Bulls | 50/1 | |
| Mountain West Conference Tournament | ||
| Utah State Aggies | 9/5 | (+180) |
| San Diego State Aztecs | 13/4 | (+325) |
| New Mexico Lobos | 11/2 | (+550) |
| Boise State Broncos | 6/1 | |
| Grand Canyon Lopes | 6/1 | |
| Nevada Wolf Pack | 16/1 | |
| Colorado State Rams | 20/1 | |
| UNLV Rebels | 25/1 | |
| Wyoming Cowboys | 50/1 | |
| Fresno State Bulldogs | 150/1 | |
| Air Force Falcons | 250/1 | |
| San Jose State Spartans | 250/1 | |
| SEC Tournament | ||
| Florida Gators | 4/7 | (-175) |
| Arkansas Razorbacks | 5/1 | |
| Alabama Crimson Tide | 8/1 | |
| Tennessee Volunteers | 19/2 | (+950) |
| Vanderbilt Commodores | 14/1 | |
| Georgia Bulldogs | 35/1 | |
| Texas A&M Aggies | 35/1 | |
| Kentucky Wildcats | 40/1 | |
| Texas Longhorns | 66/1 | |
| Oklahoma Sooners | 100/1 | |
| Missouri Tigers | 125/1 | |
| Auburn Tigers | 150/1 | |
| LSU Tigers | 300/1 | |
| Mississippi State Bulldogs | 300/1 | |
| Ole Miss Rebels | 300/1 | |
| South Carolina Game Cocks | 300/1 | |
| SWAC Tournament | ||
| Bethune Cookman | 7/4 | (+175) |
| Southern | 11/4 | (+275) |
| Florida A&M | 7/1 | |
| Texas Southern | 7/1 | |
| Alabama A&M | 17/2 | (+850) |
| Arkansas-Pine Bluff | 19/2 | (+950) |
| Grambling | 10/1 | |
| Prairie View A&M | 15/1 | |
| Alabama State | 25/1 | |
| Jackson State | 40/1 | |
| Alcorn State | 300/1 | |
| Mississippi Valley State | 300/1 | |
| WAC Tournament | ||
| Utah Valley | 10/11 | (-110) |
| California Baptist | 3/2 | (+150) |
| UT Arlington | 9/1 | |
| Utah Tech | 14/1 | |
| Abilene Christian | 40/1 | |
| Tarleton State | 50/1 | |
| Southern Utah | 66/1 | |
- BetOnline Press
