Bet on the Warriors vs. Hawks: Live In-Play Wagering Starts 7:30 EST
For those of you looking to place a bet on the Warriors, better do so now. The line on this game opened at Hawks -1 and has quickly moved to Warriors -2 and even -2.5 at some books by morning Friday.
Live In-Play Wagering Available Here
This promises to be one of the best games of the season thus far as the two hottest teams in the NBA right now take to the court against one another. Neither team has had a division title in more than two decades.
"It's a fun game, it doesn't really mean a whole lot if we win or lose in terms of the big picture," Warriors head coach Steve Kerr said. "Both teams are having great seasons. One loss, one win, not sure what that means, but it's a great test and it's a great challenge. ... I think we're all looking forward to it."
85% of the betting action was on Golden State as of 10 am EST Friday morning.
Despite the somewhat lopsided nature of this game, the two sides were the most heavily bet on this day as the matchup continued to attract heavy volume.
Golden State comes into this game with just 8 losses, Atlanta has 9.
Scroll Down for Today's Lines...
Live Betting Lines and Odds
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NBA - Feb 06 | |||||
02/06/2015 | 801 | NEW YORK KNICKS | +7-110 | o193½-110 | +250 |
16:05:00 | 802 | BROOKLYN NETS | -7-110 | u193½-110 | -310 |
02/06/2015 | 803 | CLEVELAND CAVALIERS | -6½-110 | o197-110 | -270 |
16:05:00 | 804 | INDIANA PACERS | +6½-110 | u197-110 | +230 |
02/06/2015 | 805 | LOS ANGELES LAKERS | +3½-110 | o202½-110 | +140 |
16:05:00 | 806 | ORLANDO MAGIC | -3½-110 | u202½-110 | -160 |
02/06/2015 | 807 | LOS ANGELES CLIPPERS | +1½-110 | o211½-110 | +110 |
16:05:00 | 808 | TORONTO RAPTORS | -1½-110 | u211½-110 | -130 |
02/06/2015 | 809 | GOLDEN STATE WARRIORS | -2-110 | o214½-110 | -130 |
16:35:00 | 810 | ATLANTA HAWKS | +2-110 | u214½-110 | +110 |
02/06/2015 | 811 | DENVER NUGGETS | +6½-110 | o205-110 | +230 |
16:35:00 | 812 | DETROIT PISTONS | -6½-110 | u205-110 | -270 |
02/06/2015 | 813 | PHILADELPHIA 76ERS | +7-110 | o193½-110 | +250 |
16:35:00 | 814 | BOSTON CELTICS | -7-110 | u193½-110 | -310 |
02/06/2015 | 815 | MILWAUKEE BUCKS | +6-110 | o202½-110 | +205 |
17:05:00 | 816 | HOUSTON ROCKETS | -6-110 | u202½-110 | -245 |
02/06/2015 | 817 | NEW ORLEANS PELICANS | |||
17:05:00 | 818 | OKLAHOMA CITY THUNDER | |||
02/06/2015 | 819 | MEMPHIS GRIZZLIES | -8-110 | o195½-110 | -365 |
17:05:00 | 820 | MINNESOTA TIMBERWOLVES | +8-110 | u195½-110 | +305 |
02/06/2015 | 821 | UTAH JAZZ | +5-110 | o203½-110 | +175 |
18:05:00 | 822 | PHOENIX SUNS | -5-110 | u203½-110 | -215 |
02/06/2015 | 823 | MIAMI HEAT | +10-110 | o185-110 | |
18:35:00 | 824 | SAN ANTONIO SPURS | -10-110 | u185-110 |
- Tyrone Black, Gambling911.com