College Basketball Betting Odds, Hot Trends - January 20

Written by:
Guest
Published on:
Jan/20/2018

Gambling911.com has all of your College Basketball betting odds for Saturday's games including some hot trends.

Hot Betting Trends

CREIGHTON (15 - 4) at PROVIDENCE (13 - 6) - The last six games in this series have gone UNDER the total.

GONZAGA (16 - 4) at SANTA CLARA (7 - 12) - The last six games in this series have gone OVER the total.

PEPPERDINE (3 - 16) at SAN FRANCISCO (10 - 10) - San Francisco is 5-1 Against The Spread vs. Pepperdine over the last three seasons. 5 of 6 games in this series have gone OVER the total over the last 3 seasons

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Jan 20
01/20/2018 519 FLORIDA STATE +1½-110 o161½-110 +105
09:00:00 520 VIRGINIA TECH -1½-110 u161½-110 -125
01/20/2018 521 ST. JOHNS PK-105 o145-110  
09:00:00 522 GEORGETOWN PK-115 u145-110  
01/20/2018 523 VILLANOVA -16½-105 o145½-110  
09:00:00 524 CONNECTICUT +16½-115 u145½-110  
01/20/2018 525 WICHITA STATE -4-110 o151-110 -183
09:00:00 526 HOUSTON +4-110 u151-110 +163
01/20/2018 527 PURDUE -11½-115 o153½-110  
09:00:00 528 IOWA +11½-105 u153½-110  
01/20/2018 529 OHIO STATE -9-105 o146½-110 -450
09:00:00 530 MINNESOTA +9-115 u146½-110 +350
01/20/2018 531 GEORGE WASHINGTON +8-110 o140½-110 +325
09:30:00 532 VA COMMONWEALTH -8-110 u140½-110 -395
01/20/2018 533 NORTHERN KENTUCKY -12½-110 o151-110  
10:00:00 534 WISC GREEN BAY +12½-110 u151-110  
01/20/2018 535 FORDHAM +11½-110 o136½-110  
10:00:00 536 ST. JOSEPHS -11½-110 u136½-110  
01/20/2018 537 RHODE ISLAND -4½-110 o146-115 -200
10:00:00 538 DAYTON +4½-110 u146-105 +170
01/20/2018 539 LSU +1-110 o145-110 EV
10:00:00 540 VANDERBILT -1-110 u145-110 -120
01/20/2018 541 ILLINOIS STATE +4-110 o145-110 +163
11:00:00 542 INDIANA STATE -4-110 u145-110 -183
01/20/2018 543 OHIO +6-110 o140½-110 +225
11:00:00 544 EASTERN MICHIGAN -6-110 u140½-110 -265
01/20/2018 545 NORTHERN ILLINOIS +3-115    
13:30:00 546 AKRON -3-105    
01/20/2018 547 DELAWARE +10½-110 o139-110  
11:00:00 548 NORTHEASTERN -10½-110 u139-110  
01/20/2018 549 SAINT LOUIS +4-110 o130½-110 +163
11:00:00 550 MASSACHUSETTS -4-110 u130½-110 -183
01/20/2018 551 OLD DOMINION -8-110 o128½-110 -375
11:00:00 552 FLORIDA ATLANTIC +8-110 u128½-110 +315
01/20/2018 553 BUTLER -5-110 o148-110 -225
11:00:00 554 DEPAUL +5-110 u148-110 +185
01/20/2018 555 PENN STATE +2½-110 o139-110 +125
11:00:00 556 NORTHWESTERN -2½-110 u139-110 -145
01/20/2018 557 TEMPLE -1½-105 o138-110 -120
11:00:00 558 PENNSYLVANIA +1½-115 u138-110 EV
01/20/2018 559 GEORGIA TECH +14-110 o140-115  
11:00:00 560 NORTH CAROLINA -14-110 u140-105  
01/20/2018 561 OKLAHOMA -3½-105 o167-110 -165
11:00:00 562 OKLAHOMA STATE +3½-115 u167-110 +145
01/20/2018 563 TEXAS +9-110 o136½-110 +350
11:00:00 564 WEST VIRGINIA -9-110 u136½-110 -450
01/20/2018 565 TEXAS TECH -7½-110 o142-110 -340
11:00:00 566 IOWA STATE +7½-110 u142-110 +280
01/20/2018 567 GEORGIA SOUTHERN +4-105 o137-110 +162
11:15:00 568 GEORGIA STATE -4-115 u137-110 -192
01/20/2018 569 XAVIER +2-105 o160-110 +120
11:30:00 570 SETON HALL -2-115 u160-110 -140
01/20/2018 571 LA SALLE -1-110 o141½-110 -120
11:30:00 572 RICHMOND +1-110 u141½-110 EV
01/20/2018 573 CREIGHTON +2-105 o153-110 +120
12:00:00 574 PROVIDENCE -2-115 u153-110 -140
01/20/2018 575 CENTRAL MICHIGAN +1-110 o153½-110 EV
12:30:00 576 BOWLING GREEN -1-110 u153½-110 -120
01/20/2018 577 BALL STATE -5-110 o141-115 -225
12:30:00 578 MIAMI OHIO +5-110 u141-105 +185
01/20/2018 579 ILLINOIS CHICAGO -3-105 o140½-110 -155
12:30:00 580 CLEVELAND STATE +3-115 u140½-110 +135
01/20/2018 581 MISSISSIPPI +8-110 o156½-110 +315
12:30:00 582 ARKANSAS -8-110 u156½-110 -375
01/20/2018 583 ARIZONA -5½-110    
13:00:00 584 STANFORD +5½-110    
01/20/2018 587 UTEP +6½-110    
17:30:00 588 TEXAS SAN ANTONIO -6½-110    
01/20/2018 589 TCU +2½-110    
13:00:00 590 KANSAS STATE -2½-110    
01/20/2018 591 HOFSTRA +5-110    
13:00:00 592 COLL OF CHARLESTON -5-110    
01/20/2018 593 EAST CAROLINA +30-110    
13:00:00 594 CINCINNATI -30-110    
01/20/2018 595 DREXEL +4½-110    
13:00:00 596 JAMES MADISON -4½-110    
01/20/2018 597 OAKLAND -9-110    
13:00:00 598 DETROIT +9-110    
01/20/2018 599 MISSOURI STATE -2½-110    
13:00:00 600 DRAKE +2½-110    
01/20/2018 601 MISSOURI +5-110    
13:00:00 602 TEXAS A&M -5-110    
01/20/2018 603 PITTSBURGH +29-110    
13:00:00 604 DUKE -29-110    
01/20/2018 605 NOTRE DAME +6½-110    
13:00:00 606 CLEMSON -6½-110    
01/20/2018 607 APPALACHIAN STATE +3-105    
13:05:00 608 SOUTH ALABAMA -3-115    
01/20/2018 609 GEORGE MASON +5½-110    
13:30:00 610 DUQUESNE -5½-110    
01/20/2018 611 UNLV -3½-115    
14:00:00 612 COLORADO STATE +3½-105    
01/20/2018 613 NORTH TEXAS +1½-110    
14:00:00 614 SOUTHERN MISS -1½-110    
01/20/2018 615 UL - MONROE +13-110    
14:15:00 616 UT ARLINGTON -13-110    
01/20/2018 617 COASTAL CAROLIN +5½-110    
14:15:00 618 TROY -5½-110    
01/20/2018 619 UL - LAFAYETTE -7-110    
14:30:00 620 TEXAS STATE +7-110    
01/20/2018 621 ARKANSAS STATE +5-110    
15:00:00 622 ARKANSAS LITTLE ROCK -5-110    
01/20/2018 623 WASHINGTON +5-110    
15:00:00 624 COLORADO -5-110    
01/20/2018 625 GEORGIA +9-110    
15:00:00 626 AUBURN -9-110    
01/20/2018 627 TENNESSEE -3½-110    
15:00:00 628 SOUTH CAROLINA +3½-110    
01/20/2018 629 TULANE +12½-110    
15:00:00 630 SMU -12½-110    
01/20/2018 631 CENTRAL FLORIDA -11-110    
15:00:00 632 SOUTH FLORIDA +11-110    
01/20/2018 633 BAYLOR +9-115    
15:00:00 634 KANSAS -9-105    
01/20/2018 635 RICE +12½-110    
16:00:00 636 LOUISIANA TECH -12½-110    
01/20/2018 637 MIDDLE TENN ST +4½-110    
16:00:00 638 WESTERN KENTUCKY -4½-110    
01/20/2018 639 SAN DIEGO STATE -1½-110    
16:00:00 640 NEW MEXICO +1½-110    
01/20/2018 641 IUPUI -1-110    
16:00:00 642 YOUNGSTOWN STATE +1-110    
01/20/2018 643 CORNELL +5-110    
16:00:00 644 COLUMBIA -5-110    
01/20/2018 645 KENT STATE +12-110    
16:00:00 646 TOLEDO -12-110    
01/20/2018 647 UAB -1-110    
16:00:00 648 MARSHALL +1-110    
01/20/2018 649 HARVARD -4½-110    
16:00:00 650 DARTMOUTH +4½-110    
01/20/2018 651 WILLIAM & MARY +2-110    
16:00:00 652 ELON -2-110    
01/20/2018 653 CHARLOTTE U +7½-105    
16:00:00 654 FLORIDA INTL -7½-115    
01/20/2018 655 TOWSON -6½-110    
16:00:00 656 NC WILMINGTON +6½-110    
01/20/2018 657 WRIGHT STATE -2½-110   -145
17:00:00 658 WISC MILWAUKEE +2½-110   +125
01/20/2018 659 MEMPHIS +3½-115    
17:00:00 660 TULSA -3½-105    
01/20/2018 661 EVANSVILLE +4-110    
17:00:00 662 BRADLEY -4-110    
01/20/2018 663 GONZAGA -20-110    
17:00:00 664 SANTA CLARA +20-110    
01/20/2018 665 USC -2½-110    
17:00:00 666 OREGON STATE +2½-110    
01/20/2018 667 FLORIDA +3-110    
17:15:00 668 KENTUCKY -3-110    
01/20/2018 669 MISSISSIPPI STATE +6-110    
17:30:00 670 ALABAMA -6-110    
01/20/2018 671 SAN DIEGO +10½-110    
18:00:00 672 BYU -10½-110    
01/20/2018 673 WYOMING +3-110    
18:00:00 674 UTAH STATE -3-110    
01/20/2018 675 CAL POLY SLO -3½-110    
16:00:00 676 CS NORTHRIDGE +3½-110    
01/20/2018 677 CAL IRVINE +7-105    
21:00:00 678 CAL SANTA BARBA -7-115    
01/20/2018 679 SAINT MARY’S CA -10-110    
19:00:00 680 PACIFIC +10-110    
01/20/2018 681 PORTLAND +6½-110    
19:00:00 682 LOYOLA MARYMOUNT -6½-110    
01/20/2018 683 PEPPERDINE +9-110    
19:00:00 684 SAN FRANCISCO -9-110    
01/20/2018 685 BOISE STATE +5½-110    
19:00:00 686 NEVADA -5½-110    
01/20/2018 687 UCLA +4-110    
19:15:00 688 OREGON -4-110    
01/20/2018 689 CS FULLERTON +2½-110    
19:30:00 690 LONG BEACH STATE -2½-110    
01/20/2018 691 ARIZONA STATE -11-110    
19:30:00 692 CALIFORNIA +11-110    
01/20/2018 693 UC DAVIS +3-105    
21:00:00 694 HAWAII -3-115    
ADDED GAMES
01/20/2018 695 NORTH DAKOTA ST +3½-110 o146½-110 +150
10:00:00 696 IPFW -3½-110 u146½-110 -170
01/20/2018 697 THE CITADEL +3½-110 o165-115 +145
10:00:00 698 VMI -3½-110 u165-105 -165
01/20/2018 699 NIAGARA +2-110 o159-110 +115
10:00:00 700 FAIRFIELD -2-110 u159-110 -135
01/20/2018 701 TENNESSEE MARTIN +1½-110 o148-110 +105
11:00:00 702 SIU EDWARDSVILLE -1½-110 u148-110 -125
01/20/2018 703 EASTERN WASHINGTON -4½-110 o161½-110 -200
11:30:00 704 SOUTHERN UTAH +4½-110 u161½-110 +170
01/20/2018 705 WESTERN CAROLINA +18½-110    
13:00:00 706 EAST TENN STATE -18½-110    
01/20/2018 707 TENNESSEE TECH PK-110    
13:15:00 708 MOREHEAD STATE PK-110    
01/20/2018 709 SE MISSOURI STATE +3-105    
13:15:00 710 EASTERN ILLINOIS -3-115    
01/20/2018 711 SAMFORD +14-110    
13:30:00 712 FURMAN -14-110    
01/20/2018 713 MERCER +2-110    
14:00:00 714 NC GREENSBORO -2-110    
01/20/2018 715 AUSTIN PEAY +10-110    
15:00:00 716 BELMONT -10-110    
01/20/2018 717 TENN CHATTANOOGA +11½-110    
16:00:00 718 WOFFORD -11½-110    
01/20/2018 719 JACKSONVILLE ST -5½-110    
16:00:00 720 EASTERN KENTUCKY +5½-110    
01/20/2018 721 IDAHO -11½-110    
16:00:00 722 NORTHERN ARIZONA +11½-110    
01/20/2018 723 MARIST +16½-110    
16:00:00 724 RIDER -16½-110    
01/20/2018 725 SOUTH DAKOTA ST -10½-110    
17:00:00 726 WESTERN ILLINOI +10½-110    
01/20/2018 727 SOUTH DAKOTA -7½-110    
17:00:00 728 NEBRASKA OMAHA +7½-110    
01/20/2018 729 DENVER +7½-110    
17:00:00 730 ORAL ROBERTS -7½-110    
01/20/2018 731 MURRAY STATE -7-110    
17:30:00 732 TENNESSEE STATE +7-110    
01/20/2018 733 NORTH DAKOTA +6½-110    
18:00:00 734 NO. COLORADO -6½-110    
01/20/2018 735 MONTANA -7-110    
18:00:00 736 MONTANA STATE +7-110    
01/20/2018 737 PORTLAND STATE +1½-110    
18:00:00 738 WEBER STATE -1½-110    
01/20/2018 739 SACRAMENTO STATE +2½-105    
18:00:00 740 IDAHO STATE -2½-115

 

Basketball Odds News

Syndicate