College Basketball Betting Odds - March 4

Written by:
Guest
Published on:
Mar/04/2018

Gambling911.com has all of your College Basketball betting odds below.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Mar 04  PLACE YOUR BETS HERE
03/04/2018 815 CINCINNATI +3-105 o140½-110 +140
09:00:00 816 WICHITA STATE -3-115 u140½-110 -160
03/04/2018 817 SMU -8-110 o128½-110 -408
11:00:00 818 SOUTH FLORIDA +8-110 u128½-110 +333
03/04/2018 819 EAST CAROLINA +13-110 o140-110  
12:00:00 820 MEMPHIS -13-110 u140-110  
03/04/2018 821 TEMPLE +1½-110 o140-110  
12:00:00 822 TULSA -1½-110 u140-110  
03/04/2018 823 CONNECTICUT +14½-110 o141-110  
13:00:00 824 HOUSTON -14½-110 u141-110  
03/04/2018 825 TULANE +7-110 o133½-110 +265
13:30:00 826 CENTRAL FLORIDA -7-110 u133½-110 -325
COLONIAL CONFERENCE - N CHARLESTON COLISEUM
CHARLESTON, SC (QUARTERFINALS)
03/04/2018 827 DREXEL +9½-110 o146-110 +417
09:00:00 828 COLL OF CHARLESTON -9½-110 u146-110 -537
03/04/2018 829 TOWSON -1½-110 o158-110  
11:30:00 830 WILLIAM & MARY +1½-110 u158-110  
03/04/2018 831 DELAWARE +7-110 o139-110 +285
15:00:00 832 NORTHEASTERN -7-110 u139-110 -345
03/04/2018 833 NC WILMINGTON +4½-115 o160½-110 +165
17:30:00 834 HOFSTRA -4½-105 u160½-110 -190
MISSOURI VALLEY CONFERENCE - SCOTTRADE CENTER
ST LOUIS, MO (FINAL)
03/04/2018 835 ILLINOIS STATE +8½-110 o135-110 +320
11:05:00 836 LOYOLA CHICAGO -8½-110 u135-110 -390
BIG 10 CONFERENCE - MADISON SQUARE GARDEN
NEW YORK, NY (FINAL)
03/04/2018 837 MICHIGAN +3½-110 o137-110 +140
13:30:00 838 PURDUE -3½-110 u137-110 -160
HORIZON LEAGUE - LITTLE CAESARS ARENA
DETROIT, MI (QUARTERFINALS)
03/04/2018 839 WISC MILWAUKEE PK-110 o139-110  
14:00:00 840 ILLINOIS CHICAGO PK-110 u139-110  
03/04/2018 841 IUPUI +7½-105 o145-110 +270
16:30:00 842 OAKLAND -7½-115 u145-110 -330
ADDED GAMES - SOUTHERN CONFERENCE
US CELLULAR CENTER - ASHEVILLE, NC (SEMIFINALS)
03/04/2018 843 WOFFORD +5-110 o132-110 +187
13:00:00 844 NC GREENSBORO -5-110 u132-110 -227
03/04/2018 845 FURMAN -1½-110 o143-110  
15:30:00 846 EAST TENN STATE +1½-110 u143-110  
SUMMIT LEAGUE - SANFORD PREMIER CENTER
SIOUX FALLS, SD (QUARTERFINALS)
03/04/2018 847 NORTH DAKOTA ST -1½-110 o147-110  
16:00:00 848 IPFW +1½-110 u147-110  
03/04/2018 849 ORAL ROBERTS +1½-110 o137-110 +105
18:30:00 850 DENVER -1½-110 u137-110 -125
METRO ATLANTIC ATHLETIC CONFERENCE
TIMES UNION CENTER - ALBANY, NY (SEMIFINALS)
03/04/2018 851 ST. PETER'S +5-110 o134½-110 +187
16:00:00 852 IONA -5-110 u134½-110 -227
03/04/2018 853 QUINNIPIAC +4-110 o145½-110 +165
18:30:00 854 FAIRFIELD -4-110 u145½-110 -190
EXTRA GAMES - ATLANTIC SUN CONFERENCE
BOTTOM TEAMS IS HOME (FINAL)
03/04/2018 855 LIPSCOMB +7½-110 o157-110 +295
12:00:00 856 FLA GULF COAST -7½-110 u157-110 -355
PATRIOT LEAGUE
BOTTOM TEAMS ARE HOME (SEMIFINALS)
03/04/2018 857 HOLY CROSS +6½-110 o128½-110 +244
09:00:00 858 COLGATE -6½-110 u128½-110 -304
03/04/2018 859 BOSTON U +11-110 o146-110  
11:00:00 860 BUCKNELL -11-110 u146-110  
BIG SOUTH CONFERENCE
BOTTOM TEAM IS HOME (FINAL)
03/04/2018 861 LIBERTY +2½-110 o118-110 +120
10:00:00 862 RADFORD -2½-110 u118-110 -140
NCAA BASKETBALL - MEN First Half Lines - Mar 04
03/04/2018 1815 1H CINCINNATI +1½-110 o65½-110 +125
09:00:00 1816 1H WICHITA STATE -1½-110 u65½-110 -145
03/04/2018 1817 1H SMU -4½-110 o60-110  
11:00:00 1818 1H SOUTH FLORIDA +4½-110 u60-110  
03/04/2018 1819 1H EAST CAROLINA +7½-110 o65½-110  
12:00:00 1820 1H MEMPHIS -7½-110 u65½-110  
03/04/2018 1821 1H TEMPLE +1-115 o65½-110  
12:00:00 1822 1H TULSA -1-105 u65½-110  
03/04/2018 1823 1H CONNECTICUT +8-105 o66-110  
13:00:00 1824 1H HOUSTON -8-115 u66-110  
03/04/2018 1825 1H TULANE +4-115 o62-110  
13:30:00 1826 1H CENTRAL FLORIDA -4-105 u62-110  
03/04/2018 1827 1H DREXEL +5-110 o68-110 +260
09:00:00 1828 1H COLL OF CHARLESTON -5-110 u68-110 -320
03/04/2018 1829 1H TOWSON -½-110 o74½-110  
11:30:00 1830 1H WILLIAM & MARY +½-110 u74½-110  
03/04/2018 1831 1H DELAWARE +3½-110 o64½-110  
15:00:00 1832 1H NORTHEASTERN -3½-110 u64½-110  
03/04/2018 1833 1H NC WILMINGTON +2-110 o76½-110  
17:30:00 1834 1H HOFSTRA -2-110 u76½-110  
03/04/2018 1835 1H ILLINOIS STATE +4½-110 o62-110  
11:05:00 1836 1H LOYOLA CHICAGO -4½-110 u62-110  
03/04/2018 1837 1H MICHIGAN +1½-110 o63-110  
13:30:00 1838 1H PURDUE -1½-110 u63-110  
03/04/2018 1839 1H WISC MILWAUKEE PK-110 o64½-110  
14:00:00 1840 1H ILLINOIS CHICAGO PK-110 u64½-110  
03/04/2018 1841 1H IUPUI +4-110 o68-110  
16:30:00 1842 1H OAKLAND -4-110 u68-110  
03/04/2018 1843 1H WOFFORD +2½-105 o61-110  
13:00:00 1844 1H NC GREENSBORO -2½-115 u61-110  
03/04/2018 1845 1H FURMAN -½-115 o66½-105  
15:30:00 1846 1H EAST TENN STATE +½-105 u66½-115  
03/04/2018 1847 1H NORTH DAKOTA ST -1-110 o69-110  
16:00:00 1848 1H IPFW +1-110 u69-110  
03/04/2018 1849 1H ORAL ROBERTS +½-110 o64-110  
18:30:00 1850 1H DENVER -½-110 u64-110  
03/04/2018 1851 1H ST. PETER'S +2½-105 o61½-110  
16:00:00 1852 1H IONA -2½-115 u61½-110  
03/04/2018 1853 1H QUINNIPIAC +2-110 o68½-110  
18:30:00 1854 1H FAIRFIELD -2-110 u68½-110  
03/04/2018 1855 1H LIPSCOMB +4-110 o74½-110  
12:00:00 1856 1H FLA GULF COAST -4-110 u74½-110  
03/04/2018 1857 1H HOLY CROSS +3½-110 o59½-110 +174
09:00:00 1858 1H COLGATE -3½-110 u59½-110 -214
03/04/2018 1859 1H BOSTON U +6½-115 o68½-110  
11:00:00 1860 1H BUCKNELL -6½-105 u68½-110  
03/04/2018 1861 1H LIBERTY +1-110 o54-110  
10:00:00 1862 1H RADFORD -1-110 u54-110  

 

Basketball Odds News

Syndicate