Marshall vs. Wichita State Betting Line

Written by:
Guest
Published on:
Mar/12/2018

The Marshall vs. Wichita State game features a line of Shockers -11. Wichita State should be able to cover here based on the Power Ratings that indicate a line of -13 should be posted here. 

BetDSI.com now accepting many forms of cryptocurrencies

Marshall has been solid with a 24-10 Straight Up record and an impressive 20-11 record Against The Spread.

Wichita State is 25-7 Straight Up but has been crippled when it comes to covering the spread, going 12-18 ATS.  They have failed to cover the spread in their last six.

The Shockers allowed the third-highest 3-point percentage in AAC play.  Defensively, Wichita State has had issues this season.

Marshall comes into the Big Dance following a 31-year absence.  The Herd boast one of the most explosive offensive teams in the nation.

The Herd gave up 79 points a game and are one of the worst teams in the country when it comes to surrendering offensive rebounds.   This is where Wichita State will be able to exploit the Herd.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Mar 12
COLLEGE INSIDER TOURNAMENT - (FIRST ROUND)
BOTTOM TEAMS ARE HOME
03/12/2018 515 HARTFORD +10-105 o138-110 +450
19:00:00 516 SAN DIEGO -10-115 u138-110 -600
NCAA BASKETBALL - MEN - Mar 13
NCAA TOURNAMENT - (FIRST FOUR)
UD ARENA - DAYTON, OH
03/13/2018 543 LONG ISLAND +4½-110 o138½-110 +170
15:40:00 544 RADFORD -4½-110 u138½-110 -200
03/13/2018 545 ST. BONAVENTURE +3½-110 o155½-110 +150
18:10:00 546 UCLA -3½-110 u155½-110 -170
NCAA BASKETBALL - MEN - Mar 14
NCAA TOURNAMENT - (FIRST FOUR)
UD ARENA - DAYTON, OH
03/14/2018 609 NC CENTRAL +5-110 o146-110 +185
15:40:00 610 TEXAS SOUTHERN -5-110 u146-110 -225
03/14/2018 611 ARIZONA STATE -1½-110 o142-110 -125
18:10:00 612 SYRACUSE +1½-110 u142-110 +105
NCAA BASKETBALL - MEN - Mar 15
NCAA TOURNAMENT - (FIRST ROUND)
PPG PAINTS ARENA - PITTSBURGH, PA
03/15/2018 721 ALABAMA +1½-110 o141½-110 +105
18:20:00 722 VIRGINIA TECH -1½-110 u141½-110 -125
03/15/2018 723 OKLAHOMA +2-110 o158-110 +115
09:15:00 724 RHODE ISLAND -2-110 u158-110 -135
03/15/2018 725 IONA +19½-110 o157-110  
11:45:00 726 DUKE -19½-110 u157-110  
NCAA TOURNAMENT - (FIRST ROUND)
INTRUST BANK ARENA - WICHITA, KS
03/15/2018 727 PENNSYLVANIA +14-110 o146½-110  
11:00:00 728 KANSAS -14-110 u146½-110  
03/15/2018 729 NC STATE +2½-110 o157-110 +125
13:30:00 730 SETON HALL -2½-110 u157-110 -145
03/15/2018 731 SAN DIEGO STATE +4-110 o142½-110 +160
16:20:00 732 HOUSTON -4-110 u142½-110 -185
03/15/2018 733 MONTANA +11-110 o135-110  
18:50:00 734 MICHIGAN -11-110 u135-110  
NCAA TOURNAMENT - (FIRST ROUND)
AMERICAN AIRLINES CENTER - DALLAS, TX
03/15/2018 735 LOYOLA CHICAGO +1½-110 o133½-110  
12:10:00 736 MIAMI FLORIDA -1½-110 u133½-110  
03/15/2018 737 WRIGHT STATE +13-110 o131½-110  
09:40:00 738 TENNESSEE -13-110 u131½-110  
03/15/2018 741 STEPHEN F. AUSTIN +10½-110 o137½-110  
16:25:00 742 TEXAS TECH -10½-110 u137½-110  
NCAA TOURNAMENT - (FIRST ROUND)
TACO BELL ARENA - BOISE, ID
03/15/2018 743 DAVIDSON +5½-110 o143-110 +210
16:10:00 744 KENTUCKY -5½-110 u143-110 -250
03/15/2018 745 BUFFALO +8½-110 o158-110 +343
18:40:00 746 ARIZONA -8½-110 u158-110 -418
03/15/2018 747 SOUTH DAKOTA ST +8-110 o147-110 +325
13:00:00 748 OHIO STATE -8-110 u147-110 -395
03/15/2018 749 NC GREENSBORO +12½-110 o136-110  
10:30:00 750 GONZAGA -12½-110 u136-110  
NCAA BASKETBALL - MEN - Mar 16
NCAA TOURNAMENT - (FIRST ROUND)
SPECTRUM ARENA - CHARLOTTE, NC
03/16/2018 863 MD BALTIMORE CO +22½-110 o121½-110  
18:20:00 864 VIRGINIA -22½-110 u121½-110  
03/16/2018 865 KANSAS STATE +2-110 o144½-110  
15:50:00 866 CREIGHTON -2-110 u144½-110  
03/16/2018 867 PROVIDENCE +3½-110 o138½-110 +150
09:15:00 868 TEXAS A&M -3½-110 u138½-110 -170
03/16/2018 869 LIPSCOMB +19½-110 o161½-110  
11:45:00 870 NORTH CAROLINA -19½-110 u161½-110  
NCAA TOURNAMENT - (FIRST ROUND)
LITTLE CAESARS ARENA - DETROIT, MI
03/16/2018 871 BUTLER -1½-105 o152-110  
12:10:00 872 ARKANSAS +1½-115 u152-110  
03/16/2018 873 CS FULLERTON +21-110 o145-110  
09:40:00 874 PURDUE -21-110 u145-110  
03/16/2018 877 BUCKNELL +14½-110 o148½-110  
16:10:00 878 MICHIGAN STATE -14½-110 u148½-110  
NCAA TOURNAMENT - (FIRST ROUND)
BRIDGESTONE ARENA - NASHVILLE, TN
03/16/2018 879 TEXAS +1-110 o143½-110  
13:30:00 880 NEVADA -1-110 u143½-110  
03/16/2018 881 GEORGIA STATE +14-110 o130½-110  
11:00:00 882 CINCINNATI -14-110 u130½-110  
03/16/2018 885 FLORIDA STATE -1-110 o148-110  
18:50:00 886 MISSOURI +1-110 u148-110  
NCAA TOURNAMENT - (FIRST ROUND)
VIEJAS ARENA - SAN DIEGO, CA
03/16/2018 887 MURRAY STATE +9½-110 o146-110  
13:00:00 888 WEST VIRGINIA -9½-110 u146-110  
03/16/2018 889 MARSHALL +11-110 o166½-110  
10:30:00 890 WICHITA STATE -11-110 u166½-110  
03/16/2018 891 NEW MEXICO STATE +4½-105 o134-110 +175
18:55:00 892 CLEMSON -4½-115 u134-110 -210
03/16/2018 893 COLL OF CHARLESTON +9½-110 o148½-110  
16:25:00 894 AUBURN -9½-110 u148½-110  

- Dan Shapiro, Gambling911.com

Basketball Odds News

Syndicate