North Carolina vs. Wake Forest Betting Line
The North Carolina vs. Wake Forest betting line was coming in at Tar Heels -8 with a total of 147.
NORTH CAROLINA TAR HEELS (14-4) at WAKE FOREST DEMON DEACONS (9-9)
Tip-off: Wednesday, 7:00 p.m. ET
Sportsbook.ag Line: North Carolina -8, Total: 147
No. 15 North Carolina looks to get another ACC victory as it travels to Winston-Salem to take on in-state rival Wake Forest on Wednesday night.
The Tar Heels (10-8 ATS, 8-7 UNDER) are finally starting to resemble a team that has Final Four aspirations. Roy Williams’ team has won eight of its past nine games, with the only defeat being a one-point loss to Notre Dame. These two teams split last season's series, with Wake Forest winning 73-67 at home. However, North Carolina returned the favor by winning by 33 points in Chapel Hill.
The Tar Heels aren’t the best 3-point shooting team in college basketball (32.0%), but they are at their best when they are attacking the rim and getting to the free-throw line, going 15-5 ATS in the past three seasons when attempting 19 to 24 free throws. They have also been very good when making 47% to 53% field goals (22-6 ATS the past three seasons), which goes hand-in-hand with attacking the paint and getting to the line.
Danny Manning’s team has started to play much better with seven straight ATS wins, but the Demon Deacons have not been able to get over the hump. They enter this game losing three of their past four games SU, but all three of those losses were by a combined 20 points. The Tar Heels enter this game averaging 79 points, and Wake Forest has been great against great offenses, going 6-0 ATS at home in the past three seasons against teams that average 77+ points per game. Both teams could be missing players as UNC remains without SGs Stillman White (foot) and Joel Berry II (groin), while Wake Forest PF Aaron Rountree III (hand) is listed as questionable for Wednesday.
The Tar Heels rank very high in many different offensive categories, ranking 2nd in the nation in rebounding (44.3 RPG), 5th in assists (17.8 APG), 20th in scoring (79.0 PPG) and 80th in shooting (45.6% FG). Roy Williams’ teams have been at their best when they are able to get out and run in the open floor.
The leader of the team is PG Marcus Paige (13.6 PPG, 3.8 APG, 1.2 SPG, 38% threes), who is one of the best passing guards in college basketball. Paige does a very good job of attacking the defense, where he can both score the ball, or find the open guy. He is also starting to get his three-point shot down (7-of-12 threes in past two games), which will make him nearly impossible to stop.
When Paige is getting out in the open floor, he has a lot of guys that finish at the rim, as PF Kennedy Meeks (12.6 PPG, 8.4 RPG and 1.4 BPG) and C Brice Johnson (11.3 PPG, 7.4 RPG and 53% FG) are two superior athletes who are excellent around the basket. These two are not the biggest, or most physical interior players, so they have to get out and use their athleticism to produce.
On defense, the team ranks 152nd in points allowed (64.9 PPG), but they make it difficult to finish at the rim (36.6% FG) because of their athleticism. At times, they can give up easy baskets after they score the ball, but in the half-court sets, North Carolina can be very difficult to score on.
Wake Forest enters this game ranked 15th in the nation in rebounding (40.1 RPG), 91st in assists (14.2 APG), 100th in scoring (71.3 PPG) and 176th in shooting (43.5% FG). The ability of the Demon Deacons to rebound the ball will be huge, as North Carolina has been able to win a number of games this year by grabbing the advantage on the glass.
PG Codi Miller-McIntyre (13.3 PPG, 5.3 RPG and 3.9 APG) is the leading scorer on this Wake Forest team, but he has really struggled from the three-point line (29% threes). When Miller-McIntyre is able to get out and run, he is at his best. He does struggle from the free-throw line (58% FT), so the Tar Heels will not hesitate to be aggressive against him at the basket.
PF Devin Thomas (12.9 PPG, 9.7 RPG and 52 % FG) is a guy that does not get a lot of talk, but he is a very good player who can really dominate a game on the glass. He is extremely athletic, but is also more physical than the North Carolina interior players, so he has an opportunity to really dominate the glass on Wednesday night.
As a team, Wake Forest shoots only 64.5% from the free-throw line, which can play a big role in a close game. SG Mitchell Wilbekin (8.1 PPG, 1.9 APG and 42% threes) is the team’s only real threat from the three-point line, so he will have to hit some shots to open up scoring opportunities for Thomas.
NCAA BASKETBALL - MEN - Jan 21 | |||||||
Jan 21 | 725 | MASSACHUSETTS | PK-110 | o131-110 | |||
7:00 PM | 726 | ST. JOSEPH'S | PK-110 | u131-110 | |||
Jan 21 | 727 | NORTH CAROLINA | -8-110 | o147-110 | -400 | ||
7:00 PM | 728 | WAKE FOREST | +8-110 | u147-110 | +320 | ||
Jan 21 | 729 | MISSOURI | +9-110 | o125½-110 | +350 | ||
7:00 PM | 730 | TEXAS A&M | -9-110 | u125½-110 | -450 | ||
Jan 21 | 731 | PENN STATE | +12½-110 | o133-110 | |||
7:00 PM | 732 | MICHIGAN STATE | -12½-110 | u133-110 | |||
Jan 21 | 733 | DREXEL | +12½-110 | o131½-110 | |||
7:00 PM | 734 | HOFSTRA | -12½-110 | u131½-110 | |||
Jan 21 | 735 | MEMPHIS | +4½-110 | o128-110 | +170 | ||
7:00 PM | 736 | TULSA | -4½-110 | u128-110 | -200 | ||
Jan 21 | 737 | WILLIAM & MARY | -7½-110 | o139-110 | -330 | ||
7:00 PM | 738 | DELAWARE | +7½-110 | u139-110 | +270 | ||
Jan 21 | 739 | MARQUETTE | +6½-110 | o128½-110 | +250 | ||
7:00 PM | 740 | ST. JOHN'S | -6½-110 | u128½-110 | -300 | ||
Jan 21 | 741 | HOUSTON U | +15-110 | o123½-110 | |||
7:00 PM | 742 | CINCINNATI | -15-110 | u123½-110 | |||
Jan 21 | 743 | OHIO | +2-110 | o137-110 | +115 | ||
7:00 PM | 744 | BALL STATE | -2-110 | u137-110 | -135 | ||
Jan 21 | 745 | BUFFALO | +2½-110 | o150½-110 | +125 | ||
7:00 PM | 746 | CENTRAL MICHIGA | -2½-110 | u150½-110 | -145 | ||
Jan 21 | 747 | TOLEDO | +2½-110 | o134-110 | +125 | ||
7:00 PM | 748 | KENT STATE | -2½-110 | u134-110 | -145 | ||
Jan 21 | 749 | EASTERN MICHIGA | +5-110 | o118½-110 | +180 | ||
7:00 PM | 750 | BOWLING GREEN | -5-110 | u118½-110 | -220 | ||
Jan 21 | 751 | WESTERN MICHIGA | -5½-110 | o142½-110 | -250 | ||
7:00 PM | 752 | MIAMI OHIO | +5½-110 | u142½-110 | +210 | ||
Jan 21 | 753 | NC WILMINGTON | +2-110 | o128-110 | +120 | ||
7:30 PM | 754 | COLL OF CHARLES | -2-110 | u128-110 | -140 | ||
Jan 21 | 755 | BRADLEY | +4½-110 | o113-110 | +170 | ||
8:00 PM | 756 | SO ILLINOIS | -4½-110 | u113-110 | -200 | ||
Jan 21 | 757 | INDIANA STATE | +14½-110 | o121-110 | |||
8:00 PM | 758 | NORTHERN IOWA | -14½-110 | u121-110 | |||
Jan 21 | 759 | EVANSVILLE | PK-110 | o125½-110 | -110 | ||
8:00 PM | 760 | LOYOLA CHICAGO | PK-110 | u125½-110 | -110 | ||
Jan 21 | 761 | AKRON | -4-110 | o124½-110 | -180 | ||
8:00 PM | 762 | NORTHERN ILLINO | +4-110 | u124½-110 | +160 | ||
Jan 21 | 763 | WICHITA STATE | -13½-110 | o122½-110 | |||
8:00 PM | 764 | MISSOURI ST | +13½-110 | u122½-110 | |||
Jan 21 | 765 | WASHINGTON STAT | +19½-110 | o135½-110 | |||
9:00 PM | 766 | UTAH U | -19½-110 | u135½-110 | |||
Jan 21 | 767 | MISSISSIPPI ST | +7½-110 | o127½-110 | +280 | ||
9:00 PM | 768 | AUBURN | -7½-110 | u127½-110 | -340 | ||
Jan 21 | 769 | TEXAS TECH | +14-110 | o127-110 | |||
9:00 PM | 770 | OKLAHOMA STATE | -14-110 | u127-110 | |||
Jan 21 | 771 | PURDUE | +3-110 | o132½-110 | +135 | ||
9:00 PM | 772 | ILLINOIS | -3-110 | u132½-110 | -155 | ||
Jan 21 | 773 | SMU | -8½-110 | o127-110 | -425 | ||
9:00 PM | 774 | TULANE | +8½-110 | u127-110 | +335 | ||
Jan 21 | 775 | CREIGHTON | +9½-110 | o127½-110 | |||
9:00 PM | 776 | BUTLER | -9½-110 | u127½-110 | |||
Jan 21 | 777 | SAN JOSE STATE | +21-110 | o123½-110 | |||
10:00 PM | 778 | BOISE STATE | -21-110 | u123½-110 | |||
Jan 21 | 779 | NEW MEXICO | +4½-110 | o122½-110 | +165 | ||
11:00 PM | 780 | UNLV | -4½-110 | u122½-110 | -195 | ||
ADDED GAMES | |||||||
Jan 21 | 781 | QUINNIPIAC | +3-110 | o123½-110 | +140 | ||
7:00 PM | 782 | ST. PETER'S | -3-110 | u123½-110 | -160 | ||
Jan 21 | 783 | MONMOUTH | -1-110 | o129½-110 | -115 | ||
8:00 PM | 784 | PENNSYLVANIA | +1-110 | u129½-110 | -105 | ||
Jan 21 | 785 | ORAL ROBERTS | +5-110 | o127½-110 | +190 | ||
8:00 PM | 786 | DENVER | -5-110 | u127½-110 | -230 | ||
Jan 21 | 787 | IPFW | +8-110 | o138½-110 | +315 | ||
8:00 PM | 788 | SOUTH DAKOTA ST | -8-110 | u138½-110 | -375 |
- Carrie Stroup, Gambling911.com Senior Reporter