Where Can I Bet the Oklahoma-Rhode Island Game Online, Pick - Live In-Play Wagering

Written by:
Guest
Published on:
Mar/14/2018

You can bet the Oklahoma-Rhode Island game online at Bookmaker.  LIVE IN-PLAY WAGERING will be available for this and all other Big Dance games right up to the final second of play.  Scroll Down for More

Oklahoma will not get far in this year's tournament.  They gave up 81.6 points per game.  But the NCAA College Basketball Betting Power Ratings at least suggest Oklahoma has a shot at advancing to the next round with a one-point edge over Rhode Island, which was coming in at -1.5.

Rhode Island also endured a late slide, though not quite as bad (losing four of ten).

They went 25-7 and held onto a 16-13-1 record Against The Spread.  They covered in four of their last ten as well.

While Rhode Island ranks third in the nation in forcing opponents into miscues the guards are prone to becoming impatient and force perimeter 2s.

Could Oklahoma advance here as an underdog?  It's possible but they won't get far in this tournament, that much is for sure.

Oklahoma is 2-13 Against The Spread when playing against a team with a winning record after 15 or more games this season so stick to Rhode Island here.

NCAA BASKETBALL - MEN - Mar 15
NCAA TOURNAMENT - (FIRST ROUND)
PPG PAINTS ARENA - PITTSBURGH, PA
03/15/2018 721 ALABAMA +2-110 o141½-110 +110
18:20:00 722 VIRGINIA TECH -2-110 u141½-110 -130
03/15/2018 723 OKLAHOMA +2-110 o157-110 +120
09:15:00 724 RHODE ISLAND -2-110 u157-110 -140
03/15/2018 725 IONA +20½-110 o157-110  
11:45:00 726 DUKE -20½-110 u157-110  
NCAA TOURNAMENT - (FIRST ROUND)
INTRUST BANK ARENA - WICHITA, KS
03/15/2018 727 PENNSYLVANIA +13½-110 o146½-110  
11:00:00 728 KANSAS -13½-110 u146½-110  
03/15/2018 729 NC STATE +2½-110 o157½-110 +120
13:30:00 730 SETON HALL -2½-110 u157½-110 -140
03/15/2018 731 SAN DIEGO STATE +4-110 o143-110 +165
16:20:00 732 HOUSTON -4-110 u143-110 -190
03/15/2018 733 MONTANA +11-110 o135-110  
18:50:00 734 MICHIGAN -11-110 u135-110  
NCAA TOURNAMENT - (FIRST ROUND)
AMERICAN AIRLINES CENTER - DALLAS, TX
03/15/2018 735 LOYOLA CHICAGO +1½-110 o133-110 +105
12:10:00 736 MIAMI FLORIDA -1½-110 u133-110 -125
03/15/2018 737 WRIGHT STATE +12-110 o131½-110  
09:40:00 738 TENNESSEE -12-110 u131½-110  
03/15/2018 741 STEPHEN F. AUSTIN +11½-110 o137-110  
16:25:00 742 TEXAS TECH -11½-110 u137-110  
NCAA TOURNAMENT - (FIRST ROUND)
TACO BELL ARENA - BOISE, ID
03/15/2018 743 DAVIDSON +5½-110 o143½-110 +200
16:10:00 744 KENTUCKY -5½-110 u143½-110 -240
03/15/2018 745 BUFFALO +8½-110 o158½-110 +328
18:40:00 746 ARIZONA -8½-110 u158½-110 -403
03/15/2018 747 SOUTH DAKOTA ST +7½-110 o146½-110 +315
13:00:00 748 OHIO STATE -7½-110 u146½-110 -385
03/15/2018 749 NC GREENSBORO +12½-110 o136-110  
10:30:00 750 GONZAGA -12½-110 u136-110  
NCAA BASKETBALL - MEN - Mar 16
NCAA TOURNAMENT - (FIRST ROUND)
SPECTRUM ARENA - CHARLOTTE, NC
03/16/2018 863 MD BALTIMORE CO +21-110 o121½-110  
18:20:00 864 VIRGINIA -21-110 u121½-110  
03/16/2018 865 KANSAS STATE +1½-110 o144½-110  
15:50:00 866 CREIGHTON -1½-110 u144½-110  
03/16/2018 867 PROVIDENCE +3-110 o138½-110 +135
09:15:00 868 TEXAS A&M -3-110 u138½-110 -155
03/16/2018 869 LIPSCOMB +19½-110 o162½-110  
11:45:00 870 NORTH CAROLINA -19½-110 u162½-110  
NCAA TOURNAMENT - (FIRST ROUND)
LITTLE CAESARS ARENA - DETROIT, MI
03/16/2018 871 BUTLER -1½-110 o150-110  
12:10:00 872 ARKANSAS +1½-110 u150-110  
03/16/2018 873 CS FULLERTON +20½-110 o145-110  
09:40:00 874 PURDUE -20½-110 u145-110  
03/16/2018 877 BUCKNELL +14½-110 o148-110  
16:10:00 878 MICHIGAN STATE -14½-110 u148-110  
NCAA TOURNAMENT - (FIRST ROUND)
BRIDGESTONE ARENA - NASHVILLE, TN
03/16/2018 879 TEXAS PK-110 o143½-110  
13:30:00 880 NEVADA PK-110 u143½-110  
03/16/2018 881 GEORGIA STATE +14-110 o129½-110  
11:00:00 882 CINCINNATI -14-110 u129½-110  
03/16/2018 885 FLORIDA STATE -1½-110 o147½-110  
18:50:00 886 MISSOURI +1½-110 u147½-110  
NCAA TOURNAMENT - (FIRST ROUND)
VIEJAS ARENA - SAN DIEGO, CA
03/16/2018 887 MURRAY STATE +10-110 o145½-110 +395
13:00:00 888 WEST VIRGINIA -10-110 u145½-110 -515
03/16/2018 889 MARSHALL +12-110 o164½-110  
10:30:00 890 WICHITA STATE -12-110 u164½-110  
03/16/2018 891 NEW MEXICO STATE +4½-110 o133-110 +179
18:55:00 892 CLEMSON -4½-110 u133-110 -219
03/16/2018 893 COLL OF CHARLESTON +9½-110 o148-110 +367
16:25:00 894 AUBURN -9½-110 u148-110 -467

- Don Shapiro, Gambling911.com

Basketball Odds News

Syndicate