Written by :
Press Release
Published on :
The Rams odds didn't move, since the expected return of Aaron Donald was already baked into the numbers, but bets are now flooding in on L.A. for Super Bowl LXI.
BetOnline Sports & Casino reports that the Rams' Super Bowl liability is 3x that of the next-closest team (Bills).
The Rams' Super Bowl odds are exactly half of the next team on the board as well. BetOnline is offering the best odds in the market for the projected top team.
L.A. is favored to have the most regular season wins at +550 (Baltimore is next at +800), and their win total is the highest on the board at 12.
Finally, the Rams have -500 odds to reach the playoffs, which equates to an 83% probability…also the best chances among 32 NFL teams.
| Super Bowl LXI Odds | ||
| Los Angeles Rams | 11/2 | (+550) |
| Buffalo Bills | 11/1 | |
| Seattle Seahawks | 12/1 | |
| Baltimore Ravens | 14/1 | |
| Kansas City Chiefs | 16/1 | |
| Cincinnati Bengals | 20/1 | |
| Denver Broncos | 20/1 | |
| Houston Texans | 20/1 | |
| Los Angeles Chargers | 20/1 | |
| New England Patriots | 20/1 | |
| Philadelphia Eagles | 20/1 | |
| Detroit Lions | 22/1 | |
| Green Bay Packers | 22/1 | |
| San Francisco 49ers | 22/1 | |
| Chicago Bears | 25/1 | |
| Dallas Cowboys | 25/1 | |
| Jacksonville Jaguars | 33/1 | |
| Minnesota Vikings | 50/1 | |
| Tampa Bay Buccaneers | 60/1 | |
| Indianapolis Colts | 66/1 | |
| New York Giants | 66/1 | |
| Washington Commanders | 66/1 | |
| Pittsburgh Steelers | 80/1 | |
| Carolina Panthers | 100/1 | |
| Las Vegas Raiders | 100/1 | |
| New Orleans Saints | 100/1 | |
| Atlanta Falcons | 125/1 | |
| New York Jets | 250/1 | |
| Tennessee Titans | 250/1 | |
| Cleveland Browns | 300/1 | |
| Miami Dolphins | 400/1 | |
| Arizona Cardinals | 500/1 | |
| NFC Odds | ||
| Los Angeles Rams | 3/1 | |
| Seattle Seahawks | 7/1 | |
| Philadelphia Eagles | 10/1 | |
| San Francisco 49ers | 10/1 | |
| Green Bay Packers | 11/1 | |
| Detroit Lions | 11/1 | |
| Dallas Cowboys | 11/1 | |
| Chicago Bears | 14/1 | |
| Minnesota Vikings | 22/1 | |
| Tampa Bay Buccaneers | 25/1 | |
| Washington Commanders | 33/1 | |
| New York Giants | 35/1 | |
| New Orleans Saints | 45/1 | |
| Carolina Panthers | 45/1 | |
| Atlanta Falcons | 45/1 | |
| Arizona Cardinals | 150/1 | |
| NFC West | ||
| Los Angeles Rams | +100 | |
| Seattle Seahawks | +230 | |
| San Francisco 49ers | +325 | |
| Arizona Cardinals | +6000 |
