Written by :
Published on :
BetOnline has just released its division wins totals for all 32 NFL teams in 2026.
The Buffalo Bills are listed with an over/under of 4.5 wins against division opponents. The over has only occurred three times over the last ten seasons and once in the last four years.
While the New England Patriots will once again be a formidable team in the AFC East, both Miami (Dolphins) and New York (Jets) are expected to win no more than 6 regular season games (Dolphins 4.5 and Jets 5.5). This forecast has added a half a point to the Bills division win total. They've had four 4 or more division win seasons over their last six. As such, the over 4.5 number is hardly a stretch.
Here is the Buffalo Bills' regular-season record against AFC East opponents for each of the last 10 completed seasons:
Season AFC East record Division wins
2025 4–2 4
2024 5–1 5
2023 4–2 4
2022 4–2 4
2021 5–1 5
2020 6–0 6
2019 3–3 3
2018 2–4 2
2017 3–3 3
2016 1–5 1
| AFC East | Division Wins |
| Buffalo Bills | 4.5 |
| New England Patriots | 4 |
| New York Jets | 2 |
| Miami Dolphins | 1.5 |
| AFC North | Division Wins |
| Baltimore Ravens | 4 |
| Cincinnati Bengals | 3.5 |
| Pittsburgh Steelers | 3 |
| Cleveland Browns | 1.5 |
| AFC South | Division Wins |
| Houston Texans | 4 |
| Indianapolis Colts | 3 |
| Jacksonville Jaguars | 3 |
| Tennessee Titans | 2 |
| AFC West | Division Wins |
| Kansas City Chiefs | 3.5 |
| Los Angeles Chargers | 3.5 |
| Denver Broncos | 3 |
| Las Vegas Raiders | 1.5 |
| NFC East | Division Wins |
| Philadelphia Eagles | 3.5 |
| Dallas Cowboys | 3 |
| New York Giants | 2.5 |
| Washington Commanders | 2.5 |
| NFC North | Division Wins |
| Detroit Lions | 3.5 |
| Chicago Bears | 3 |
| Green Bay Packers | 3 |
| Minnesota Vikings | 2.5 |
| NFC South | Division Wins |
| Tampa Bay Buccaneers | 3.5 |
| Carolina Panthers | 3 |
| New Orleans Saints | 3 |
| Atlanta Falcons | 2.5 |
| NFC West | Division Wins |
| Los Angeles Rams | 4 |
| Seattle Seahawks | 4 |
| San Francisco 49ers | 3.5 |
| Arizona Cardinals | 0.5 |
g
