Written by :
Published on :
The American Century
Held at the picturesque Edgewood Tahoe South course, the 54-hole annual charity golf tournament runs from July 8-12.
BetOnline.ag released odds to win the tournament today, and the list is a who’s-who of athletes and celebrities.
The past three champs, Stephen Curry (2023), Mardy Fish (2024) and Joe Pavelski (2025), top the list as favorites.
On the celebrity front, you have names like Colin Jost, Nate Bargatze, Carson Daly, Rob McElhenney, Bret Baier, Miles Teller, Ray Romano and Rob Riggle.
None of the celebrities in the field are expected to be in contention, at least according to the odds. Country music star Jake Owen and former soap opera heartthrob Jack Wager have the best chances of the celeb bunch with 45/1 and 50/1 odds, respectively.
| ACC Player | Odds |
| Mardy Fish | 3/1 |
| Steph Curry | 4/1 |
| Joe Pavelski | 5/1 |
| Tony Romo | 8/1 |
| John Smoltz | 9/1 |
| Annika Sorenstam | 9/1 |
| Austin Reaves | 20/1 |
| Derek Lowe | 25/1 |
| Taylor Twellman | 25/1 |
| Adam Thielen | 28/1 |
| Alex Caruso | 35/1 |
| Vinny Del Negro | 35/1 |
| Jake Owen | 45/1 |
| Jack Wagner | 50/1 |
| TJ Oshie | 80/1 |
| Ray Allen | 100/1 |
| Drew Brees | 100/1 |
| Kyle Hamilton | 100/1 |
| Derek Carr | 110/1 |
| Tim Brown | 125/1 |
| Michael Pena | 125/1 |
| Dell Curry | 150/1 |
| Chris Harrison | 150/1 |
| Mike Macdonald | 150/1 |
| Kevin Millar | 150/1 |
| Alfonso Ribeiro | 150/1 |
| Seth Curry | 200/1 |
| Hally Leadbetter | 225/1 |
| Brian Urlacher | 225/1 |
| Vince Carter | 250/1 |
| Roger Clemens | 250/1 |
| Trevor Lawrence | 250/1 |
| Bret Baier | 275/1 |
| Chase Utley | 275/1 |
| Zach LaVine | 300/1 |
| Joe Mauer | 300/1 |
| David Wells | 300/1 |
| Grant Hill | 400/1 |
| Jerry Rice | 400/1 |
| Davante Adams | 500/1 |
| Marcus Allen | 500/1 |
| Anthony Anderson | 500/1 |
| Nate Bargatze | 500/1 |
| Brian Baumgartner | 500/1 |
| Jerome Bettis | 500/1 |
| Jay Bilas | 500/1 |
| Larry Fitzgerald | 500/1 |
| Bobby Flay | 500/1 |
| AJ Hawk | 500/1 |
| Jason Kelce | 500/1 |
| The Miz | 500/1 |
| Doc Rivers | 500/1 |
| Ray Romano | 500/1 |
| Gary Sheffield | 500/1 |
| Miles Teller | 500/1 |
| Larry the Cable Guy | 500/1 |
| Brady Tkachuk | 500/1 |
| Matthew Tkachuk | 500/1 |
| DeMarcus Ware | 500/1 |
| Andrew Whitworth | 500/1 |
| Trey Wingo | 500/1 |
| Charles Woodson | 500/1 |
| Brett Young | 500/1 |
| Steve Young | 500/1 |
| Matt Boldy | 750/1 |
| Vince Coleman | 750/1 |
| Carson Daly | 750/1 |
| Jay DeMarcus | 750/1 |
| Rich Eisen | 750/1 |
| Cathy Englebert | 750/1 |
| Ryan Fitzpatrick | 750/1 |
| Dexter Fowler | 750/1 |
| Dwight Freeney | 750/1 |
| Colin Jost | 750/1 |
| Kyle Juszcyk | 750/1 |
| Kyle Lowry | 750/1 |
| Rob Mac | 750/1 |
| Baker Mayfield | 750/1 |
| Sean McDonough | 750/1 |
| Charles Barkley | 100/1 |
| Jim McMahon | 100/1 |
| Kevin O'Connell | 100/1 |
| John O'Hurley | 100/1 |
| Patrick Peterson | 100/1 |
| Rob Riggle | 100/1 |
| Joe Don Rooney | 100/1 |
| Robert Saleh | 100/1 |
| Jason Scheff | 100/1 |
| Kathryn Tappen | 100/1 |
| Joe Theismann | 100/1 |
--- - BetOnline Press
