1st Quarter Exact Score Super Bowl Prop Bet Payouts
1st Quarter Exact Score betting is available for Super Bowl 57 with all possible combinations appearing below. Additionally, you can place a bet on an Any Time Scorer in the 1st Quarter, as those odds appear below and are available here as well.
Rot 1st Quarter Exact Score Moneyline
12101 Chiefs 0 - Eagles 0 +1000
12102 Chiefs 2 - Eagles 0 +48000
12103 Chiefs 3 - Eagles 0 +1400
12104 Chiefs 2 - Eagles 2 +42000
12105 Chiefs 3 - Eagles 3 +2300
12106 Chiefs 6 - Eagles 0 +6000
12107 Chiefs 5 - Eagles 2 +42000
12108 Chiefs 6 - Eagles 3 +10000
12109 Chiefs 5 - Eagles 5 +42000
12110 Chiefs 6 - Eagles 6 +37000
12111 Chiefs 7 - Eagles 0 +750
12112 Chiefs 7 - Eagles 3 +1400
12113 Chiefs 7 - Eagles 6 +6000
12114 Chiefs 7 - Eagles 7 +950
12115 Chiefs 9 - Eagles 0 +19000
12116 Chiefs 9 - Eagles 3 +38000
12117 Chiefs 8 - Eagles 2 +50000
12118 Chiefs 9 - Eagles 7 +27000
12119 Chiefs 10 - Eagles 0 +2500
12120 Chiefs 10 - Eagles 3 +4500
12121 Chiefs 8 - Eagles 8 +42000
12122 Chiefs 10 - Eagles 6 +19000
12123 Chiefs 10 - Eagles 7 +3300
12124 Chiefs 9 - Eagles 5 +42000
12125 Chiefs 10 - Eagles 10 +11000
12126 Chiefs 9 - Eagles 8 +42000
12127 Chiefs 13 - Eagles 0 +23000
12128 Chiefs 13 - Eagles 3 +49000
12129 Chiefs 13 - Eagles 7 +36000
12130 Chiefs 14 - Eagles 0 +2500
12131 Chiefs 14 - Eagles 3 +4600
12132 Chiefs 12 - Eagles 2 +45000
12133 Chiefs 14 - Eagles 6 +18000
12134 Chiefs 14 - Eagles 7 +3700
12135 Chiefs 12 - Eagles 5 +45000
12136 Chiefs 14 - Eagles 10 +12000
12137 Chiefs 12 - Eagles 8 +45000
12138 Chiefs 12 - Eagles 9 +45000
12139 Chiefs 14 - Eagles 14 +15000
12140 Chiefs 12 - Eagles 12 +45000
12141 Chiefs 13 - Eagles 2 +42000
12142 Chiefs 17 - Eagles 0 +14000
12143 Chiefs 13 - Eagles 5 +42000
12144 Chiefs 17 - Eagles 3 +28000
12145 Chiefs 17 - Eagles 7 +21000
12146 Chiefs 13 - Eagles 8 +42000
12147 Chiefs 13 - Eagles 12 +42000
12148 Chiefs 21 - Eagles 0 +20000
12149 Chiefs 21 - Eagles 3 +44000
12150 Chiefs 21 - Eagles 7 +34000
12151 Chiefs 14 - Eagles 11 +45000
12152 Eagles 3 - Chiefs 0 +1600
12153 Chiefs 15 - Eagles 9 +42000
12154 Eagles 6 - Chiefs 0 +5500
12155 Chiefs 15 - Eagles 13 +42000
12156 Eagles 6 - Chiefs 3 +9000
12157 Eagles 7 - Chiefs 0 +750
12158 Eagles 7 - Chiefs 2 +42000
12159 Eagles 7 - Chiefs 3 +1300
12160 Chiefs 17 - Eagles 5 +42000
12161 Eagles 7 - Chiefs 6 +6500
12162 Chiefs 17 - Eagles 8 +42000
12163 Eagles 9 - Chiefs 0 +23000
12164 Chiefs 17 - Eagles 12 +42000
12165 Eagles 9 - Chiefs 3 +43000
12166 Eagles 9 - Chiefs 7 +33000
12167 Chiefs 17 - Eagles 15 +42000
12168 Eagles 10 - Chiefs 0 +2600
12169 Chiefs 17 - Eagles 16 +45000
12170 Eagles 10 - Chiefs 3 +4500
12171 Chiefs 20 - Eagles 2 +42000
12172 Eagles 10 - Chiefs 6 +18000
12173 Eagles 10 - Chiefs 7 +3600
12174 Chiefs 20 - Eagles 5 +42000
12175 Chiefs 20 - Eagles 8 +42000
12176 Chiefs 20 - Eagles 9 +42000
12177 Chiefs 20 - Eagles 12 +42000
12178 Eagles 13 - Chiefs 0 +11000
12179 Chiefs 20 - Eagles 13 +42000
12180 Eagles 13 - Chiefs 3 +21000
12181 Chiefs 20 - Eagles 17 +42000
12182 Eagles 13 - Chiefs 7 +19000
12183 Eagles 14 - Chiefs 0 +2200
12184 Chiefs 21 - Eagles 5 +42000
12185 Eagles 14 - Chiefs 3 +4600
12186 Eagles 14 - Chiefs 6 +20000
12187 Chiefs 21 - Eagles 8 +42000
12188 Eagles 14 - Chiefs 7 +4200
12189 Eagles 14 - Chiefs 10 +14000
12190 Chiefs 21 - Eagles 12 +42000
12191 Chiefs 21 - Eagles 15 +45000
12192 Chiefs 21 - Eagles 16 +42000
12193 Chiefs 21 - Eagles 21 +42000
12194 Chiefs 24 - Eagles 2 +42000
12195 Eagles 17 - Chiefs 0 +12000
12196 Eagles 17 - Chiefs 3 +29000
12197 Eagles 17 - Chiefs 7 +29000
12198 Chiefs 24 - Eagles 8 +42000
12199 Chiefs 24 - Eagles 9 +42000
12200 Chiefs 24 - Eagles 12 +42000
12201 Eagles 21 - Chiefs 0 +13000
12202 Chiefs 24 - Eagles 13 +42000
12203 Eagles 21 - Chiefs 3 +39000
12204 Chiefs 24 - Eagles 17 +42000
12205 Eagles 21 - Chiefs 7 +44000
12206 Chiefs 24 - Eagles 21 +42000
12207 Chiefs 28 - Eagles 2 +42000
12208 Chiefs 28 - Eagles 9 +42000
12209 Chiefs 28 - Eagles 13 +42000
12210 Chiefs 28 - Eagles 17 +42000
12211 Chiefs 28 - Eagles 21 +42000
12212 Eagles 5 - Chiefs 2 +42000
12213 Eagles 8 - Chiefs 2 +42000
12214 Eagles 8 - Chiefs 5 +42000
12215 Eagles 9 - Chiefs 5 +42000
12216 Eagles 9 - Chiefs 8 +42000
12217 Eagles 11 - Chiefs 6 +42000
12218 Eagles 11 - Chiefs 10 +42000
12219 Eagles 12 - Chiefs 2 +42000
12220 Eagles 12 - Chiefs 5 +42000
12221 Eagles 12 - Chiefs 8 +42000
12222 Eagles 12 - Chiefs 9 +42000
12223 Eagles 13 - Chiefs 8 +42000
12224 Eagles 15 - Chiefs 2 +42000
12225 Eagles 15 - Chiefs 9 +42000
12226 Eagles 15 - Chiefs 13 +42000
12227 Eagles 16 - Chiefs 2 +42000
12228 Eagles 16 - Chiefs 5 +42000
12229 Eagles 16 - Chiefs 9 +42000
12230 Eagles 16 - Chiefs 12 +42000
12231 Eagles 16 - Chiefs 13 +42000
12232 Eagles 17 - Chiefs 5 +42000
12233 Eagles 17 - Chiefs 8 +42000
12234 Eagles 17 - Chiefs 12 +42000
12235 Eagles 17 - Chiefs 15 +42000
12236 Eagles 20 - Chiefs 6 +42000
12237 Eagles 20 - Chiefs 10 +42000
12238 Eagles 20 - Chiefs 14 +42000
12239 Eagles 21 - Chiefs 5 +42000
12240 Eagles 21 - Chiefs 8 +42000
12241 Eagles 21 - Chiefs 12 +42000
12242 Eagles 21 - Chiefs 20 +42000
12243 Eagles 22 - Chiefs 6 +42000
12244 Eagles 22 - Chiefs 10 +42000
12245 Eagles 22 - Chiefs 14 +42000
12246 Eagles 24 - Chiefs 2 +42000
12247 Eagles 24 - Chiefs 6 +42000
12248 Eagles 24 - Chiefs 10 +42000
12249 Eagles 24 - Chiefs 14 +42000
12250 Eagles 28 - Chiefs 2 +42000
12251 Eagles 28 - Chiefs 9 +42000
12252 Eagles 28 - Chiefs 17 +42000
All wagers have action.
Rot 1st Quarter Chiefs Exact Score Moneyline
12351 Chiefs 0 +180
12352 Chiefs 2 +18000
12353 Chiefs 3 +380
12354 Chiefs 5 +42000
12355 Chiefs 6 +2200
12356 Chiefs 7 +210
12357 Chiefs 8 +37000
12358 Chiefs 9 +10000
12359 Chiefs 10 +1000
12360 Chiefs 11 +50000
12361 Chiefs 12 +24000
12362 Chiefs 13 +8000
12363 Chiefs 14 +1100
12364 Chiefs 15 +50000
12365 Chiefs 16 +50000
12366 Chiefs 17 +8000
12367 Chiefs 20 +50000
12368 Chiefs 21 +10000
12369 Chiefs 22 +50000
12370 Chiefs 24 +50000
12371 Chiefs 28 +50000
All wagers have action.
Rot 1st Quarter Eagles Exact Score Moneyline
12401 Eagles 0 +195
12402 Eagles 2 +17000
12403 Eagles 3 +390
12404 Eagles 5 +42000
12405 Eagles 6 +2200
12406 Eagles 7 +200
12407 Eagles 8 +36000
12408 Eagles 9 +10000
12409 Eagles 10 +1000
12410 Eagles 11 +50000
12411 Eagles 12 +23000
12412 Eagles 13 +7500
12413 Eagles 14 +1000
12414 Eagles 15 +50000
12415 Eagles 16 +50000
12416 Eagles 17 +7500
12417 Eagles 20 +50000
12418 Eagles 21 +9500
12419 Eagles 22 +50000
12420 Eagles 24 +50000
12421 Eagles 28 +50000
Rot 1st Quarter Anytime Touchdown Scorer Moneyline
12001 Travis Kelce (KC) +450
12002 Isiah Pacheco (KC) +500
12003 Jerick McKinnon (KC) +650
12004 Juju Smith-Schuster (KC) +1000
12005 Kadarius Toney (KC) +950
12006 Marquez Valdes-Scantling (KC) +1000
12007 Mecole Hardman (KC) +1800
12008 Patrick Mahomes (KC) +1500
12009 Jody Fortson (KC) +3000
12010 Justin Watson (KC) +2000
12011 Noah Gray (KC) +2200
12012 Chad Henne (KC) +4000
12013 Ihmir Smith-Marsette (KC) +4000
12014 Ronald Jones II (KC) +4000
12015 Skyy Moore (KC) +2000
12016 Marcus Kemp (KC) +4500
12017 Blake Bell (KC) +5000
12018 Michael Burton(KC) +6500
12019 Miles Sanders (PHI) +475
12020 Jalen Hurts (PHI) +450
12021 A.J Brown (PHI) +600
12022 DeVonta Smith (PHI) +750
12023 Dallas Goedert (PHI) +650
12024 Kenneth Gainwell (PHI) +1200
12025 Boston Scott (PHI) +1400
12026 Quez Watkins (PHI) +2200
12027 Zach Pascal (PHI) +3500
12028 Jack Stoll (PHI) +4000
12029 Trey Sermon (PHI) +6500
12030 Grant Calcaterra (PHI) +6000
12031 Britain Covey (PHI) +5500
12032 Clyde Edwards-Helaire (KC) +900
- Dan Shapiro, Gambling911.com