Written by :
Press Release
Published on :
On March 26, BetOnline released opening win totals for NCAAF Power Four conference teams and Notre Dame.
On Wednesday the oddsmakers at BetOnline.ag have opened win totals for the Group of Six conferences and Connecticut (which, like Notre Dame, is an Independent).
Here are some notes that caught my eye:
- Teams with the biggest increase in win total from 2025 to 2026:
- American
- Tulsa +3
- South Florida +2
- Temple +2
- Conference USA
- Kennesaw State +3
- MAC
- Kent State +2
- Western Michigan +2
- Mountain West
- New Mexico +4
- PAC-12
- San Diego State +2
- Sun Belt
- Marshall +2
- American
- Teams with the biggest decrease in win total from 2026 to 2026:
- American
- Five teams with -1
- Conference USA
- Three teams with -1
- MAC
- Bowling Green -2
- Mountain West
- Northern Illinois -3
- San Jose State -3
- PAC-12
- Colorado St/Oregon State -3
- Sun Belt
- Georgia Southern -3
- South Alabama -2
- American
- Most wins by Conference
- American: South Florida with 8½
- Conference USA: Liberty with 8½
- MAC: Toledo/Western Michigan with 7½
- Mountain West: North Dakota State with 9½. Their first year in NCAAF
- PAC-12 Boise State with 10½
- Sun Belt James Madison with 8½
- Least wins by Conference
- American: Charlotte with 2½
- Conference USA: Middle Tennessee/Sam Houston with 3½
- MAC: Massachusetts with 2½
- Mountain West: Northern Illinois and UTEP with 3½
- PAC-12: Colorado State and Oregon State with 3½
- Sun Belt: Louisiana Monroe and Southern Miss with 3½
| Wins By Conference | 2025 | 2026 |
| American | ||
| Army | 7½ | 7½ |
| Charlotte | 2½ | 2½ |
| East Carolina | 6½ | 7½ |
| Florida Atlantic | 4½ | 5½ |
| Memphis | 8½ | 7½ |
| Navy | 8½ | 7½ |
| North Texas | 6½ | 5½ |
| Rice | 3½ | 3½ |
| South Florida | 6½ | 8½ |
| Temple | 3½ | 5½ |
| Tulane | 8½ | 7½ |
| Tulsa | 2½ | 5½ |
| UAB | 4½ | 3½ |
| UTSA | 7½ | 7½ |
| Conference USA | ||
| Delaware | 4½ | 5½ |
| FIU | 5½ | 6½ |
| Jacksonville State | 6½ | 7½ |
| Kennesaw State | 3½ | 6½ |
| Liberty | 8½ | 8½ |
| Middle Tennessee | 4½ | 3½ |
| Missouri State | 4½ | 4½ |
| New Mexico State | 4½ | 4½ |
| Sam Houston | 4½ | 3½ |
| Western Kentucky | 7½ | 6½ |
| MAC | ||
| Akron | 4½ | 4½ |
| Ball State | 3½ | 3½ |
| Bowling Green | 6½ | 4½ |
| Buffalo | 6½ | 6½ |
| Central Michigan | 5½ | 6½ |
| Eastern Michigan | 4½ | 5½ |
| Kent State | 1½ | 3½ |
| Massachusetts | 3½ | 2½ |
| Miami (Ohi0) | 6½ | 6½ |
| Ohio | 7½ | 6½ |
| Toledo | 8½ | 7½ |
| Western Michigan | 5½ | 7½ |
| Mountain West | ||
| Air Force | 5½ | 6½ |
| Hawaii | 6½ | 7½ |
| Nevada | 4½ | 4½ |
| New Mexico | 3½ | 7½ |
| North Dakota State | NA | 9½ |
| Northern Illinois | 6½ | 3½ |
| San Jose State | 7½ | 4½ |
| UNLV | 8½ | 7½ |
| UTEP | 5½ | 3½ |
| Wyoming | 5½ | 5½ |
| PAC-12 | ||
| Boise State | 9½ | 10½ |
| Colorado State | 6½ | 3½ |
| Fresno State | 6½ | 5½ |
| Oregon State | 6½ | 3½ |
| San Diego State | 4½ | 6½ |
| Texas State | 7½ | 6 |
| Utah State | 4½ | 4½ |
| Washington State | 5½ | 4½ |
| Sun Belt | ||
| Appalachian State | 5½ | 5½ |
| Arkansas State | 5½ | 5½ |
| Coastal Carolina | 5½ | 4½ |
| Georgia Southern | 7½ | 4½ |
| Georgia State | 3½ | 4½ |
| James Madison | 7½ | 8½ |
| Louisiana | 7½ | 7½ |
| Louisiana-Monroe | 4½ | 3½ |
| Louisiana Tech | 5½ | 5½ |
| Marshall | 5½ | 7½ |
| Old Dominion | 6½ | 7½ |
| South Alabama | 7½ | 5½ |
| Southern Miss | 4½ | 3½ |
| Troy | 5½ | 6½ |
| Independents | ||
| UConn | 10 | 6½ |
