Written by :
Dan Shapiro
Published on :
2nd half Super Bowl prop bets are available courtesy of our friends at BetUS.
2nd Half Super Bowl 2026 Prop Bets
| Rot | Super Bowl LX - 2nd Half 1st to Score | MoneyLine |
|---|---|---|
| 14001 | Seahawks | -145 |
| 14002 | Patriots | +115 |
| Rot | Super Bowl LX - 2nd Half Seahawks Total TDs | MoneyLine |
|---|---|---|
| 14003 | Over 1½ | +105 |
| 14004 | Under 1½ | -145 |
| Rot | Super Bowl LX - 2nd Half Seahawks Total TDs Alt 2 | MoneyLine |
|---|---|---|
| 14005 | Over ½ | -350 |
| 14006 | Under ½ | +275 |
| Rot | Super Bowl LX - 2nd Half Seahawks Total TDs Alt 3 | MoneyLine |
|---|---|---|
| 14007 | Over 2½ | +325 |
| 14008 | Under 2½ | -450 |
| Rot | Super Bowl LX - 2nd Half Patriots Total TDs | MoneyLine |
|---|---|---|
| 14009 | Over 1½ | +165 |
| 14010 | Under 1½ | -205 |
| Rot | Super Bowl LX - 2nd Half Patriots Total TDs Alt 2 | MoneyLine |
|---|---|---|
| 14011 | Over ½ | -275 |
| 14012 | Under ½ | +215 |
| Rot | Super Bowl LX - 2nd Half Patriots Total TDs Alt 3 | MoneyLine |
|---|---|---|
| 14013 | Over 2½ | +550 |
| 14014 | Under 2½ | -900 |
| Rot | Super Bowl LX - 2nd Half Total TDs | MoneyLine |
|---|---|---|
| 14015 | Over 2½ | -140 |
| 14016 | Under 2½ | Ev |
| Rot | Super Bowl LX - 2nd Half Total FGs | MoneyLine |
|---|---|---|
| 14033 | Over 1½ | +105 |
| 14034 | Under 1½ | -145 |
| Rot | Super Bowl LX - 2nd Half Seahawks Total Odd/Even | MoneyLine |
|---|---|---|
| 14050 | Odd | -115 |
| 14051 | Even | -115 |
| Rot | Super Bowl LX - 2nd Half Patriots Total Odd/Even | MoneyLine |
|---|---|---|
| 14052 | Odd | -110 |
| 14053 | Even | -120 |
| Rot | Super Bowl LX - 2nd Half Total Odd/Even | MoneyLine |
|---|---|---|
| 14054 | Odd | -120 |
| 14055 | Even | -110 |
| Rot | Super Bowl LX - 2nd Half Seahawks Total Points | MoneyLine |
|---|---|---|
| 14101 | Over 12½ | -130 |
| 14102 | Under 12½ | -110 |
| Rot | Super Bowl LX - 2nd Half Seahawks Total Points Alt 2 | MoneyLine |
|---|---|---|
| 14103 | Over 11½ | -140 |
| 14104 | Under 11½ | Ev |
| Rot | Super Bowl LX - 2nd Half Patriots Total Points | MoneyLine |
|---|---|---|
| 14107 | Over 9½ | -150 |
| 14108 | Under 9½ | +110 |
| Rot | Super Bowl LX - 2nd Half Patriots Total Points Alt 2 | MoneyLine |
|---|---|---|
| 14109 | Over 10½ | +115 |
| 14110 | Under 10½ | -155 |
| Rot | Super Bowl LX - Race to 10 Points - 2nd Half | MoneyLine |
|---|---|---|
| 14150 | Seahawks | -125 |
| 14151 | Patriots | +185 |
| 14152 | Neither | +560 |
| Rot | Super Bowl LX - Race to 15 Points - 2nd Half | MoneyLine |
|---|---|---|
| 14153 | Seahawks | +190 |
| 14154 | Patriots | +390 |
| 14155 | Neither | -105 |
| Rot | Super Bowl LX - Race to 20 Points - 2nd Half | MoneyLine |
|---|---|---|
| 14156 | Seahawks | +405 |
| 14157 | Patriots | +800 |
| 14158 | Neither | -285 |
| Rot | Super Bowl LX - Race to 25 Points - 2nd Half | MoneyLine |
|---|---|---|
| 14159 | Seahawks | +1420 |
| 14160 | Patriots | +2700 |
| 14161 | Neither | -1920 |
| Rot | Super Bowl LX - 2nd Half Total Points | MoneyLine |
|---|---|---|
| 14162 | Over 22½ | -140 |
| 14163 | Under 22½ | Ev |
| Rot | Super Bowl LX - 2nd Half Total Points Alt 2 | MoneyLine |
|---|---|---|
| 14164 | Over 24½ | +135 |
| 14165 | Under 24½ | -175 |
| Rot | Super Bowl LX - Last to Score 2nd Half | MoneyLine |
|---|---|---|
| 14998 | Seahawks | -145 |
| 14999 | Patriots | +115 |
- Dan Shapiro, Gambling911.com
