Bet the Raiders-Titans: Tennessee 3-12 Against Spread Last 15 Home Games
Bettor’s Edge – For those of you looking for an edge with your NFL betting on Sunday, look no further than the Raiders-Titans game where Tennessee is a mere 3-12 Against The Spread as host over the past three seasons. The Titans are coming off somewhat of an upset win on the road against Detroit last week and this is something else that should have gamblers mouths watering as Tennessee is 8-21-1 ATS in their last 30 games following a Straight Up win. The Titans were a +1 home dog in this contest as of Saturday night. Oakland was seeing 75 percent of the action here. – Don Shapiro, Gambling911.com
Scroll Down for the Latest Week 3 NFL Betting Odds
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NFL WEEK 3 - Sep 25 | |||||
09/25/2016 | 461 | DENVER BRONCOS | +3½-110 | o42-110 | +168 |
10:00:00 | 462 | CINCINNATI BENGALS | -3½-110 | u42-110 | -203 |
09/25/2016 | 463 | OAKLAND RAIDERS | -1-110 | o47-110 | |
10:00:00 | 464 | TENNESSEE TITANS | +1-110 | u47-110 | |
09/25/2016 | 465 | ARIZONA CARDINALS | -3½-110 | o47-110 | -193 |
10:00:00 | 466 | BUFFALO BILLS | +3½-110 | u47-110 | +163 |
09/25/2016 | 467 | BALTIMORE RAVENS | PK-110 | o47-110 | |
10:00:00 | 468 | JACKSONVILLE JAGUARS | PK-110 | u47-110 | |
09/25/2016 | 469 | CLEVELAND BROWNS | +9-110 | o42-110 | +324 |
10:00:00 | 470 | MIAMI DOLPHINS | -9-110 | u42-110 | -394 |
09/25/2016 | 471 | WASHINGTON REDSKINS | +3EV | o46-110 | +150 |
10:00:00 | 472 | NEW YORK GIANTS | -3-120 | u46-110 | -170 |
09/25/2016 | 473 | DETROIT LIONS | +7-120 | o48-110 | +240 |
10:00:00 | 474 | GREEN BAY PACKERS | -7EV | u48-110 | -290 |
09/25/2016 | 475 | MINNESOTA VIKINGS | +7-115 | o42-110 | +245 |
10:00:00 | 476 | CAROLINA PANTHERS | -7-105 | u42-110 | -305 |
09/25/2016 | 477 | SAN FRANCISCO 49ERS | +9½-110 | o41-110 | +350 |
13:05:00 | 478 | SEATTLE SEAHAWKS | -9½-110 | u41-110 | -450 |
09/25/2016 | 479 | LOS ANGELES RAMS | +4½-110 | o41½-110 | +190 |
13:05:00 | 480 | TAMPA BAY BUCCANEERS | -4½-110 | u41½-110 | -230 |
09/25/2016 | 481 | PITTSBURGH STEELERS | -3½-110 | o47-110 | -193 |
13:25:00 | 482 | PHILADELPHIA EAGLES | +3½-110 | u47-110 | +163 |
09/25/2016 | 483 | NEW YORK JETS | +3-125 | o42-110 | +125 |
13:25:00 | 484 | KANSAS CITY CHIEFS | -3+105 | u42-110 | -145 |
09/25/2016 | 487 | CHICAGO BEARS | +6½-110 | o44-110 | +235 |
17:30:00 | 488 | DALLAS COWBOYS | -6½-110 | u44-110 | -275 |
NFL WEEK 3 - Sep 26 | |||||
09/26/2016 | 489 | ATLANTA FALCONS | +2½-110 | o53½-110 | +115 |
17:30:00 | 490 | NEW ORLEANS SAINTS | -2½-110 | u53½-110 | -135 |
- Don Shapiro, Gambling911.com