Written by :
Published on :
One of the more entertaining sports-related prop bets being offered in recent years by sportsbooks is whether any player scores an octopus during the Super Bowl?
The payout this year is $700 for every $100 bet should it happen.
An octopus is a scoring feat where the same player scores a touchdown and then also scores the two-point conversion on the very next play.
It's named after an octopus because of its eight points (6 for the touchdown plus the two point conversion).
So has it ever occurred in a Super Bowl?
You betcha, but only once. It was recent too.
In Super Bowl LVII (the 2023 season finale between the Philadelphia Eagles and Kansas City Chiefs), Eagles quarterback Jalen Hurts scored a rushing touchdown, finishing off with the two-point conversion on the very next play,
| Rot | Super Bowl LX - When Will First Player Go Into Medical Tent During Super Bowl LX? | MoneyLine |
|---|---|---|
| 100591 | Before Halftime | -220 |
| 100592 | After Halftime | +155 |
| Rot | Super Bowl LX - Viewership on NBC (Nielsen Ratings) | MoneyLine |
|---|---|---|
| 100003 | Over 132½ Million Viewers | -125 |
| 100004 | Under 132½ Million Viewers | -115 |
| Rot | Super Bowl LX - Seattle Seahawks To Attempt A Pass From Opponent’s 1 Yard Line | MoneyLine |
|---|---|---|
| 100401 | Yes | +400 |
| Rot | Super Bowl LX - Will Any Player Score An Octopus During Super Bowl LX? | MoneyLine |
|---|---|---|
| 100501 | Yes | +700 |
| Rot | Super Bowl LX - Both Starting Quarterbacks To Be Injured In Game? | MoneyLine |
|---|---|---|
| 100521 | Yes | +2000 |
| Rot | Super Bowl LX - New England Patriots Linebacker To Catch A Pass In Game | MoneyLine |
|---|---|---|
| 100601 | Yes | +600 |
| Rot | Super Bowl LX - What Will Happen To The Price of Bitcoin (BTC) During Super Bowl LX? | MoneyLine |
|---|---|---|
| 100901 | Price Goes Up | -125 |
| 100902 | Price Goes Down | -115 |
| Rot | Super Bowl LX - What Will Happen To The Price of Ethereum (ETH) During Super Bowl LX? | MoneyLine |
|---|---|---|
| 100903 | Price Goes Up | -120 |
| 100904 | Price Goes Down | -120 |
| Rot | Super Bowl LX - Jersey Number Of 1st Touchdown Scorer | MoneyLine |
|---|---|---|
| 100303 | Over 11½ Number | -120 |
| 100304 | Under 11½ Number | -120 |
| Rot | Super Bowl LX - Jersey Number Of 1st Touchdown Scorer (Odd/Even) | MoneyLine |
|---|---|---|
| 100311 | Odd | -120 |
| 100312 | Even | -120 |
| Rot | Super Bowl LX - Will Both Teams Lead In The Final Minute Of The 4th Quarter? | MoneyLine |
|---|---|---|
| 100361 | Yes | +800 |
| Rot | Super Bowl LX - Either Team To Kick Game Winning Walk Off Field Goal | MoneyLine |
|---|---|---|
| 100371 | Yes | +700 |
| Rot | Super Bowl LX - Game To Go To Double Overtime | MoneyLine |
|---|---|---|
| 100381 | Yes | +8000 |
| Rot | Super Bowl LX - No Touchdown Scored In Game | MoneyLine |
|---|---|---|
| 100391 | Yes | +15000 |
| Rot | Super Bowl LX - Seattle Seahawks To Throw A TD Pass From Opponent’s 1 Yard Line | MoneyLine |
|---|---|---|
| 100403 | Yes | +800 |
| Rot | Super Bowl LX - Will Drew Lock Snap A Play? | MoneyLine |
|---|---|---|
| 100411 | Yes | +400 |
| Rot | Super Bowl LX - Will Either Kicker Hit The Upright or Crossbar On A Missed Field Goal or Extra Point Attempt? | MoneyLine |
|---|---|---|
| 100561 | Yes | +300 |
| Rot | Super Bowl LX - Will Either Kicker Hit The Upright & The Crossbar On A Missed Field Goal or Extra Point Attempt? | MoneyLine |
|---|---|---|
| 100563 | Yes | +1600 |
| Rot | Super Bowl LX - First Player Go Into Medical Tent During Super Bowl LX? | MoneyLine |
|---|---|---|
| 100571 | Drake Maye | +400 |
| 100572 | Sam Darnold | +500 |
| 100573 | Cooper Kupp | +600 |
| 100574 | Kenneth Walker III | +700 |
| 100575 | Rhamondre Stevenson | +800 |
| 100576 | TreVeyon Henderson | +800 |
| 100577 | Kayshon Boutte | +800 |
| 100578 | Stefon Diggs | +900 |
| 100579 | Jaxson Smith-Njigba | +900 |
| 100580 | Hunter Henry | +1000 |
| 100581 | Devon Witherspoon | +1200 |
| 100582 | Ernest Jones IV | +1200 |
| 100583 | Robert Spillane | +1200 |
| 100584 | Christian Gonzalez | +1200 |
| Rot | Super Bowl LX - Will Joshua Dobbs Snap A Play? | MoneyLine |
|---|---|---|
| 100611 | Yes | +500 |
| Rot | Super Bowl LX - Player To Score The Most Points In Super Bowl LX | MoneyLine |
|---|---|---|
| 100701 | Jason Myers | +175 |
| 100702 | Andy Borregales | +250 |
| 100703 | Kenneth Walker III | +300 |
| 100704 | Jaxon Smith-Njigba | +600 |
| 100705 | Rhamondre Stevenson | +1200 |
| 100706 | A.J. Barner | +1600 |
| 100707 | Hunter Henry | +1600 |
| 100708 | Cooper Kupp | +1600 |
| 100709 | Stefon Diggs | +1600 |
| 100710 | Rashid Shaheed | +1400 |
| 100711 | Drake Maye | +3000 |
| 100712 | Kayshon Boutte | +3000 |
| 100713 | Mack Hollins | +3300 |
| 100714 | George Holani | +3500 |
| 100715 | TreVeyon Henderson | +3500 |
| Rot | Super Bowl LX - What Will Be Theme Of First TD Celebration In Super Bowl LX? | MoneyLine |
|---|---|---|
| 100801 | Dance Move/Routine | +200 |
| 100802 | Acrobatics | +250 |
| 100803 | High Knee Run | +300 |
| 100804 | Athlete Tribute | +350 |
| 100805 | Movie/TV Scene | +500 |
| 100806 | Real/Imaginary Prop | +750 |
| Rot | Super Bowl LX - Which Touchdown Celebration Will Happen First In Super Bowl LX? | MoneyLine |
|---|---|---|
| 100821 | Spike | +300 |
| 100822 | Griddy | +500 |
| 100823 | Home Run Hit | +600 |
| 100824 | Lambeau Leap | +600 |
| 100825 | The Squabble | +800 |
| 100826 | Bow-and-Arrow | +900 |
| 100827 | LeBron | +1000 |
| 100828 | Night Night | +1000 |
| 100829 | Ronaldo | +1000 |
| 100830 | Back Flip | +1200 |
| 100831 | Front Flip | +1200 |
| 100832 | Dirty Bird | +1600 |
| 100833 | Icky Shuffle | +1600 |
| 100834 | Lil Uzi | +1600 |
| 100835 | Deion High Step | +1800 |
| 100836 | “Key & Peele” Pump | +1800 |
| 100837 | Funky Chicken | +2200 |
| 100838 | Moss Moon | +2200 |
| 100839 | Salsa Dance | +2200 |
| 100840 | Snow Angel | +2200 |
| 100841 | DeVito Finger Rub | +2800 |
| 100842 | Flying Bird | +2800 |
| 100843 | Macarena | +2800 |
| 100844 | Moonwalk | +2800 |
| 100845 | Sign Language | +2800 |
| 100846 | The Carlton | +2800 |
- Don Shapiro, Gambling911.com
