California Golden Bears vs. UCLA Bruins Betting Odds, Prop Bets, Picks - Week 11
Published on:
Nov/15/2020
California vs. UCLA betting odds have the Bruins as a +3.5 underdog.
![]() *6 weeks free trial - test drive - best in the biz *Deposit with Bitcoin - They'll double it! *Get your own domain, customized website, logo *Switch in under an hour, earn mrore $$ for doing so *Odds featured on DonBest.com *Thousands of betting options daily + live in-play *Easy and discreet payment options include gift cards *Walmart gift cards also accepted Start Earning Money From Your Sheet Here |
Prop Bets
California @ UCLA Sun, Nov 15, 2020 EST
Rot | First To Score | Moneyline |
---|---|---|
1001 | California | -130 |
1002 | UCLA | Ev |
Rot | Score in 1st 5½ mins | Moneyline |
---|---|---|
1003 | Yes | -110 |
1004 | No | -120 |
Rot | First Score of the Game | Moneyline |
---|---|---|
1005 | TD | -400 |
1006 | Any Other Score | +300 |
Rot | Longest TD in the Game | Moneyline |
---|---|---|
1007 | Over 52½ Yards | -115 |
1008 | Under 52½ Yards | -115 |
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | California TD | +110 |
1010 | California FG | +500 |
1011 | California Any Other Score | +4500 |
1012 | UCLA TD | +130 |
1013 | UCLA FG | +800 |
1014 | UCLA Any Other Score | +5000 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | -225 |
1016 | No | +185 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | -190 |
1018 | No | +160 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | California to win by 1-6 pts | +300 |
1020 | California to win by 7-12 pts | +450 |
1021 | California to win by 13-18 pts | +600 |
1022 | California to win by 19-24 pts | +850 |
1023 | California to win by 25-30 pts | +1500 |
1024 | California to win by 31-36 pts | +1800 |
1025 | California to win by 37-42 pts | +3000 |
1026 | California to win by 43 or more pts | +3500 |
1027 | UCLA to win by 1-6 pts | +400 |
1028 | UCLA to win by 7-12 pts | +600 |
1029 | UCLA to win by 13-18 pts | +1000 |
1030 | UCLA to win by 19-24 pts | +1800 |
1031 | UCLA to win by 25-30 pts | +2500 |
1032 | UCLA to win by 31-36 pts | +4000 |
1033 | UCLA to win by 37-42 pts | +6500 |
1034 | UCLA to win by 43 or more pts | +8000 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | California/California | +105 |
1036 | California/Tie | +3000 |
1037 | California/UCLA | +800 |
1038 | Tie/California | +1300 |
1039 | Tie/Tie | +3000 |
1040 | Tie/UCLA | +1700 |
1041 | UCLA/California | +600 |
1042 | UCLA/Tie | +2500 |
1043 | UCLA/UCLA | +230 |
Rot | Will Game Go to Overtime | Moneyline |
---|---|---|
1044 | Yes | +750 |
1045 | No | -1600 |
- Don Shapiro, Gambling911.com