Fresno State vs. USC Spread at -21.5 in Shadow of Josh Shaw ‘Hero’ Scandal
The Fresno State vs. USC spread was set at Trojans -21.5 despite a scandal that has surfaced involving USC’s star cornerback Josh Shaw in which he claimed to have rescued his drowning 7-year-old nephew from a swimming pool and, in doing so, sprained his ankle jumping out a 2nd story window.
LA police had a different story. They claim that Shaw was involved in a domestic disturbance and injured his ankle jumping out a third story window.
“I would do it again for whatever kid it was, it did not have to be my nephew,” Shaw, who is sidelined, told ESPN over the weekend. “My ankles really hurt, but I am lucky to be surrounded by the best trainers and doctors in the world. I am taking my rehab one day at a time, and I hope to be back on the field as soon as possible.”
By Wednesday afternoon, Shaw had admitted to the false story and is suspended indefinitely. We can only imagine this matter will take some toll on the Trojans heading into Saturday's game as these distractions can't be helping preparations.
Scroll Down For More Including the Week 1 College Football Lines ..
This is a rattled USC team that will play a school that won eight of its last ten games in 2013 and will have a bolstered defense. The Bulldogs quarterback situation is questionable, however. They also lost two of their three 1,000-yard receivers.
USC was still seeing 80% of the backing from bettors and did beat the Bulldogs by 25 points last year.
NCAA FOOTBALL - MEN - Aug 28 | |||||||
Aug 28 | 133 | TEXAS A&M | +10-110 | o59-110 | +345 | ||
6:00 PM | 134 | SOUTH CAROLINA | -10-110 | u59-110 | -430 | ||
Aug 28 | 135 | WAKE FOREST | +1-110 | o45½-110 | +103 | ||
7:00 PM | 136 | UL MONROE | -1-110 | u45½-110 | -123 | ||
Aug 28 | 137 | TULANE | +6½-115 | o47-110 | +205 | ||
8:00 PM | 138 | TULSA | -6½-105 | u47-110 | -245 | ||
GAME PLAYED AT GEORGIA DOME - ATLANTA, GA | |||||||
Aug 28 | 139 | MISSISSIPPI | -10-105 | o53½-110 | -390 | ||
8:00 PM | 140 | BOISE STATE | +10-115 | u53½-110 | +320 | ||
Aug 28 | 141 | TEMPLE | +14-110 | o51-110 | +415 | ||
9:15 PM | 142 | VANDERBILT | -14-110 | u51-110 | -525 | ||
GAME PLAYED AT CENTURYLINK FIELD - SEATTLE, WA | |||||||
Aug 28 | 143 | RUTGERS | +8½-110 | o61-110 | +260 | ||
10:00 PM | 144 | WASHINGTON STATE | -8½-110 | u61-110 | -320 | ||
NCAA FOOTBALL - MEN - Aug 29 | |||||||
Aug 29 | 145 | BYU | -16½-110 | o50½-110 | |||
7:00 PM | 146 | CONNECTICUT | +16½-110 | u50½-110 | |||
Aug 29 | 147 | BOWLING GREEN | -7-105 | o60½-110 | -290 | ||
7:30 PM | 148 | WESTERN KENTUCKY | +7-115 | u60½-110 | +245 | ||
GAME PLAYED AT SPORTS AUTHORITY FIELD - DENVER, CO | |||||||
Aug 29 | 149 | COLORADO STATE | +2½-110 | o60½-110 | +130 | ||
9:00 PM | 150 | COLORADO | -2½-110 | u60½-110 | -150 | ||
Aug 29 | 151 | TEX SAN ANTONIO | +10½-110 | o54-110 | +320 | ||
9:00 PM | 152 | HOUSTON U | -10½-110 | u54-110 | -390 | ||
Aug 29 | 153 | UNLV | +23½-110 | o59½-110 | |||
10:30 PM | 154 | ARIZONA U | -23½-110 | u59½-110 | |||
NCAA FOOTBALL - MEN - Aug 30 | |||||||
GAME PLAYED AT CROKE PARK - DUBLIN, IRELAND | |||||||
Aug 30 | 155 | PENN STATE | +2-115 | o48-110 | +120 | ||
8:30 AM | 156 | CENTRAL FLORIDA | -2-105 | u48-110 | -140 | ||
Aug 30 | 157 | OHIO STATE | -15½-110 | o56½-110 | -800 | ||
12:00 PM | 158 | NAVY | +15½-110 | u56½-110 | +550 | ||
Aug 30 | 159 | UCLA | -21½-110 | o57½-110 | |||
12:00 PM | 160 | VIRGINIA | +21½-110 | u57½-110 | |||
Aug 30 | 161 | APPALACHIAN ST | +34½-110 | o54-110 | |||
12:00 PM | 162 | MICHIGAN | -34½-110 | u54-110 | |||
Aug 30 | 163 | TROY | +2½-115 | o66½-110 | +130 | ||
12:00 PM | 164 | UAB | -2½-105 | u66½-110 | -150 | ||
Aug 30 | 165 | CALIFORNIA | +11-110 | o61-110 | +330 | ||
3:30 PM | 166 | NORTHWESTERN | -11-110 | u61-110 | -410 | ||
Aug 30 | 167 | GEORGIA SOUTHERN | +20½-115 | o53½-110 | |||
12:30 PM | 168 | NC STATE | -20½-105 | u53½-110 | |||
Aug 30 | 169 | FLORIDA ATLANTIC | +20½-110 | o51-110 | |||
3:30 PM | 170 | NEBRASKA | -20½-110 | u51-110 | |||
Aug 30 | 171 | BOSTON COLLEGE | -17½-110 | o48½-110 | |||
3:00 PM | 172 | MASSACHUSETTS | +17½-110 | u48½-110 | |||
Aug 30 | 173 | MARSHALL | -24-110 | o59½-110 | |||
3:30 PM | 174 | MIAMI OHIO | +24-110 | u59½-110 | |||
GAME PLAYED AT GEORGIA DOME - ATLANTA, GA | |||||||
Aug 30 | 177 | ALABAMA | -26-110 | o56-110 | |||
3:30 PM | 178 | WEST VIRGINIA | +26-110 | u56-110 | |||
Aug 30 | 179 | ARKANSAS | +19½-110 | o58-110 | |||
4:00 PM | 180 | AUBURN | -19½-110 | u58-110 | |||
Aug 30 | 181 | CLEMSON | +7-105 | o56½-110 | +245 | ||
5:30 PM | 182 | GEORGIA | -7-115 | u56½-110 | -290 | ||
Aug 30 | 183 | OHIO | +2½-105 | o48-110 | +125 | ||
6:00 PM | 184 | KENT STATE | -2½-115 | u48-110 | -145 | ||
Aug 30 | 185 | LOUISIANA TECH | +38-110 | o52-110 | |||
7:00 PM | 186 | OKLAHOMA | -38-110 | u52-110 | |||
Aug 30 | 187 | WESTERN MICHIGAN | +10½-110 | o53½-110 | +315 | ||
12:00 PM | 188 | PURDUE | -10½-110 | u53½-110 | -380 | ||
Aug 30 | 189 | IDAHO | +36½-110 | o51-110 | |||
7:00 PM | 190 | FLORIDA | -36½-110 | u51-110 | |||
Aug 30 | 191 | FRESNO STATE | +21½-110 | o57½-110 | |||
7:30 PM | 192 | USC | -21½-110 | u57½-110 | |||
Aug 30 | 193 | SOUTHERN MISS | +31-110 | o56-110 | |||
7:30 PM | 194 | MISSISSIPPI ST | -31-110 | u56-110 | |||
Aug 30 | 195 | WASHINGTON U | -17-110 | o59½-110 | |||
10:30 PM | 196 | HAWAII | +17-110 | u59½-110 | |||
GAME PLAYED AT AT-T STADIUM - ARLINGTON, TX | |||||||
Aug 30 | 197 | FLORIDA STATE | -17-110 | o63-110 | |||
8:00 PM | 198 | OKLAHOMA STATE | +17-110 | u63-110 | |||
Aug 30 | 199 | NORTH TEXAS | +24½-110 | o51½-110 | |||
8:00 PM | 200 | TEXAS | -24½-110 | u51½-110 | |||
Aug 30 | 201 | UTEP | +7½-110 | o67-110 | +265 | ||
8:00 PM | 202 | NEW MEXICO | -7½-110 | u67-110 | -325 | ||
GAME PLAYED AT NRG STADIUM - HOUSTON, TX | |||||||
Aug 30 | 203 | LSU | -4½-110 | o50½-110 | -200 | ||
9:00 PM | 204 | WISCONSIN | +4½-110 | u50½-110 | +170 | ||
NCAA FOOTBALL - MEN - Aug 31 | |||||||
Aug 31 | 205 | UTAH STATE | +5½-110 | o51½-110 | +195 | ||
7:00 PM | 206 | TENNESSEE U | -5½-110 | u51½-110 | -235 | ||
Aug 31 | 207 | SMU | +32-110 | o73-110 | |||
7:30 PM | 208 | BAYLOR | -32-110 | u73-110 | |||
NCAA FOOTBALL - MEN - Sep 01 | |||||||
Sep 01 | 209 | MIAMI FLORIDA | +3½-105 | o53½-110 | +150 | ||
8:00 PM | 210 | LOUISVILLE | -3½-115 | u53½-110 | -170 |
- Don Shapiro, Gambling911.com