NCAA College Football Betting Lines – Week 6 2016
Gambling911.com has all of your NCAA College Football betting lines for Week 6.
The Clemson vs. Boston College betting line was coming in at Tigers -17 with heavy action on this Friday night game, much of that coming in on the Clemson money line. Nearly 95 percent of those betting the money line were backing the Tigers at a price of 1-9.
Notre Dame at +3 was seeing 82 percent of the spread action for North Carolina State.
Houston at -17 was seeing 90 percent of the spread action versus Navy.
Below you will find all of the Week 6 NCAA College Football betting lines
NCAA FOOTBALL - MEN - Oct 07
10/07/2016 311 CLEMSON -17-110 o43-110
16:30:00 312 BOSTON COLLEGE +17-110 u43-110
10/07/2016 313 SMU +15-110 o66-110
17:00:00 314 TULSA -15-110 u66-110
10/07/2016 315 BOISE STATE -18½-110 o61-110
18:00:00 316 NEW MEXICO +18½-110 u61-110
10/07/2016 415 MASSACHUSETTS +10½-110 o55-110 +350
17:00:00 416 OLD DOMINION -10½-110 u55-110 -450
NCAA FOOTBALL - MEN - Oct 08
10/08/2016 317 MIAMI OHIO +7½-110 o54-110 +285
12:00:00 318 AKRON -7½-110 u54-110 -305
10/08/2016 319 KENT STATE -1-110 o42½-110
12:30:00 320 BUFFALO +1-110 u42½-110
10/08/2016 321 NORTHERN ILLINOIS +20-110 o66-110
15:30:00 322 WESTERN MICHIGAN -20-110 u66-110
10/08/2016 323 BYU +5½-110 o49-110 +180
12:30:00 324 MICHIGAN STATE -5½-110 u49-110 -220
10/08/2016 325 GEORGIA TECH +6-110 o51-110 +200
09:30:00 326 PITTSBURGH -6-110 u51-110 -240
10/08/2016 327 MARYLAND -3EV o56½-110
09:00:00 328 PENN STATE +3-120 u56½-110
10/08/2016 329 IOWA STATE +17-110 o67-110
12:30:00 330 OKLAHOMA STATE -17-110 u67-110
10/08/2016 331 CINCINNATI -2½-115 o47-110
08:30:00 332 CONNECTICUT +2½-105 u47-110
10/08/2016 333 TCU -28½-110 o64-110
09:00:00 334 KANSAS +28½-110 u64-110
10/08/2016 335 ARMY +5½-110 o47-110 +180
12:30:00 336 DUKE -5½-110 u47-110 -220
10/08/2016 337 SYRACUSE +3-110 o52½-110
16:00:00 338 WAKE FOREST -3-110 u52½-110
10/08/2016 339 TEXAS TECH +9-110 o68½-110 +285
16:00:00 340 KANSAS STATE -9-110 u68½-110 -345
10/08/2016 341 IOWA PK-110 o50-110
09:00:00 342 MINNESOTA PK-110 u50-110
10/08/2016 343 INDIANA +28-110 o59-110
12:30:00 344 OHIO STATE -28-110 u59-110
10/08/2016 345 PURDUE +10½-110 o53-110
12:30:00 346 ILLINOIS -10½-110 u53-110
10/08/2016 347 VIRGINIA TECH +1½-110 o58-110
12:30:00 348 NORTH CAROLINA -1½-110 u58-110
10/08/2016 349 NOTRE DAME +2½-110 o64-110 +120
09:00:00 350 NC STATE -2½-110 u64-110 -140
10/08/2016 351 BOWLING GREEN +12-110 o61-110
11:00:00 352 OHIO -12-110 u61-110
10/08/2016 353 TOLEDO -18-110 o69½-110
12:00:00 354 EASTERN MICHIGAN +18-110 u69½-110
10/08/2016 355 HOUSTON -17½-110 o50½-110
12:00:00 356 NAVY +17½-110 u50½-110
10/08/2016 357 EAST CAROLINA +16-110
09:00:00 358 SOUTH FLORIDA -16-110
10/08/2016 359 OKLAHOMA -11½-110 o73-110
09:00:00 360 TEXAS +11½-110 u73-110
10/08/2016 361 FLORIDA STATE +3-115 o64-110
17:00:00 362 MIAMI FLORIDA -3-105 u64-110
10/08/2016 363 TEXAS STATE +10-110 o61½-110
12:30:00 364 GEORGIA STATE -10-110 u61½-110
10/08/2016 369 UCLA -10-110 o58½-110
19:30:00 370 ARIZONA STATE +10-110 u58½-110
10/08/2016 371 BALL STATE +12½-110 o57½-110
12:30:00 372 CENTRAL MICHIGAN -12½-110 u57½-110
10/08/2016 373 AIR FORCE -11½-110 o51½-110
12:30:00 374 WYOMING +11½-110 u51½-110
10/08/2016 377 TENNESSEE +7-115 o57-110 +230
12:30:00 378 TEXAS A&M -7-105 u57-110 -270
10/08/2016 379 VANDERBILT +3½-110 o51-110
13:00:00 380 KENTUCKY -3½-110 u51-110
10/08/2016 381 AUBURN -3-105 o54½-110
09:00:00 382 MISSISSIPPI STATE +3-115 u54½-110
10/08/2016 383 FRESNO STATE +7-105 o55-110 +238
16:00:00 384 NEVADA -7-115 u55-110 -283
10/08/2016 385 WASHINGTON -9-110 o68-110 -345
16:30:00 386 OREGON +9-110 u68-110 +285
10/08/2016 387 COLORADO +5½-110 o63½-110 +180
13:00:00 388 USC -5½-110 u63½-110 -220
10/08/2016 389 MICHIGAN -30-110 o52½-110
16:00:00 390 RUTGERS +30-110 u52½-110
10/08/2016 391 MARSHALL -10-110 o63½-110
16:00:00 392 NORTH TEXAS +10-110 u63½-110
10/08/2016 393 SOUTHERN MISS -17-110 o55-110
09:00:00 394 TEXAS SAN ANTONIO +17-110 u55-110
10/08/2016 397 IDAHO +4½-110 o57½-110 +168
16:00:00 398 UL - MONROE -4½-110 u57½-110 -203
10/08/2016 399 FLORIDA INTERNATIONAL +6-110 o48-110 +200
17:00:00 400 UTEP -6-110 u48-110 -240
10/08/2016 401 ALABAMA -14-110 o48-110
16:00:00 402 ARKANSAS +14-110 u48-110
10/08/2016 403 ARIZONA +10-110 o53½-110
19:00:00 404 UTAH -10-110 u53½-110
10/08/2016 405 UNLV +15-110 o53-110
19:30:00 406 SAN DIEGO STATE -15-110 u53-110
10/08/2016 407 WASHINGTON STATE +7-115 o57½-110 +230
19:30:00 408 STANFORD -7-105 u57½-110 -270
10/08/2016 409 CALIFORNIA -13½-115 o71-110
18:00:00 410 OREGON STATE +13½-105 u71-110
10/08/2016 411 UTAH STATE -6-110 o49-110 -230
19:00:00 412 COLORADO STATE +6-110 u49-110 +190
10/08/2016 413 HAWAII +3½-110 o63½-110 +145
13:30:00 414 SAN JOSE STATE -3½-110 u63½-110 -165
NCAA FOOTBALL - MEN - Oct 09
WRITE-IN GAMES
10/09/2016 417 CHARLOTTE +13-110 o62½-110
09:00:00 418 FLORIDA ATLANTIC -13-110 u62½-110
10/09/2016 419 GEORGIA -7-105 o40½-110 -270
11:30:00 420 SOUTH CAROLINA +7-115 u40½-110 +230
- Don Shapiro, Gambling911.com