Written by :
Don Shapiro
Published on :
The New England Patriots made field goal prop bet is available at BetPhoenix.
Patriots Field Goal Stats for 2025-2026 Season
Field Goals Made: 27
Field Goal Attempts: 32
Field Goals Missed: 32 – 27 = 5 misses
Field Goal Percentage: ~84.4%
Field Goal Prop Bets
Key field goal and game props for the 2026 Super Bowl include:
Longest Field Goal: 50.5 yards (Over/Under).
Both Teams to Make 33+ Yard FG: Yes -125 / No -105.
Total Field Goal Yards: 135.5.
Shortest Made Field Goal: 27.5 yards.
First Method of Score: Field Goal (+110).
First Made Field Goal Distance: 36.5–37.5 yard
Total Field Goals Made (both teams combined):
Over/Under 1.5 –650 / +450
Over/Under 2.5 –225 / +180
Over/Under 3.5 +105 / –135
Over/Under 4.5 +225 / –300
Over/Under 5.5 +650 / –1100
Super Bowl 2026 Prop Bets
| Rot | Super Bowl LX - Opening Kickoff Returned for a Touchdown | MoneyLine |
|---|---|---|
| 12001 | Yes | +6500 |
All wagers have action
| Rot | Super Bowl LX - 1st Score of the Game (3-Way) | MoneyLine |
|---|---|---|
| 12005 | Touchdown | -145 |
| 12006 | Field Goal | -110 |
| 12007 | Any Other | +3500 |
| Rot | Super Bowl LX - Seahawks 1st TD Type | MoneyLine |
|---|---|---|
| 12008 | Passing TD | -140 |
| 12009 | Rushing TD | +110 |
| 12010 | Any Other | +1200 |
| Rot | Super Bowl LX - Patriots 1st TD Type | MoneyLine |
|---|---|---|
| 12011 | Passing TD | -145 |
| 12012 | Rushing TD | +135 |
| 12013 | Any Other | +850 |
| Rot | Super Bowl LX - Each Team to Score 10+ pts | MoneyLine |
|---|---|---|
| 12014 | Yes | -830 |
| 12015 | No | +500 |
| Rot | Super Bowl LX - Each Team to Score 15+ pts | MoneyLine |
|---|---|---|
| 12016 | Yes | -200 |
| 12017 | No | +150 |
| Rot | Super Bowl LX - Each Team to Score 20+ pts | MoneyLine |
|---|---|---|
| 12018 | Yes | +125 |
| 12019 | No | -165 |
| Rot | Super Bowl LX - Each Team to Score 25+ Points | MoneyLine |
|---|---|---|
| 12020 | Yes | +405 |
| 12021 | No | -620 |
| Rot | Super Bowl LX - Each Team to Score 30+ pts | MoneyLine |
|---|---|---|
| 12022 | Yes | +900 |
| 12023 | No | -2300 |
| Rot | Super Bowl LX - Each Team to Score 35+ pts | MoneyLine |
|---|---|---|
| 12024 | Yes | +2200 |
| Rot | Super Bowl LX - Longest FG Made | MoneyLine |
|---|---|---|
| 12026 | Seahawks | -130 |
| 12027 | Patriots | +105 |
| 12028 | Neither/Tie | +1600 |
| Rot | Super Bowl LX - Longest FG Made in Yards | MoneyLine |
|---|---|---|
| 12029 | Over 50½ Yards | -140 |
| 12030 | Under 50½ Yards | Ev |
| Rot | Super Bowl LX - Shortest FG in the Game | MoneyLine |
|---|---|---|
| 12031 | Over 27½ Yards | -115 |
| 12032 | Under 27½ Yards | -125 |
| Rot | Super Bowl LX - Total Distance of All Made FGs | MoneyLine |
|---|---|---|
| 12033 | Over 135½ Yards | -115 |
| 12034 | Under 135½ Yards | -115 |
| Rot | Super Bowl LX - Shortest TD in the Game | MoneyLine |
|---|---|---|
| 12035 | Over 1½ Yards | +105 |
| 12036 | Under 1½ Yards | -135 |
| Rot | Super Bowl LX - Longest TD | MoneyLine |
|---|---|---|
| 12037 | Seahawks | -160 |
| 12038 | Patriots | +110 |
| 12039 | Neither | +2200 |
| Rot | Super Bowl LX - Longest TD Distance | MoneyLine |
|---|---|---|
| 12040 | Over 35½ Yards | -120 |
| 12041 | Under 35½ Yards | -110 |
| Rot | Super Bowl LX - Total Distance of All TDs | MoneyLine |
|---|---|---|
| 12042 | Over 72½ Yards | -120 |
| 12043 | Under 72½ Yards | -110 |
| Rot | Super Bowl LX - Exact Total TDs | MoneyLine |
|---|---|---|
| 12044 | 0 | +7500 |
| 12045 | 1 | +2200 |
| 12046 | 2 | +1000 |
| 12047 | 3 | +500 |
| 12048 | 4 | +325 |
| 12049 | 5 | +325 |
| 12050 | 6 | +350 |
| 12051 | 7 | +550 |
| 12052 | 8 | +800 |
| 12053 | 9 | +1600 |
| 12054 | 10+ | +2200 |
| Rot | Super Bowl LX - Any Player Scoring 2+ TDs | MoneyLine |
|---|---|---|
| 12055 | Yes | -240 |
| 12056 | No | +160 |
If a QB scores, it must be a rushing TD.
| Rot | Super Bowl LX - Any Player Scoring 3+ TDs | MoneyLine |
|---|---|---|
| 12057 | Yes | +300 |
| 12058 | No | -475 |
If a QB scores, it must be a rushing TD.
| Rot | Super Bowl LX - Any Player Scoring 4+ TDs | MoneyLine |
|---|---|---|
| 12059 | Yes | +1600 |
| 12060 | No | -4000 |
If a QB scores, it must be a rushing TD.
| Rot | Super Bowl LX - Position to Score 1st TD | MoneyLine |
|---|---|---|
| 12061 | Wide Receiver | -120 |
| 12062 | Running Back / Full Back | +125 |
| 12063 | Tight End | +350 |
| 12064 | Quarter Back | +900 |
| 12065 | D/ST | +1050 |
| 12066 | Offensive Linemen | +7750 |
| Rot | Super Bowl LX - Team to Score Most Touchdowns | MoneyLine |
|---|---|---|
| 12067 | Seahawks | -170 |
| 12068 | Patriots | +130 |
| Rot | Super Bowl LX - Will Either Team Score in the First 5:30 min of the Game | MoneyLine |
|---|---|---|
| 12069 | Yes | +180 |
| 12070 | No | -250 |
| Rot | Super Bowl LX - Will Either Team Score in the First 6:30 min of the Game | MoneyLine |
|---|---|---|
| 12071 | Yes | +120 |
| 12072 | No | -160 |
| Rot | Super Bowl LX - Will Either Team Score in the First 7 min of the Game | MoneyLine |
|---|---|---|
| 12073 | Yes | -125 |
| 12074 | No | -115 |
| Rot | Super Bowl LX - Will Either Team Score in the First 7:30 min of the Game | MoneyLine |
|---|---|---|
| 12075 | Yes | -140 |
| 12076 | No | Ev |
| Rot | Super Bowl LX - Seahawks to Score 3+ pts in Every Quarter | MoneyLine |
|---|---|---|
| 12077 | Yes | +125 |
| 12078 | No | -165 |
| Rot | Super Bowl LX - Patriots to Score 3+ pts in Every Quarter | MoneyLine |
|---|---|---|
| 12079 | Yes | +260 |
| 12080 | No | -400 |
| Rot | Super Bowl LX - 4 Straight Scores by Either Team | MoneyLine |
|---|---|---|
| 12085 | Yes | +275 |
| 12086 | No | -400 |
| Rot | Super Bowl LX - Any Team to Score 30+ pts | MoneyLine |
|---|---|---|
| 12087 | Yes | +105 |
| 12088 | No | -145 |
| Rot | Super Bowl LX - Any Team to Score 40+ pts | MoneyLine |
|---|---|---|
| 12089 | Yes | +550 |
| 12090 | No | -1300 |
| Rot | Super Bowl LX - Both Teams to Score in 1st Quarter | MoneyLine |
|---|---|---|
| 12091 | Yes | +145 |
| 12092 | No | -190 |
| Rot | Super Bowl LX - Both Teams to Score in 2nd Quarter | MoneyLine |
|---|---|---|
| 12093 | Yes | -250 |
| 12094 | No | +190 |
| Rot | Super Bowl LX - Both Teams to Score in 3rd Quarter | MoneyLine |
|---|---|---|
| 12095 | Yes | +105 |
| 12096 | No | -135 |
| Rot | Super Bowl LX - Both Teams to Score in 4th Quarter | MoneyLine |
|---|---|---|
| 12097 | Yes | -180 |
| 12098 | No | +135 |
| Rot | Super Bowl LX - Seahawks to Score a Safety | MoneyLine |
|---|---|---|
| 12099 | Yes | +1300 |
| 12100 | No | -4800 |
| Rot | Super Bowl LX - Patriots to Score a Safety | MoneyLine |
|---|---|---|
| 12101 | Yes | +1800 |
| 12102 | No | -6000 |
| Rot | Super Bowl LX - 1st Scoring Play of the Game | MoneyLine |
|---|---|---|
| 12103 | Seahawks TD | +185 |
| 12104 | Seahawks FG | +290 |
| 12105 | Seahawks Any Other Score | +7900 |
| 12106 | Patriots TD | +325 |
| 12107 | Patriots FG | +335 |
| 12108 | Patriots Any Other Score | +7000 |
- Don Shapiro, Gambling911.com
