Written by :
Published on :
BetOnline allows customers to bet on which two teams make the 2026 Super Bowl with early and high payout odds. This includes the Seattle Seahawks taking on the Buffalo Bills. Seattle had the 1st week bye while Buffalo managed to beat Jacksonville in a close one.
As this was going to press, the reigning champions Philadelphia Eagles lost to San Francisco and will no longer advance.
The Bills won earlier in the day versus Jacksonville, 27-24.
Buffalo (13-5) will play at Denver, Pittsburgh or Houston next week, a chance to build a road winning streak after a decades-long skid.
“Now we have a chance to do it again," said Bills quarterback Josh Allen, who came up short on final drives in playoff games the past two years.
“Feels good. Feels good. At the same time, it just means we get another game.”.
The Bills had been 0-5 on the road in the playoffs under head coach Sean McDermott.
The Seattle Seahawks. meanwhile, concluded their season with a crucial win against the San Francisco 49ers on January 3, 2026, a 13-3 victory that clinched the NFC West title and the #1 seed in the NFC playoffs.
Kenneth Walker III and Zach Charbonnet continue to make life difficult for opposing defenses. This marked the third straight game in which Seattle rushed for more than 163 yards, racking up 180 yards on the ground.
The Seahawks also limited San Francisco, which beat the Eagles in their Wildcard game, to 173 yards of total offense and only three points in a division-clinching 13-3 victory. The defensive performance was no small feat considering the 49ers had scored 127 points over their previous three games with quarterback Brock Purdy back at the helm.
“That was key,” said linebacker Ernest Jones IV. “The 49ers have been scoring at will. They haven’t been punting. We know our style of play. Let’s just go out there, play how we know how to play and let’s just see what happens. Let’s see what they have. And for us to come out there and hold them to three points, that’s huge.”
| Exact Super Bowl LX Matchup | ||
| Seattle Seahawks vs Denver Broncos | 15/2 | (+750) |
| Los Angeles Rams vs Denver Broncos | 10/1 | |
| Seattle Seahawks vs New England Patriots | 12/1 | |
| Seattle Seahawks vs Buffalo Bills | 13/1 | |
| Seattle Seahawks vs Houston Texans | 14/1 | |
| Los Angeles Rams vs New England Patriots | 16/1 | |
| 16/1 | ||
| 17/1 | ||
| Los Angeles Rams vs Buffalo Bills | 18/1 | |
| Los Angeles Rams vs Houston Texans | 19/1 | |
| 22/1 | ||
| 26/1 | ||
| 30/1 | ||
| 32/1 | ||
| Seattle Seahawks vs Los Angeles Chargers | 32/1 | |
| Chicago Bears vs Denver Broncos | 34/1 | |
| 37/1 | ||
| 38/1 | ||
| San Francisco 49ers vs Denver Broncos | 41/1 | |
| Los Angeles Rams vs Los Angeles Chargers | 43/1 | |
| Seattle Seahawks vs Pittsburgh Steelers | 48/1 | |
| Chicago Bears vs New England Patriots | 54/1 | |
| 59/1 | ||
| Chicago Bears vs Buffalo Bills | 62/1 | |
| Los Angeles Rams vs Pittsburgh Steelers | 63/1 | |
| San Francisco 49ers vs New England Patriots | 64/1 | |
| Chicago Bears vs Houston Texans | 65/1 | |
| 68/1 | ||
| 70/1 | ||
| 71/1 | ||
| San Francisco 49ers vs Buffalo Bills | 73/1 | |
| 76/1 | ||
| San Francisco 49ers vs Houston Texans | 77/1 | |
| 83/1 | ||
| San Francisco 49ers vs Jacksonville Jaguars | 90/1 | |
| 103/1 | ||
| Chicago Bears vs Los Angeles Chargers | 142/1 | |
| 155/1 | ||
| San Francisco 49ers vs Los Angeles Chargers | 168/1 | |
| Chicago Bears vs Pittsburgh Steelers | 208/1 | |
| 227/1 | ||
| 246/1 | ||
| San Francisco 49ers vs Pittsburgh Steelers | 246/1 | |
| 379/1 | ||
| 436/1 | ||
| 344/1 | ||
| 531/1 | ||
| 987/1 | ||
| 1443/1 |
- Ean Lamb, Gambling911.com
