Written by :
Published on :
BetOnline allows customers to bet on which two teams make the 2026 Super Bowl with early and high payout odds. This includes the New England Patriots taking on the Seattle Seahawks. This matchup pays out $1200 for every $100 bet should it take place in this year's Super Bowl.
Drake Maye threw a touchdown pass to Hunter Henry in the fourth quarter, and New England's defense roughed up Chargers quarterback Justin Herbert as the Patriots beat Los Angeles 16-3 in an AFC wild-card playoff game.
Andy Borregales kicked three field goals for the Patriots (15-3), who hadn't won in the postseason since their Super Bowl victory to cap the 2018 season. They’ll host the winner of Monday night’s game between Pittsburgh and Houston in the divisional round.
In his playoff debut, Maye completed 17 of 29 passes for 268 yards and ran for a team-high 66 yards.
The Seattle Seahawks. meanwhile, concluded their season with a crucial win against the San Francisco 49ers on January 3, 2026, a 13-3 victory that clinched the NFC West title and the #1 seed in the NFC playoffs.
Kenneth Walker III and Zach Charbonnet continue to make life difficult for opposing defenses. This marked the third straight game in which Seattle rushed for more than 163 yards, racking up 180 yards on the ground.
The Seahawks also limited San Francisco, which beat the Eagles in their Wildcard game, to 173 yards of total offense and only three points in a division-clinching 13-3 victory. The defensive performance was no small feat considering the 49ers had scored 127 points over their previous three games with quarterback Brock Purdy back at the helm.
“That was key,” said linebacker Ernest Jones IV. “The 49ers have been scoring at will. They haven’t been punting. We know our style of play. Let’s just go out there, play how we know how to play and let’s just see what happens. Let’s see what they have. And for us to come out there and hold them to three points, that’s huge.”
| Exact Super Bowl LX Matchup | ||
| Seattle Seahawks vs Denver Broncos | 15/2 | (+750) |
| Los Angeles Rams vs Denver Broncos | 10/1 | |
| Seattle Seahawks vs New England Patriots | 12/1 | |
| Seattle Seahawks vs Buffalo Bills | 13/1 | |
| Seattle Seahawks vs Houston Texans | 14/1 | |
| Los Angeles Rams vs New England Patriots | 16/1 | |
| 16/1 | ||
| 17/1 | ||
| Los Angeles Rams vs Buffalo Bills | 18/1 | |
| Los Angeles Rams vs Houston Texans | 19/1 | |
| 22/1 | ||
| 26/1 | ||
| 30/1 | ||
| 32/1 | ||
| 32/1 | ||
| Chicago Bears vs Denver Broncos | 34/1 | |
| 37/1 | ||
| 38/1 | ||
| San Francisco 49ers vs Denver Broncos | 41/1 | |
| 43/1 | ||
| Seattle Seahawks vs Pittsburgh Steelers | 48/1 | |
| Chicago Bears vs New England Patriots | 54/1 | |
| 59/1 | ||
| Chicago Bears vs Buffalo Bills | 62/1 | |
| Los Angeles Rams vs Pittsburgh Steelers | 63/1 | |
| San Francisco 49ers vs New England Patriots | 64/1 | |
| Chicago Bears vs Houston Texans | 65/1 | |
| 68/1 | ||
| 70/1 | ||
| 71/1 | ||
| San Francisco 49ers vs Buffalo Bills | 73/1 | |
| 76/1 | ||
| San Francisco 49ers vs Houston Texans | 77/1 | |
| 83/1 | ||
| 90/1 | ||
| 103/1 | ||
| 142/1 | ||
| 155/1 | ||
| 168/1 | ||
| Chicago Bears vs Pittsburgh Steelers | 208/1 | |
| 227/1 | ||
| 246/1 | ||
| San Francisco 49ers vs Pittsburgh Steelers | 246/1 | |
| 379/1 | ||
| 436/1 | ||
| 344/1 | ||
| 531/1 | ||
| 987/1 | ||
| 1443/1 |
- Ean Lamb, Gambling911.com
