Where Can I Bet Copa America 2016 Game Outrights, Correct Score Wagering
Copa America 2016 game outrights or correct score betting will be available at Gambling911.com-endorsed BetPhoenix.ag throughout this competition. Odds will be updated daily so check back often.
This wagering option, popular among the European bookmakers, offers one of the best payout potentials, often starting at US$500 and up based on a US$100 bet or US$50 and up based on a US$10 wager.
The Correct Score Betting enables one to wager on the winning team and the correct final score (i.e. Paraguay 2-1).
Payouts can go as high as $40,000 (i.e the underdog winning 5-0).
06/25/2016 17:00:00 | COPA AMERICA 2016 - USA VS COL - CORRECT SCORE | ||
91001 | USA 1-0 | +1100 | |
91002 | USA 2-0 | +1600 | |
91003 | USA 2-1 | +1000 | |
91004 | USA 3-0 | +2800 | |
91005 | USA 3-1 | +2000 | |
91006 | USA 3-2 | +2500 | |
91007 | USA 4-0 | +5000 | |
91008 | USA 4-1 | +4000 | |
91009 | USA 4-2 | +5000 | |
91010 | USA 4-3 | +8000 | |
91011 | USA 5-0 | +15000 | |
91012 | USA 5-1 | +10000 | |
91013 | USA 5-2 | +12500 | |
91014 | USA 5-3 | +20000 | |
91015 | USA 5-4 | +50000 | |
91016 | USA 6-1 | +35000 | |
91017 | USA 6-2 | +40000 | |
91018 | DRAW 0-0 | +1200 | |
91019 | DRAW 1-1 | +550 | |
91020 | DRAW 2-2 | +1000 | |
91021 | DRAW 3-3 | +3300 | |
91022 | COLOMBIA 1-0 | +1000 | |
91023 | COLOMBIA 2-0 | +1200 | |
91024 | COLOMBIA 2-1 | +850 | |
91025 | COLOMBIA 3-0 | +2200 | |
91026 | COLOMBIA 3-1 | +1600 | |
91027 | COLOMBIA 3-2 | +2200 | |
91028 | COLOMBIA 4-0 | +4000 | |
91029 | COLOMBIA 4-1 | +4000 | |
91030 | COLOMBIA 4-2 | +4000 | |
91031 | COLOMBIA 4-3 | +6600 | |
91032 | COLOMBIA 5-0 | +10000 | |
91033 | COLOMBIA 5-1 | +8000 | |
91034 | COLOMBIA 5-2 | +10000 | |
91035 | COLOMBIA 5-3 | +15000 | |
91036 | COLOMBIA 5-4 | +45000 | |
91037 | COLOMBIA 6-0 | +35000 | |
91038 | COLOMBIA 6-1 | +25000 | |
91039 | COLOMBIA 6-2 | +30000 | |
06/25/2016 17:00:00 | COPA AMERICA - USA VS COL - 1ST HALF / FULL TIME | ||
91041 | USA / USA | +330 | |
91042 | USA / DRAW | +1200 | |
91043 | USA / COLOMBIA | +2200 | |
91044 | DRAW / USA | +550 | |
91045 | DRAW / DRAW | +500 | |
91046 | DRAW / COLOMBIA | +500 | |
91047 | COLOMBIA / USA | +2500 | |
91048 | COLOMBIA / DRAW | +1200 | |
91049 | COLOMBIA / COLOMBIA | +275 | |
06/25/2016 17:00:00 | COPA AMERICA 2016 - USA VS COL - WINNING MARGIN | ||
91051 | USA WIN BY 1 GOAL | +375 | |
91052 | USA WIN BY 2 GOALS | +700 | |
91053 | USA WIN BY 3 GOALS | +2000 | |
91054 | USA WIN BY 4 OR MORE GOALS | +4000 | |
91055 | COLOMBIA WIN BY 1 GOAL | +330 | |
91056 | COLOMBIA WIN BY 2 GOALS | +550 | |
91057 | COLOMBIA WIN BY 3 GOALS | +1000 | |
91058 | COLOMBIA WIN BY 4 OR MORE GOALS | +1600 | |
91059 | SCORE DRAW (USA/COL) | +300 | |
91060 | NO GOAL (USA/COL) | +1200 |
- Alistair Prescott, Gambling911.com