Written by :
Published on :
On Monday, we sent out odds for all six NFL head coach openings. John Harbaugh was on each list, but with him getting fired yesterday, his name has skyrocketed up many of the lists for next coach.
Additionally, there is a specific prop for where John Harbaugh will coach next year and it includes teams that currently don’t have an opening.
Below, you’ll also see notes for each team’s next coach and how they’ve changed since Monday.
All the NFL coaching odds are volatile and subject to change
John Harbaugh Props
| Where Will John Harbaugh Coach in 2026? | ||
| New York Giants | 4/7 | (-175) |
| Las Vegas Raiders | 5/1 | |
| Cleveland Browns | 6/1 | |
| Atlanta Falcons | 8/1 | |
| Arizona Cardinals | 12/1 | |
| Tennessee Titans | 12/1 | |
| Miami Dolphins | 14/1 | |
| Pittsburgh Steelers | 14/1 | |
| New York Jets | 16/1 | |
| Tampa Bay Buccaneers | 20/1 | |
| Washington Commanders | 22/1 | |
| Indianapolis Colts | 28/1 | |
| Dallas Cowboys | 40/1 | |
Will John Harbaugh coach next year for a team that currently has a head coach?
Yes +200 (2/1)
No -300 (1/3)
Note: These odds imply a probability of 25% of Harbaugh coaching next year for a team that already has a coach.
Coaching Odds
Notes:
- Arizona Cardinals
- Klint Kubiak has replaced Mike LaFleur as the favorite.
- Arthur Smith from 50/1 to 10/1.
- Atlanta Falcons
- Kevin Stefanski has replaced Klint Kubiak as the favorite.
- Baltimore Ravens
- Jesse Minter has replaced Chris Shula as the favorite.
- Cleveland Browns
- Kliff Kingsbury replaces Robert Saleh as the favorite.
- John Harbaugh from 33/1 to 6/1.
- Las Vegas Raiders
- Brian Flores remains the favorite.
- John Harbaugh from 20/1 to 5/1.
- Philip Rivers from 7/1 to 33/1.
- New York Giants
- John Harbaugh has replaced Kevin Stefanski as the favorite.
- Harbaugh’s current odds makes him the heaviest favorite of all the openings.
- Tennessee Titans
- Matt Nagy remains the favorite.
- Jeff Hafley from 25/1 to 10/1.
| Arizona Cardinals Next Head Coach | ||||
| Klint Kubiak | 3/1 | |||
| Vance Joseph | 5/1 | |||
| Brian Flores | 7/1 | |||
| Joe Brady | 8/1 | |||
| Kevin Stefanski | 9/1 | |||
| Arthur Smith | 10/1 | |||
| Jeff Hafley | 10/1 | |||
| Matt Nagy | 10/1 | |||
| John Harbaugh | 12/1 | |||
| Mike LaFleur | 12/1 | |||
| Mike Kafka | 25/1 | |||
| David Shaw | 33/1 | |||
| Drew Petzing | 33/1 | |||
| Ejiro Evero | 33/1 | |||
| Josh McDaniels | 33/1 | |||
| Robert Saleh | 33/1 | |||
| Chris Shula | 40/1 | |||
| Jesse Minter | 50/1 | |||
| Jim Schwartz | 50/1 | |||
| Lou Anarumo | 50/1 | |||
| Deion Sanders | 66/1 | |||
| Jon Gruden | 66/1 | |||
| Marcus Freeman | 66/1 | |||
| Bill Belichick | 75/1 | |||
| Atlanta Falcons Next Head Coach | ||||
| Kevin Stefanski | 2/1 | |||
| Klint Kubiak | 3/1 | |||
| Mike Lafleur | 6/1 | |||
| Jeff Hafley | 7/1 | |||
| John Harbaugh | 8/1 | |||
| Brian Flores | 10/1 | |||
| Mike McCarthy | 10/1 | |||
| Kliff Kingsbury | 14/1 | |||
| Chris Shula | 25/1 | |||
| David Shaw | 25/1 | |||
| Joe Brady | 25/1 | |||
| Vance Joseph | 25/1 | |||
| Deion Sanders | 33/1 | |||
| Jesse Minter | 33/1 | |||
| Matt Nagy | 33/1 | |||
| Robert Saleh | 33/1 | |||
| Anthony Campanile | 50/1 | |||
| Josh McDaniels | 50/1 | |||
| Klayton Adams | 50/1 | |||
| Marcus Freeman | 50/1 | |||
| Steve Spagnuolo | 50/1 | |||
| Bill Belichick | 66/1 | |||
| Jon Gruden | 66/1 | |||
| Baltimore Ravens Next Head Coach | ||||
| Jesse Minter | 3/2 | (+150) | ||
| Kevin Stefanski | 5/1 | |||
| Kliff Kingsbury | 5/1 | |||
| Brian Flores | 6/1 | |||
| Chris Shula | 12/1 | |||
| Klint Kubiak | 12/1 | |||
| Robert Saleh | 12/1 | |||
| Jim Schwartz | 16/1 | |||
| Mike McCarthy | 18/1 | |||
| Steve Spagnuolo | 18/1 | |||
| Matt Nagy | 20/1 | |||
| Vance Joseph | 20/1 | |||
| Mike LaFleur | 22/1 | |||
| Anthony Campanile | 25/1 | |||
| Anthony Weaver | 25/1 | |||
| Arthur Smith | 25/1 | |||
| Jeff Hafley | 25/1 | |||
| Joe Brady | 25/1 | |||
| Vic Fangio | 25/1 | |||
| Josh McDaniels | 33/1 | |||
| Kevin O'Connell | 33/1 | |||
| Marcus Freeman | 33/1 | |||
| David Shaw | 40/1 | |||
| Greg Roman | 40/1 | |||
| Bill Belichick | 50/1 | |||
| Deion Sanders | 66/1 | |||
| Jason Garrett | 66/1 | |||
| Jon Gruden | 66/1 | |||
| Marvin Lewis | 66/1 | |||
| Cleveland Browns Next Head Coach | ||||
| Kliff Kingsbury | 5/1 | |||
| John Harbaugh | 6/1 | |||
| Jim Schwartz | 7/1 | |||
| Robert Saleh | 7/1 | |||
| Chris Shula | 8/1 | |||
| Mike McCarthy | 8/1 | |||
| Vance Joseph | 14/1 | |||
| Joe Brady | 25/1 | |||
| Matt Nagy | 25/1 | |||
| Jeff Hafley | 33/1 | |||
| Jesse Minter | 33/1 | |||
| Lou Anarumo | 33/1 | |||
| Thomas Brown | 33/1 | |||
| Anthony Campanile | 40/1 | |||
| Brian Flores | 40/1 | |||
| Brian Daboll | 50/1 | |||
| Dan Lanning | 50/1 | |||
| David Shaw | 50/1 | |||
| Deion Sanders | 50/1 | |||
| Drew Petzing | 50/1 | |||
| Jon Gruden | 50/1 | |||
| Josh McDaniels | 50/1 | |||
| Klayton Adams | 50/1 | |||
| Marcus Freeman | 50/1 | |||
| Ryan Day | 50/1 | |||
| Steve Sarkisian | 50/1 | |||
| Steve Spagnuolo | 50/1 | |||
| Bill Belichick | 100/1 | |||
| Las Vegas Raiders Next Head Coach | ||||
| Brian Flores | 2/3 | (-150) | ||
| Jesse Minter | 5/1 | |||
| John Harbaugh | 5/1 | |||
| Klint Kubiak | 6/1 | |||
| Kliff Kingsbury | 10/1 | |||
| Mike McCarthy | 10/1 | |||
| Kevin Stefanski | 12/1 | |||
| Robert Saleh | 12/1 | |||
| Joe Brady | 14/1 | |||
| Chris Shula | 25/1 | |||
| Jeff Hafley | 25/1 | |||
| Matt Nagy | 25/1 | |||
| Mike LaFleur | 25/1 | |||
| Vance Joseph | 25/1 | |||
| Philip Rivers | 33/1 | |||
| Brian Daboll | 40/1 | |||
| Bill Belichick | 50/1 | |||
| Jim Schwartz | 50/1 | |||
| Wes Phillips | 50/1 | |||
| David Shaw | 66/1 | |||
| Deion Sanders | 66/1 | |||
| Marcus Freeman | 66/1 | |||
| Jon Gruden | 75/1 | |||
| Tom Brady | 75/1 | |||
| New York Giants Next Head Coach | ||||
| John Harbaugh | 4/7 | (-175) | ||
| Kevin Stefanski | 3/1 | |||
| Mike McCarthy | 6/1 | |||
| Chris Shula | 9/1 | |||
| Vance Joseph | 12/1 | |||
| Jeff Hafley | 14/1 | |||
| Klint Kubiak | 16/1 | |||
| Brian Flores | 20/1 | |||
| Joe Brady | 25/1 | |||
| Lou Anarumo | 25/1 | |||
| Marcus Freeman | 25/1 | |||
| Mike Kafka | 25/1 | |||
| Steve Spagnuolo | 25/1 | |||
| Matt Nagy | 28/1 | |||
| Kliff Kingsbury | 40/1 | |||
| Josh McDaniels | 40/1 | |||
| Jon Gruden | 50/1 | |||
| Bill Belichick | 66/1 | |||
| Eli Manning | 100/1 | |||
| Deion Sanders | 100/1 | |||
| Tennessee Titans Next Head Coach | ||||
| Matt Nagy | 3/2 | (+150) | ||
| Mike McCarthy | 11/2 | (+550) | ||
| Kevin Stefanski | 7/1 | |||
| Kliff Kingsbury | 7/1 | |||
| Arthur Smith | 9/1 | |||
| Vance Joseph | 9/1 | |||
| Jesse Minter | 12/1 | |||
| John Harbaugh | 12/1 | |||
| Brian Flores | 14/1 | |||
| Klint Kubiak | 14/1 | |||
| Mike Kafka | 16/1 | |||
| Joe Brady | 18/1 | |||
| Robert Saleh | 18/1 | |||
| Raheem Morris | 20/1 | |||
| Jeff Hafley | 25/1 | |||
| Lou Anarumo | 33/1 | |||
| Chris Shula | 40/1 | |||
| Mike Lafleur | 40/1 | |||
| Steve Spagnuolo | 40/1 | |||
| Jim Schwartz | 50/1 | |||
| Jon Gruden | 50/1 | |||
| Josh McDaniels | 50/1 | |||
| Wes Phillips | 50/1 | |||
| Deion Sanders | 66/1 | |||
| Thomas Brown | 66/1 | |||
- BetOnline Press
