Written by :
Published on :
Well, that didn't take long. Oddsmakers at BetOnline initially opened Mike McDaniel as the favorite to be named the next Buffalo Bills head coach. By Tuesday afternoon, he was already coming in as long as 25-1 odds.
Brian Daboll is still among the favorites to land the top spot. That name seems a little surprising to us, but we'll see what happens.
Another piece of the NFL coaches puzzle was placed Monday night as the Tennessee Titans hired Robert Saleh, bypassing the favorite, Matt Nagy.
Maybe it's just me, but it kind of feels like Titans' brass is chasing a version of the coach they lost. It's undeniable that Saleh and Mike Vrabel have many similarities in their coaching styles.
BetOnline.ag continues to update and revise its NFL head coach odds as candidates are hired elsewhere or removed from consideration.
Check out the latest lists of names/odds below, and they are updated in real-time.
| Arizona Cardinals Next Coach | ||
| Vance Joseph | 2/3 | (-150) |
| Sean McDermott | 2/1 | |
| Klint Kubiak | 4/1 | |
| Brian Daboll | 8/1 | |
| Arthur Smith | 9/1 | |
| Chris Shula | 10/1 | |
| Mike LaFleur | 12/1 | |
| Matt Nagy | 12/1 | |
| Joe Brady | 25/1 | |
| Baltimore Ravens Next Coach | ||
| Jesse Minter | 1/2 | (-200) |
| Klint Kubiak | 2/1 | |
| Sean McDermott | 8/1 | |
| Brian Flores | 12/1 | |
| Mike McDaniel | 14/1 | |
| Chris Shula | 18/1 | |
| Kliff Kingsbury | 25/1 | |
| Anthony Weaver | 33/1 | |
| Joe Brady | 33/1 | |
| Buffalo Bills Next Coach | ||
| Klint Kubiak | 5/4 | (+125) |
| Brian Daboll | 5/2 | (+250) |
| Davis Webb | 5/1 | |
| Joe Brady | 6/1 | |
| Chris Shula | 14/1 | |
| Mike McCarthy | 16/1 | |
| Mike McDaniel | 25/1 | |
| Mike Tomlin | 25/1 | |
| Brian Flores | 33/1 | |
| Jim Schwartz | 33/1 | |
| Jon Gruden | 33/1 | |
| Bill Belichick | 33/1 | |
| Lou Anarumo | 40/1 | |
| Kliff Kingsbury | 40/1 | |
| Cleveland Browns Next Coach | ||
| Greg Udinski | 2/3 | (-150) |
| Jim Schwartz | 1/1 | |
| Mike McDaniel | 9/1 | |
| Todd Monken | 12/1 | |
| Sean McDermott | 12/1 | |
| Tommy Rees | 16/1 | |
| Klint Kubiak | 25/1 | |
| Jesse Minter | 33/1 | |
| Las Vegas Raiders Next Coach | ||
| Klint Kubiak | 2/1 | |
| Jesse Minter | 3/1 | |
| Sean McDermott | 5/1 | |
| Davis Webb | 11/2 | |
| Brian Flores | 6/1 | |
| Ejiro Evero | 8/1 | |
| Mike McDaniel | 12/1 | |
| Joe Brady | 20/1 | |
| Mike LaFleur | 25/1 | |
| Mike McCarthy | 25/1 | |
| Chris Shula | 25/1 | |
| Kliff Kingsbury | 33/1 | |
| Pittsburgh Steelers Next Coach | ||
| Chris Shula | 5/4 | (+125) |
| Mike McCarthy | 3/2 | (+150) |
| Brian Flores | 3/1 | |
| Sean McDemott | 12/1 | |
| Kliff Kingsbury | 20/1 | |
| Klint Kubiak | 20/1 | |
| Anthony Weaver | 22/1 | |
| Jesse Minter | 40/1 | |
| Marcus Freeman | 50/1 | |
| Antwaan Randle El | 50/1 | |
| Matt Nagy | 50/1 | |
| Jon Gruden | 66/1 |
