Written by :
Published on :
A lot has gone down in the NBA offseason over the past 24 hours.
LeBron James is leaving L.A., and Kawhi Leonard is heading back to Toronto.
BetOnline release a couple different versions of LeBron's next team change on Tuesday as the odds were in a constant state of flux at BetOnline.
And, now, we have a fresh favorite to land James in free agency. The Warriors went from -300 to as high as -1000 to land LeBron yesterday, but the Cavs are currently odds-on favorites.
Additionally, the Leonard trade heavily impacted NBA Championship odds for both the Raptors and Clippers. Here are the changes:
- Raptors: Title odds went from 80/1 to 20/1
- Clippers: Title odds went from 80/1 to 500/1
You can find the most up-to-date list of NBA futures below LeBron's.
| LeBron James Next Team | ||
| Cleveland Cavaliers | 2/3 | (-150) |
| Golden State Warriors | 1/1 | |
| Miami Heat | 5/1 | |
| San Antonio Spurs | 12/1 | |
| Minnesota Timberwolves | 18/1 | |
| Detroit Pistons | 28/1 | |
| New York Knicks | 33/1 | |
| Philadelphia 76ers | 33/1 | |
| Milwaukee Bucks | 33/1 | |
| Brooklyn Nets | 33/1 | |
| Chicago Bulls | 33/1 | |
| Orlando Magic | 33/1 | |
| Oklahoma City Thunder | 40/1 | |
| Dallas Mavericks | 40/1 | |
| Los Angeles Clippers | 40/1 | |
| Denver Nuggets | 50/1 | |
| Washington Wizards | 50/1 | |
| Portland Trail Blazers | 50/1 | |
| Charlotte Hornets | 50/1 | |
| Indiana Pacers | 50/1 | |
| Houston Rockets | 50/1 | |
| Toronto Raptors | 66/1 | |
| Atlanta Hawks | 66/1 | |
| Phoenix Suns | 75/1 | |
| Sacramento Kings | 75/1 | |
| Memphis Grizzlies | 80/1 | |
| Boston Celtics | 80/1 | |
| Utah Jazz | 80/1 | |
| New Orleans Pelicans | 80/1 | |
| 2027 NBA Championship | ||
| San Antonio Spurs | 3/2 | (+250) |
| Oklahoma City Thunder | 3/1 | |
| Boston Celtics | 8/1 | |
| New York Knicks | 9/1 | |
| Cleveland Cavaliers | 12/1 | |
| Miami Heat | 20/1 | |
| Toronto Raptors | 20/1 | |
| Minnesota Timberwolves | 22/1 | |
| Denver Nuggets | 25/1 | |
| Detroit Pistons | 25/1 | |
| Golden State Warriors | 33/1 | |
| Los Angeles Lakers | 33/1 | |
| Indiana Pacers | 45/1 | |
| Houston Rockets | 50/1 | |
| Atlanta Hawks | 66/1 | |
| Charlotte Hornets | 66/1 | |
| Philadelphia 76ers | 66/1 | |
| Orlando Magic | 80/1 | |
| Portland Trail Blazers | 80/1 | |
| Phoenix Suns | 125/1 | |
| Utah Jazz | 200/1 | |
| Washington Wizards | 200/1 | |
| Dallas Mavericks | 250/1 | |
| Los Angeles Clippers | 500/1 | |
| New Orleans Pelicans | 500/1 | |
| Brooklyn Nets | 750/1 | |
| Chicago Bulls | 750/1 | |
| Memphis Grizzlies | 750/1 | |
| Milwaukee Bucks | 750/1 | |
| Sacramento Kings | 750/1 |
