Written by :
Press Release
Published on :
Bettors will be getting down in just about every way they can over the next few days, and that includes markets outside of the traditional game lines.
Of course, one can wager on the eventual champion, but odds for any team advancing to the Elite Eight or Sweet 16 are also available.
Additionally, BetOnline.ag has opened odds for which team will come out of each of the four regions, which is the same as odds to advance to the Final Four.
Regions, Elite Eight and Sweet 16 odds are subject to change.
| East Region Champion | South Region Champion | ||
| 1 Duke | -130 | 1 Florida | +160 |
| 2 UCONN | 6/1 | 2 Houston | 4/1 |
| 3 Michigan State | 8/1 | 3 Illinois | 4/1 |
| 5 St. John's | 10/1 | 5 Vanderbilt | 10/1 |
| 4 Kansas | 14/1 | 4 Nebraska | 14/1 |
| 6 Louisville | 14/1 | 7 Saint Mary's | 40/1 |
| 7 UCLA | 22/1 | 9 Iowa | 40/1 |
| 8 Ohio State | 28/1 | 6 North Carolina | 66/1 |
| 9 TCU | 125/1 | 8 Clemson | 66/1 |
| 11 South Florida | 125/1 | 10 Texas A&M | 75/1 |
| 10 UCF | 200/1 | 11 VCU | 150/1 |
| 12 Northern Iowa | 300/1 | 12 McNeese | 500/1 |
| 13 California Baptist | 500/1 | 13 Troy | 500/1 |
| 14 North Dakota State | 500/1 | 14 Penn | 1000/1 |
| 15 Furman | 750/1 | 15 Idaho | 1000/1 |
| 16 Siena | 750/1 | 16 Lehigh | 1000/1 |
| 16 Prairie View A&M | 1000/1 | ||
| Midwest Region Champion | West Region Champion | ||
| 1 Michigan | -120 | 1 Arizona | -135 |
| 2 Iowa State | 3/1 | 2 Purdue | 4/1 |
| 3 Virginia | 8/1 | 3 Gonzaga | 7/1 |
| 4 Alabama | 14/1 | 4 Arkansas | 10/1 |
| 6 Tennessee | 16/1 | 5 Wisconsin | 16/1 |
| 5 Texas Tech | 20/1 | 7 Miami FL | 40/1 |
| 7 Kentucky | 40/1 | 6 BYU | 50/1 |
| 8 Georgia | 50/1 | 9 Utah State | 80/1 |
| 9 Saint Louis | 125/1 | 8 Villanova | 100/1 |
| 10 Santa Clara | 125/1 | 10 Missouri | 100/1 |
| 11 SMU | 150/1 | 11 NC State | 100/1 |
| 12 Akron | 350/1 | 11 Texas | 100/1 |
| 11 Miami Ohio | 500/1 | 12 High Point | 500/1 |
| 13 Hofstra | 500/1 | 13 Hawai'i | 500/1 |
| 14 Wright State | 750/1 | 14 Kennesaw State | 500/1 |
| 15 Tennessee State | 750/1 | 15 Queens | 500/1 |
| 16 Howard | 750/1 | 16 Long Island | 500/1 |
| 16 UMBC | 750/1 |
| Team | Championship | Elite Eight | Sweet 16 |
| 1 Arizona | +340 | -275 | -700 |
| 1 Duke | +375 | -250 | -600 |
| 1 Michigan | 4/1 | -375 | -900 |
| 1 Florida | 8/1 | -160 | -450 |
| 2 Houston | 10/1 | +110 | -275 |
| 2 Iowa State | 16/1 | -125 | -400 |
| 3 Illinois | 20/1 | +120 | -400 |
| 2 Purdue | 22/1 | +105 | -325 |
| 2 UCONN | 28/1 | +175 | -200 |
| 4 Arkansas | 40/1 | 5/1 | -120 |
| 5 St. John's | 50/1 | 4/1 | -105 |
| 3 Michigan State | 55/1 | 2/1 | -130 |
| 3 Gonzaga | 60/1 | +150 | -250 |
| 3 Virginia | 66/1 | 3/1 | -125 |
| 4 Alabama | 66/1 | 8/1 | +105 |
| 4 Kansas | 75/1 | 6/1 | +125 |
| 5 Vanderbilt | 75/1 | 5/1 | +100 |
| 5 Wisconsin | 100/1 | 5/1 | +110 |
| 5 Texas Tech | 100/1 | 6/1 | +110 |
| 6 Louisville | 125/1 | 4/1 | +150 |
| 6 Tennessee | 125/1 | 4/1 | +130 |
| 4 Nebraska | 150/1 | 4/1 | -105 |
| 7 UCLA | 200/1 | 5/1 | 2/1 |
| 8 Ohio State | 225/1 | 10/1 | 6/1 |
| 6 BYU | 250/1 | 12/1 | 4/1 |
| 7 Kentucky | 250/1 | 12/1 | 5/1 |
| 9 Iowa | 300/1 | 16/1 | 7/1 |
| 7 Saint Mary's | 350/1 | 10/1 | 3/1 |
| 6 North Carolina | 400/1 | 20/1 | 6/1 |
| 7 Miami FL | 400/1 | 10/1 | 4/1 |
| 8 Villanova | 400/1 | 25/1 | 9/1 |
| 8 Clemson | 400/1 | 18/1 | 8/1 |
| 11 NC State | 400/1 | 28/1 | 12/1 |
| 8 Georgia | 400/1 | 20/1 | 9/1 |
| 9 TCU | 500/1 | 40/1 | 16/1 |
| 9 Saint Louis | 500/1 | 40/1 | 14/1 |
| 10 UCF | 500/1 | 50/1 | 14/1 |
| 10 Texas A&M | 500/1 | 28/1 | 9/1 |
| 11 South Florida | 500/1 | 33/1 | 12/1 |
| 9 Utah State | 750/1 | 25/1 | 10/1 |
| 10 Missouri | 750/1 | 25/1 | 9/1 |
| 10 Santa Clara | 750/1 | 16/1 | 7/1 |
| 11 Texas | 750/1 | 33/1 | 12/1 |
| 11 SMU | 750/1 | 40/1 | 10/1 |
| 11 Miami Ohio | 1000/1 | 200/1 | 75/1 |
| 11 VCU | 1000/1 | 33/1 | 8/1 |
| 12 Akron | 1000/1 | 100/1 | 16/1 |
| 12 McNeese | 1000/1 | 75/1 | 16/1 |
| 14 Penn | 1500/1 | 200/1 | 66/1 |
| 12 Northern Iowa | 2000/1 | 66/1 | 12/1 |
| 12 High Point | 2000/1 | 150/1 | 33/1 |
| 13 California Baptist | 2000/1 | 200/1 | 20/1 |
| 13 Hawai'i | 2000/1 | 200/1 | 40/1 |
| 13 Hofstra | 2000/1 | 75/1 | 20/1 |
| 13 Troy | 2000/1 | 200/1 | 40/1 |
| 14 North Dakota State | 2000/1 | 200/1 | 40/1 |
| 14 Kennesaw State | 2000/1 | 200/1 | 66/1 |
| 14 Wright State | 2000/1 | 200/1 | 66/1 |
| 15 Furman | 2000/1 | 200/1 | 66/1 |
| 15 Queens | 2000/1 | 200/1 | 100/1 |
| 15 Tennessee State | 2000/1 | 200/1 | 100/1 |
| 15 Idaho | 2000/1 | 200/1 | 66/1 |
| 16 Siena | 2000/1 | 200/1 | 100/1 |
| 16 Long Island | 2000/1 | 200/1 | 200/1 |
| 16 UMBC | 2000/1 | 200/1 | 200/1 |
| 16 Howard | 2000/1 | 200/1 | 200/1 |
| 16 Prairie View A&M | 2000/1 | 200/1 | 200/1 |
| 16 Lehigh | 2000/1 | 200/1 | 200/1 |
- BetOnline Press
