Written by :
Published on :
These MLB win totals odds are subject to change leading up to the season due to injuries, performance, public action, etc.
Here are some notes compared to last year’s opening win totals:
- The A’s are listed currently without a home. Just listed as the Athletics
- The first column is the opening win total for 2026 and the second column is the opening win total from 2025.
- 11 teams have higher win totals and 16 teams have lower win totals than 2025.
- Three teams have the exact same win totals.
- The only division with the exact same opening order is the NL Central.
- Teams with the biggest jumps from 2025 opening win totals:
- Blue Jays: +15
- White Sox: +13
- Marlins: +13
- Mariners: +7
- Teams with the biggest drops from 2025 opening win totals:
- Twins: -12
- Braves : -7
- D’backs: -5
- Orioles: -5
- Rockies: -5
- Mets: -5
- Teams with the exact same opening win total.
- Angels at 71½
- Yankees at 93½ (third year in a row at this number)
- Phillies at 92½
MLB Win Totals (Alphabetically)
| Team | 2026 | 2025 |
| Arizona Diamondbacks | 78½ | 83½ |
| Athletics | 75½ | 70½ |
| Atlanta Braves | 87½ | 94½ |
| Baltimore Orioles | 84½ | 89½ |
| Boston Red Sox | 87½ | 85½ |
| Chicago Cubs | 88½ | 85½ |
| Chicago White Sox | 63½ | 50½ |
| Cincinnati Reds | 83½ | 78½ |
| Cleveland Guardians | 80½ | 83½ |
| Colorado Rockies | 54½ | 59½ |
| Detroit Tigers | 86½ | 83½ |
| Houston Astros | 84½ | 87½ |
| Kansas City Royals | 81½ | 82½ |
| Los Angeles Angels | 71½ | 71½ |
| Los Angeles Dodgers | 99½ | 103½ |
| Miami Marlins | 76½ | 63½ |
| Milwaukee Brewers | 87½ | 82½ |
| Minnesota Twins | 71½ | 83½ |
| New York Mets | 86½ | 91½ |
| New York Yankees | 93½ | 93½ |
| Philadelphia Phillies | 92½ | 92½ |
| Pittsburgh Pirates | 74½ | 75½ |
| San Diego Padres | 85½ | 89½ |
| San Francisco Giants | 82½ | 79½ |
| Seattle Mariners | 90½ | 83½ |
| St. Louis Cardinals | 73½ | 75½ |
| Tampa Bay Rays | 78½ | 80½ |
| Texas Rangers | 83½ | 85½ |
| Toronto Blue Jays | 91½ | 76½ |
| Washington Nationals | 69½ | 70½ |
MLB Win Totals (From Highest to Lowest)
| Team | 2026 |
| Los Angeles Dodgers | 99½ |
| New York Yankees | 93½ |
| Philadelphia Phillies | 92½ |
| Toronto Blue Jays | 91½ |
| Seattle Mariners | 90½ |
| Chicago Cubs | 88½ |
| Atlanta Braves | 87½ |
| Boston Red Sox | 87½ |
| Milwaukee Brewers | 87½ |
| Detroit Tigers | 86½ |
| New York Mets | 86½ |
| San Diego Padres | 85½ |
| Baltimore Orioles | 84½ |
| Houston Astros | 84½ |
| Cincinnati Reds | 83½ |
| Texas Rangers | 83½ |
| San Francisco Giants | 82½ |
| Kansas City Royals | 81½ |
| Cleveland Guardians | 80½ |
| Arizona Diamondbacks | 78½ |
| Tampa Bay Rays | 78½ |
| Miami Marlins | 76½ |
| Athletics | 75½ |
| Pittsburgh Pirates | 74½ |
| St. Louis Cardinals | 73½ |
| Los Angeles Angels | 71½ |
| Minnesota Twins | 71½ |
| Washington Nationals | 69½ |
| Chicago White Sox | 63½ |
| Colorado Rockies | 54½ |
MLB Totals By Division
AL East
New York Yankees 93½
Toronto Blue Jays 91½
Boston Red Sox 87½
Baltimore Orioles 84½
Tampa Bay Rays 78½
AL Central
Detroit Tigers 86½
Kansas City Royals 81½
Cleveland Guardians 80½
Minnesota Twins 71½
Chicago White Sox 63½
AL West
Seattle Mariners 90½
Houston Astros 84½
Texas Rangers 83½
Athletics
Los Angeles Angels 71½
NL East
Philadelphia Phillies 92½
Atlanta Braves 87½
New York Mets 86½
Miami Marlins 76½
Washington Nationals 69½
NL Central
Chicago Cubs 88½
Milwaukee Brewers 87½
Cincinnati Reds 83½
Pittsburgh Pirates 74½
St. Louis Cardinals 73½
NL West
Los Angeles Dodgers 99½
San Diego Padres 85½
San Francisco Giants 82½
Arizona Diamondbacks 78½
Colorado Rockies 54½
- BetOnline Press
