Written by :
Published on :
President Donald Trump announced Thursday that he would direct federal agencies to begin releasing government records related to aliens and UFOs, citing what he called strong public interest in the subject.
In a social media post, Trump stated he would instruct Pentagon chief Pete Hegseth and other agencies to disclose the information, describing the matter as "extremely interesting and important."
BetOnline.ag has put together some incredible wagering markets surrounding the extraterrestrial saga, and naturally there are tons of celebrities on the board.
Elvis Presley, Michael Jackson and Jesus Christ are some of the favorites to be the first deceased people to return to Earth with aliens.
You'll find loads of Hollywood names to be the first person confirmed as an alien, including Kanye West, Tom Cruise and Sigourney Weaver.
As far as the first person abducted by aliens, Donald Trump is at the top of the list, but Taylor Swift is not far behind.
Will the U.S. Government confirm in 2026 that aliens exist?
Yes 3/1
Will aliens attack earth in 2026?
Yes 10/1
Who will win Aliens vs. Humans War in 2026?
Humans 3/1
Aliens 1/5
| What color will be first confirmed alien? | |
| Green | 1/1 |
| Yellow | 5/1 |
| Black | 6/1 |
| Blue | 6/1 |
| Purple | 8/1 |
| White | 8/1 |
| Red | 9/1 |
| Who will be first person to return with aliens? | |
| Elvis Presley | 20/1 |
| Michael Jackson | 25/1 |
| Bob Saget | 33/1 |
| Prince | 40/1 |
| Jesus Christ | 50/1 |
| Robin Williams | 66/1 |
| Princess Diana | 66/1 |
| Kurt Cobain | 100/1 |
| John Lennon | 100/1 |
| Tupac Shakur | 150/1 |
| Carrie Fisher | 150/1 |
| Phil Hartman | 200/1 |
| Whitney Houston | 200/1 |
| Kobe Bryant | 200/1 |
| Freddie Mercury | 250/1 |
| George Michael | 250/1 |
| David Bowie | 250/1 |
| James Earl Jones | 250/1 |
| Selena | 250/1 |
| Chadwick Boseman | 250/1 |
| Bob Marley | 300/1 |
| Chris Cornell | 300/1 |
| Marilyn Monroe | 300/1 |
| John F. Kennedy | 300/1 |
| Martin Luther King Jr. | 300/1 |
| Who will be first confirmed as an alien? | |
| Elon Musk | 25/1 |
| Adam Silver | 33/1 |
| Kanye West | 40/1 |
| Mark Zuckerberg | 50/1 |
| Joe Rogan | 66/1 |
| Tom Cruise | 66/1 |
| Victor Wembanyama | 100/1 |
| Tilda Swinton | 100/1 |
| Stephen Spielberg | 125/1 |
| Sigourney Weaver | 125/1 |
| Miley Cyrus | 150/1 |
| Michelle Obama | 150/1 |
| Jeff Goldblum | 200/1 |
| Alexandria Ocasio-Cortez | 200/1 |
| Neil deGrasse Tyson | 200/1 |
| Steve Buscemi | 200/1 |
| Hillary Clinton | 200/1 |
| Jeff Bezos | 250/1 |
| Grimes | 250/1 |
| Lady Gaga | 250/1 |
| Keanu Reeves | 250/1 |
| Willem Dafoe | 250/1 |
| Dennis Rodman | 250/1 |
| Kamala Harris | 300/1 |
| Caitlyn Jenner | 300/1 |
| Justin Trudeau | 300/1 |
| Ted Cruz | 300/1 |
| Taylor Swift | 400/1 |
| Yoko Ono | 400/1 |
| JD Vance | 400/1 |
| Nicolas Cage | 400/1 |
| Justin Bieber | 500/1 |
| Joe Biden | 500/1 |
| Bill Gates | 500/1 |
| Whoopi Goldberg | 500/1 |
| George Lucas | 500/1 |
| Will Smith | 600/1 |
| Robert Downey Jr. | 600/1 |
| Jay Z | 600/1 |
| Beyonce | 750/1 |
| P Diddy | 750/1 |
| Bill Clinton | 750/1 |
| Vitalik Buterin | 750/1 |
| Marjorie Taylor Greene | 750/1 |
| Kim Kardashian | 750/1 |
| Drake | 800/1 |
| Clay Travis | 800/1 |
| Satoshi Nakamoto | 800/1 |
| Oprah Winfrey | 800/1 |
| George W. Bush | 1000/1 |
| LeBron James | 1000/1 |
| Barack Obama | 1000/1 |
| Donald Trump | 1000/1 |
| Who will be the first abducted by aliens? | |
| Donald Trump | 20/1 |
| Elon Musk | 33/1 |
| Taylor Swift | 40/1 |
| Will Smith | 50/1 |
| LeBron James | 50/1 |
| Tom Cruise | 50/1 |
| Sigourney Weaver | 66/1 |
| Victor Wembanyama | 66/1 |
| Kanye West | 66/1 |
| Barack Obama | 80/1 |
| Tom Brady | 80/1 |
| Jeff Bezos | 80/1 |
| Oprah Winfrey | 100/1 |
| Jeff Goldblum | 100/1 |
| Joe Rogan | 100/1 |
| Alexandria Ocasio-Cortez | 100/1 |
| Kim Kardashian | 125/1 |
| Beyonce | 125/1 |
| Dwayne Johnson | 125/1 |
| Mark Zuckerberg | 125/1 |
| Neil deGrasse Tyson | 150/1 |
| Clay Travis | 150/1 |
| Bill Gates | 150/1 |
| William Shatner | 150/1 |
| Sylvester Stallone | 200/1 |
| Keanu Reeves | 200/1 |
| Shaquille O’Neal | 200/1 |
| Bill Clinton | 200/1 |
| Jake/Logan Paul | 200/1 |
| Justin Bieber | 200/1 |
| Jennifer Lopez | 200/1 |
| Rob Gronkowski | 250/1 |
| Ben Affleck | 250/1 |
| Drake | 250/1 |
| Shohei Ohtani | 250/1 |
| Jay Z | 250/1 |
| JD Vance | 300/1 |
| Justin Trudeau | 300/1 |
| Nicolas Cage | 300/1 |
| Michael Jordan | 300/1 |
| Tiger Woods | 300/1 |
| Whoopi Goldberg | 300/1 |
| Charles Barkley | 300/1 |
| Joe Biden | 300/1 |
| Which country will be invaded first by aliens? | |
| United States of America | 16/1 |
| North Korea | 20/1 |
| Denmark/Greenland | 25/1 |
| Russia | 33/1 |
| Canada | 33/1 |
| China | 40/1 |
| India | 50/1 |
| Brazil | 50/1 |
| Germany | 50/1 |
| Mexico | 66/1 |
| United Kingdom | 66/1 |
| Venezuela | 66/1 |
| Thailand | 80/1 |
| Israel | 80/1 |
| Colombia | 80/1 |
| France | 80/1 |
| Australia | 100/1 |
| Japan | 100/1 |
| Iran | 125/1 |
| South Korea | 125/1 |
| Argentina | 125/1 |
| Cuba | 125/1 |
| Egypt | 150/1 |
| Indonesia | 150/1 |
| Pakistan | 150/1 |
| New Zealand | 150/1 |
| Spain | 200/1 |
| Taiwan | 200/1 |
| Ireland | 200/1 |
| Italy | 250/1 |
| Sweden | 250/1 |
| Switzerland | 250/1 |
