Written by :
Press Release
Published on :
For the second straight year, the oddsmakers at BetOnline Sports & Casino have opened in-division win totals for all 32 teams.
| AFC East | Division Wins |
| Buffalo Bills | 4.5 |
| New England Patriots | 4 |
| New York Jets | 2 |
| Miami Dolphins | 1.5 |
| AFC North | Division Wins |
| Baltimore Ravens | 4 |
| Cincinnati Bengals | 3.5 |
| Pittsburgh Steelers | 3 |
| Cleveland Browns | 1.5 |
| AFC South | Division Wins |
| Houston Texans | 4 |
| Indianapolis Colts | 3 |
| Jacksonville Jaguars | 3 |
| Tennessee Titans | 2 |
| AFC West | Division Wins |
| Kansas City Chiefs | 3.5 |
| Los Angeles Chargers | 3.5 |
| Denver Broncos | 3 |
| Las Vegas Raiders | 1.5 |
| NFC East | Division Wins |
| Philadelphia Eagles | 3.5 |
| Dallas Cowboys | 3 |
| New York Giants | 2.5 |
| Washington Commanders | 2.5 |
| NFC North | Division Wins |
| Detroit Lions | 3.5 |
| Chicago Bears | 3 |
| Green Bay Packers | 3 |
| Minnesota Vikings | 2.5 |
| NFC South | Division Wins |
| Tampa Bay Buccaneers | 3.5 |
| Carolina Panthers | 3 |
| New Orleans Saints | 3 |
| Atlanta Falcons | 2.5 |
| NFC West | Division Wins |
| Los Angeles Rams | 4 |
| Seattle Seahawks | 4 |
| San Francisco 49ers | 3.5 |
| Arizona Cardinals | 0.5 |
