Jonathan Taylor Prop Bets Total Touchdowns, More
Every week throughout the season, I will have props via BetOnline.ag pertaining to the upcoming week’s games and pressing stories in the NFL.
- Updated stat leaders
- Jonathan Taylor TDs for the season
- Caleb Williams benching
Jonathan Taylor Props
Jonathan Taylor – Total Touchdowns
Over/Under 29.5
Note: The record is 31 by LaDainian Tomlinson in 2006 in 16 games. Taylor is on pace for 30.
Miscellaneous Props
Will Caleb Williams get benched in a game this year?
Yes +200 (2/1)
No -300 (1/3)
Stat Leaders
| Most Passing Yards Regular Season | ||||
| Patrick Mahomes | 7/2 | (+350) | ||
| Justin Herbert | 4/1 | |||
| Dak Prescott | 9/2 | (+450) | ||
| Matthew Stafford | 6/1 | |||
| Sam Darnold | 11/1 | |||
| Jared Goff | 16/1 | |||
| Jordan Love | 16/1 | |||
| Drake Maye | 18/1 | |||
| Daniel Jones | 20/1 | |||
| Baker Mayfield | 25/1 | |||
| Trevor Lawrence | 25/1 | |||
| Josh Allen | 28/1 | |||
| C.J. Stroud | 40/1 | |||
| Caleb Williams | 40/1 | |||
| Most Passing TDs Regular Season | ||||
| Jared Goff | 11/4 | (+275) | ||
| Matthew Stafford | 13/4 | (+325) | ||
| Patrick Mahomes | 9/2 | (+450) | ||
| Dak Prescott | 6/1 | |||
| Aaron Rodgers | 9/1 | |||
| Jordan Love | 10/1 | |||
| Josh Allen | 10/1 | |||
| Justin Herbert | 10/1 | |||
| Baker Mayfield | 11/1 | |||
| Lamar Jackson | 20/1 | |||
| Bo Nix | 22/1 | |||
| Drake Maye | 33/1 | |||
| Tua Tagovailoa | 33/1 | |||
| Sam Darnold | 50/1 | |||
| Most Receiving Yards Regular Season | ||||
| Jaxon Smith-Njigba | 5/6 | (-120) | ||
| Puka Nacua | 13/4 | (+325) | ||
| Ja'Marr Chase | 4/1 | |||
| Justin Jefferson | 6/1 | |||
| Amon-Ra St Brown | 20/1 | |||
| George Pickens | 25/1 | |||
| Davante Adams | 40/1 | |||
| Rome Odunze | 50/1 | |||
| Most Receiving TDs Regular Season | ||||
| Amon-Ra St. Brown | 9/5 | (+180) | ||
| Davante Adams | 6/1 | |||
| Ja'Marr Chase | 10/1 | |||
| Tucker Kraft | 11/1 | |||
| George Pickens | 12/1 | |||
| Jaxon Smith-Njigba | 14/1 | |||
| Michael Pittman Jr. | 14/1 | |||
| DK Metcalf | 18/1 | |||
| Emeka Egbuka | 20/1 | |||
| Quentin Johnston | 22/1 | |||
| Rome Odunze | 22/1 | |||
| Justin Jefferson | 28/1 | |||
| Puka Nacua | 28/1 | |||
| Tee Higgins | 33/1 | |||
| Jaylen Waddle | 40/1 | |||
| Courtland Sutton | 50/1 | |||
| Ladd McConkey | 50/1 | |||
| Rashee Rice | 50/1 | |||
| Most Rushing Yards Regular Season | ||||
| Jonathan Taylor | 5/7 | (-140) | ||
| James Cook | 6/1 | |||
| Bijan Robinson | 15/2 | (+750) | ||
| Derrick Henry | 12/1 | |||
| Saquon Barkley | 14/1 | |||
| Jahmyr Gibbs | 22/1 | |||
| Javonte Williams | 28/1 | |||
| Josh Jacobs | 28/1 | |||
| Breece Hall | 40/1 | |||
| Kyren Williams | 40/1 | |||
| Quinshon Judkins | 40/1 | |||
| Christian McCaffrey | 50/1 | |||
| Rico Dowdle | 50/1 | |||
| Most Rushing TDs Regular Season | ||||
| Jonathan Taylor | 7/5 | (+140) | ||
| Josh Jacobs | 4/1 | |||
| Derrick Henry | 6/1 | |||
| Jahmyr Gibbs | 10/1 | |||
| Jalen Hurts | 10/1 | |||
| Josh Allen | 10/1 | |||
| James Cook | 14/1 | |||
| Javonte Williams | 20/1 | |||
| Bijan Robinson | 25/1 | |||
| David Montgomery | 28/1 | |||
| Kyren Williams | 28/1 | |||
| Saquon Barkley | 33/1 | |||
| Christian McCaffrey | 40/1 | |||
 
                







 
  





