Seahawks vs. Broncos Super Bowl Betting Props
![Seahawks vs. Broncos Super Bowl Betting Props Seahawks vs. Broncos Super Bowl Betting Props](https://www.gambling911.com/files/styles/article_image/public/publisher/Seahawks-vs-Broncos-Super-Bowl-Betting-Props-012214L.jpg?itok=OcYqMJL0)
WagerWeb.com has your Seahawks vs. Broncos Super Bowl betting props. WagerWeb.com offers huge 50-100% sign-up bonus (must use code AF6067 on signup form). Easy credit card deposits with just $10. Same day payouts. Mobile betting available.
These are just a handful of the initial props being offered including the team to score first, last and the team to record the first 61st downs in the game.
There are odds offered on the team to score the most 1st downs and the team to be charged with the first time out.
The highest paying of these Seahawks vs. Broncos Super Bowl betting props is whether neither team manages to score 10 points in this game with a payout of $3500 on a $100 bet or $350 on a $10 bet.
Has it ever happened in a Super Bowl?
Remarkably, No.
But this isn’t just any old Super Bowl. This is one where weather could play a huge factor. Something to keep in mind whether you wish to place a small bet on this prop early on or as we get closer to Game Day and knowing what the forecast might be.
Scroll Down for List of Props
NFL - GAME PROPS - Feb 02 | |||||||
TEAM TO SCORE FIRST | |||||||
NFL - GAME PROPS | |||||||
(ALL STATS COME FROM NFL.COM) | |||||||
Feb 02 | 190001 | SEAHAWKS SC FIRST | EV | ||||
6:30 PM | 190002 | BRONCOS SC FIRST | -130 | ||||
TEAM TO SCORE LAST | |||||||
Feb 02 | 190003 | SEAHAWKS SC LAST | -115 | ||||
6:30 PM | 190004 | BRONCOS SC LAST | -115 | ||||
Feb 02 | 190005 | 1ST SC TD (SEA/DEN) | -140 | ||||
6:30 PM | 190006 | 1ST SC OTHER (SEA/DEN) | +110 | ||||
WILL THE TEAM THAT SCORE 1ST WIN THE GM? | |||||||
Feb 02 | 190007 | Y,SC 1ST WINS(SEA/DEN) | -175 | ||||
6:30 PM | 190008 | N,SC 1ST WINS(SEA/DEN) | +145 | ||||
WILL THERE BE A DEFENSIVE OR SPECIAL | |||||||
TEAMS TOUCHDOWN SCORED? | |||||||
Feb 02 | 190009 | Y,DEF/SP TM TD(SEA/DEN) | +155 | ||||
6:30 PM | 190010 | N,DEF/SP TM TD(SEA/DEN) | -185 | ||||
WILL EITHER TEAM SCORE 3 UNANSWERED | |||||||
TIMES? | |||||||
Feb 02 | 190011 | Y,SC 3 UNW TMS(SEA/DEN) | -180 | ||||
6:30 PM | 190012 | N,SC 3 UNW TMS(SEA/DEN) | +150 | ||||
WILL THERE BE A SCORE IN THE 1ST | |||||||
7.30 MINUTES OF GAME? | |||||||
Feb 02 | 190013 | Y,SC 1ST 7½ M(SEA/DEN) | -185 | ||||
6:30 PM | 190014 | N,SC 1ST 7½ M(SEA/DEN) | +155 | ||||
WILL THERE BE A SCORE IN THE LAST | |||||||
2 MINUTES OF THE 1ST HALF? | |||||||
Feb 02 | 190015 | Y,SC LST 2M 1H(SEA/DEN) | -270 | ||||
6:30 PM | 190016 | N,SC LST 2M 1H(SEA/DEN) | +190 | ||||
TOTAL TOUCHDOWNS IN THE GAME: | |||||||
Feb 02 | 190017 | TOTAL TDS (SEA/DEN) | o5½+115 | ||||
6:30 PM | 190018 | TOTAL TDS (SEA/DEN) | u5½-145 | ||||
TOTAL FIELD GOALS MADE IN THE GAME: | |||||||
Feb 02 | 190019 | TOTAL FGS MADE (SEA/DEN) | o3½-115 | ||||
6:30 PM | 190020 | TOTAL FGS MADE (SEA/DEN) | u3½-115 | ||||
TOTAL PUNTS IN THE GAME: | |||||||
Feb 02 | 190021 | TOTAL PUNTS MADE (SEA/DEN) | o9-115 | ||||
6:30 PM | 190022 | TOTAL PUNTS MADE (SEA/DEN) | u9-115 | ||||
TOTAL SACKS IN THE GAME | |||||||
Feb 02 | 190023 | TOTAL SACKS (SEA/DEN) | o4½+105 | ||||
6:30 PM | 190024 | TOTAL SACKS (SEA/DEN) | u4½-135 | ||||
LONGEST TOUCHDOWN OF THE GAME: | |||||||
Feb 02 | 190025 | LONGEST TD (SEA/DEN) | o44½-110 | ||||
6:30 PM | 190026 | LONGEST TD (SEA/DEN) | u44½-120 | ||||
SHORTEST TOUCHDOWN OF THE GAME: | |||||||
Feb 02 | 190027 | SHORTEST TD (SEA/DEN) | o1½-105 | ||||
6:30 PM | 190028 | SHORTEST TD (SEA/DEN) | u1½-125 | ||||
LONGEST FIELD GOAL OF THE GAME: | |||||||
Feb 02 | 190029 | LONGEST FG MADE (SEA/DEN) | o43½-115 | ||||
6:30 PM | 190030 | LONGEST FG MADE (SEA/DEN) | u43½-115 | ||||
SHORTEST FIELD GOAL OF THE GAME: | |||||||
Feb 02 | 190031 | SHORTEST FG MADE (SEA/DEN) | o25½EV | ||||
6:30 PM | 190032 | SHORTEST FG MADE (SEA/DEN) | u25½-130 | ||||
HALF WITH MORE POINTS SCORED (2ND | |||||||
HALF INCLUDES OT) | |||||||
Feb 02 | 190033 | 1H MORE PTS (SEA/DEN) | -110 | ||||
6:30 PM | 190034 | 2H+OT MORE PTS (SEA/DEN) | -120 | ||||
TEAM TO RECEIVE THE OPENING KICKOFF | |||||||
Feb 02 | 194001 | SEA REC. OPENING KICK | -115 | ||||
6:30 PM | 194002 | DEN REC. OPENING KICK | -115 | ||||
TEAM TO RECORD THE FIRST 1ST DOWN | |||||||
OF THE GM | |||||||
Feb 02 | 194003 | SEA FIRST 1ST DOWN | |||||
6:30 PM | 194004 | DEN FIRST 1ST DOWN | |||||
TEAM TO PUNT 1ST IN THE GAME | |||||||
Feb 02 | 194005 | SEA PUNT 1ST | +120 | ||||
6:30 PM | 194006 | DEN PUNT 1ST | -150 | ||||
TEAM TO RECORD THE 1ST TIMEOUT | |||||||
Feb 02 | 194007 | SEA 1ST TIMEOUT | -115 | ||||
6:30 PM | 194008 | DEN 1ST TIMEOUT | -115 | ||||
TEAM TO RECORD THE FIRST COACHES | |||||||
CHALLENGE | |||||||
Feb 02 | 194009 | SEA 1ST COACHES CHALL | -115 | ||||
6:30 PM | 194010 | DEN 1ST COACHES CHALL | -115 | ||||
TEAM TO RECORD THE FIRST PENALTY | |||||||
Feb 02 | 194011 | SEA 1ST CALLED PENALTY | -115 | ||||
6:30 PM | 194012 | DEN 1ST CALLED PENALTY | -115 | ||||
TEAM TO RECORD THE 1ST MADE FIELD GOAL | |||||||
Feb 02 | 194013 | SEA 1ST MADE FG | -110 | ||||
6:30 PM | 194014 | DEN 1ST MADE FG | -120 | ||||
TEAM TO RECORD THE 1ST MISSED FIELD GOAL | |||||||
Feb 02 | 194015 | SEA 1ST MISSED FG | -130 | ||||
6:30 PM | 194016 | DEN 1ST MISSED FG | EV | ||||
TEAM TO RECORD THE LONGEST MADE FG | |||||||
Feb 02 | 194017 | SEA LONGEST MADE FG | -105 | ||||
6:30 PM | 194018 | DEN LONGEST MADE FG | -125 | ||||
TEAM TO RECORD THE 1ST QUARTERBACK SACK | |||||||
Feb 02 | 194019 | SEA RECORD 1ST QB SACK | -110 | ||||
6:30 PM | 194020 | DEN RECORD 1ST QB SACK | -120 | ||||
TEAM TO RECORD THE LONGEST TOUCHDOWN | |||||||
Feb 02 | 194021 | SEA LONGEST TD | EV | ||||
6:30 PM | 194022 | DEN LONGEST TD | -130 | ||||
SEA FINAL SCORE WILL BE | |||||||
Feb 02 | 194023 | FINAL SCORE SEA ODD# | -135 | ||||
6:30 PM | 194024 | FINAL SCORE SEA EVEN# | +105 | ||||
DEN FINAL SCORE WILL BE | |||||||
Feb 02 | 194025 | FINAL SCORE DEN ODD# | -135 | ||||
6:30 PM | 194026 | FINAL SCORE DEN EVEN# | +105 | ||||
SEA 1ST SCORE OF THE GAME WILL BE | |||||||
Feb 02 | 194027 | SEA 1ST SCORE TD | -145 | ||||
6:30 PM | 194028 | SEA 1ST SCORE OTHER | +115 | ||||
DEN 1ST SCORE OF THE GAME WILL BE | |||||||
Feb 02 | 194029 | DEN 1ST SCORE TD | -155 | ||||
6:30 PM | 194030 | DEN 1ST SCORE OTHER | +125 | ||||
FIRST TURNOVER OF THE GAME WILL BE | |||||||
Feb 02 | 194031 | 1ST TURNOVER FUM (SEA/DEN) | +120 | ||||
6:30 PM | 194032 | 1ST TURNOVER INT (SEA/DEN) | -150 | ||||
LAST SCORE OF THE GAME WILL BE | |||||||
Feb 02 | 194033 | LAST SC OF GM TD (SEA/DEN) | -160 | ||||
6:30 PM | 194034 | LAST SC OF GM OTHER (SEA/DEN) | +130 | ||||
SEA LAST SCORE OF THE GAME WILL BE | |||||||
Feb 02 | 194035 | SEA LAST SCORE TD | -200 | ||||
6:30 PM | 194036 | SEA LAST SCORE OTHER | +160 | ||||
DEN LAST SCORE OF THE GAME WILL BE | |||||||
Feb 02 | 194037 | DEN LAST SCORE TD | -200 | ||||
6:30 PM | 194038 | DEN LAST SCORE OTHER | +160 | ||||
OVER/UNDER MAX POINTS SCORED BY | |||||||
EITHER TEAM IN ANY QUARTER (OT DOES NOT COUNT) | |||||||
OVER/UNDER MAX POINTS SCORED BY | |||||||
BOTH TEAMS IN ANY QUARTER (OT DOES NOT COUNT) | |||||||
OVER/UNDER MAX POINTS SCORED BY | |||||||
EITHER TEAM IN THE GAME (OT DOES COUNT***) | |||||||
MOST RUSHING TOUCHDOWNS ANY SINGLE | |||||||
PLAYER EITHER TEAM | |||||||
LONGEST PUNT EITHER BY EITHER TEAM | |||||||
LONGEST RUSH FROM SCRIMMAGE ANY | |||||||
SINGLE PLAYER EITHER TEAM | |||||||
OVER/UNDER MOST PUNTS BY EITHER TEAM | |||||||
OVER/UNDER FEWEST PUNTS BY EITHER TEAM | |||||||
WILL THE TOTAL POINTS SCORED BY | |||||||
BOTH TEAMS COMBINED BE EXACTLY 45 POINTS | |||||||
WILL THERE BE A SAFETY BY EITHER TEAM | |||||||
Feb 02 | 194057 | Y, SAFETY IN THE GAME (SEA/DEN) | +485 | ||||
6:30 PM | 194058 | N, SAFETY IN THE GAME (SEA/DEN) | -700 | ||||
WILL THERE BE OVERTIME | |||||||
Feb 02 | 194059 | Y, OVERTIME (SEA/DEN) | +625 | ||||
6:30 PM | 194060 | N, OVERTIME (SEA/DEN) | -1000 | ||||
WILL THE TEAM LOSING AT THE END | |||||||
OF 3RD QUARTER WIN THE GM (TIED END 3Q = REFUND) | |||||||
WILL EITHER TEAM BE SHUTOUT | |||||||
WILL EITHER TEAM WIN BY EXACTLY 3 POINTS | |||||||
WILL EITHER TEAM WIN BY EXACTLY | |||||||
10 POINTS | |||||||
WILL EITHER TEAM WIN BY EXACTLY | |||||||
13 POINTS | |||||||
WILL EITHER TEAM WIN BY EXACTLY | |||||||
17 POINTS | |||||||
WILL EITHER TEAM SCORE EXACTLY | |||||||
10 POINTS IN A QUARTER | |||||||
WILL EITHER TEAM SCORE EXACTLY | |||||||
6 POINTS IN ANY QUARTER (OT DOES NOT COUNT) | |||||||
WILL THERE BE EXACTLY 17 PTS SCORED | |||||||
IN ANY QUARTER BY BOTH TMS COMBINED | |||||||
TEAM TO RECORD MORE FIRST DOWNS | |||||||
Feb 02 | 194079 | SEA 1ST DOWNS | +2½+120 | ||||
6:30 PM | 194080 | DEN 1ST DOWNS | -2½-150 |
MORE PROPS AVAILABLE HERE - FULL LIST
- Don Shapiro, Gambling911.com