Where Can I Bet TCU vs. Minnesota Online? Week 1 College Football Odds
You can bet Thursday night’s TCU vs. Minnesota game online at BetOnline, where the number on this game was set at TCU -15 with a few books offering -15.5.
BetOnline rewards new signups with 50% free bonus money on top of what you open your account with, some of the best lines and betting options in the business, live betting, online poker, casino and fast payouts.
The Horned Frogs come into this game 13-3 Against The Spread in their last 16 games overall and 5-0 ATS in their last 5 non-conference games.
Heisman Trophy candidate Trevone Boykin is one of 10 starters back from a TCU offense that helped form the nation's second-highest scoring team a year ago, but this is also a Texas Christian team ranked number two in the nation that has a giant target on their head.
TCU odds of winning the College Football Championship in 2016 were listed at 10-1 with a payout potential of $1000 for every $100 bet.
|
|||||||
06:00 PM | 5001 | Ohio State | +250 | ||||
5002 | TCU | +1000 | |||||
5003 | Alabama | +800 | |||||
5004 | Baylor | +2000 | |||||
5005 | Oklahoma | +3300 | |||||
5006 | Oregon | +2000 | |||||
5007 | USC | +1400 | |||||
5008 | Florida State | +1600 | |||||
5009 | Georgia | +2500 | |||||
5010 | LSU | +2500 | |||||
5011 | Michigan State | +2000 | |||||
5012 | Notre Dame | +2800 | |||||
5013 | Auburn | +1000 | |||||
5014 | Clemson | +2800 | |||||
5015 | Stanford | +4000 | |||||
5016 | UCLA | +2800 | |||||
5017 | Mississippi | +4000 | |||||
5018 | Mississippi State | +7500 | |||||
5019 | Michigan | +8000 | |||||
5020 | Arkansas | +3300 | |||||
5021 | Texas | +6600 | |||||
5022 | Oklahoma State | +9000 | |||||
5023 | Georgia Tech | +9000 | |||||
5024 | Arizona State | +6600 | |||||
5025 | Arizona | +10000 | |||||
5026 | Florida | +7500 | |||||
5027 | Texas A&M | +5000 | |||||
5028 | Tennessee | +6600 | |||||
5029 | Wisconsin | +6600 | |||||
5030 | Missouri | +10000 | |||||
5031 | South Carolina | +10000 | |||||
5032 | Utah | +10000 | |||||
5033 | Kansas State | +10000 | |||||
5034 | Nebraska | +10000 | |||||
5035 | Penn State | +10000 | |||||
5036 | Louisville | +10000 | |||||
5037 | Virginia Tech | +10000 | |||||
5038 | Washington | +20000 | |||||
5039 | West Virginia | +15000 | |||||
5040 | Miami | +10000 | |||||
5041 | Washington State | +20000 | |||||
5042 | BYU | +25000 | |||||
5043 | Iowa | +30000 | |||||
5044 | Minnesota | +30000 | |||||
5045 | Texas Tech | +20000 | |||||
5046 | Cincinnati | +20000 | |||||
5047 | Northwestern | +25000 | |||||
5048 | South Florida | +30000 | |||||
5049 | Maryland | +20000 | |||||
5050 | North Carolina | +30000 | |||||
5051 | Boise State | +20000 | |||||
5052 | North Carolina State | +30000 | |||||
5053 | Pittsburgh | +25000 | |||||
5054 | Duke | +30000 | |||||
5055 | Rutgers | +30000 | |||||
5056 | California | +25000 | |||||
5057 | Oregon State | +40000 | |||||
5058 | Boston College | +40000 | |||||
5059 | Central Florida | +50000 | |||||
5060 | Marshall | +30000 |
- Don Shapiro, Gambling911.com