2016 Week 1 NFL Betting Odds
Gambling911.com has your 2016 Week 1 NFL betting odds.
The week kicks off on Thursday the 8th with the Panthers as a -3 favorite on the road in Denver.
The biggest favorite of Week 1 will be the Seattle Seahawks at -10.5 hosting what looks like it will be a disappointing Dolphins squad in 2016.
The Panthers and Packers were seeing the most lopsided action in Week One with Carolina getting 75 percent versus the Broncos and Green Bay also seeing around 75 percent of the action as a -4.5 visiting favorite.
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NFL WEEK 1 - Sep 08 | |||||
09/08/2016 | 451 | CAROLINA PANTHERS | -3-125 | o41½-110 | -180 |
17:30:00 | 452 | DENVER BRONCOS | +3+105 | u41½-110 | +160 |
NFL WEEK 1 - Sep 11 | |||||
09/11/2016 | 453 | TAMPA BAY BUCCANEERS | +3-110 | o47½-110 | +140 |
10:00:00 | 454 | ATLANTA FALCONS | -3-110 | u47½-110 | -160 |
09/11/2016 | 455 | MINNESOTA VIKINGS | -1 | o41 | |
10:00:00 | 456 | TENNESSEE TITANS | +1 | u41 | |
09/11/2016 | 457 | CLEVELAND BROWNS | +5½-110 | o43-110 | +210 |
10:00:00 | 458 | PHILADELPHIA EAGLES | -5½-110 | u43-110 | -250 |
09/11/2016 | 459 | CINCINNATI BENGALS | -2½-115 | o41½-110 | -140 |
10:00:00 | 460 | NEW YORK JETS | +2½-105 | u41½-110 | +120 |
09/11/2016 | 461 | OAKLAND RAIDERS | +1-110 | o51-110 | |
10:00:00 | 462 | NEW ORLEANS SAINTS | -1-110 | u51-110 | |
09/11/2016 | 463 | SAN DIEGO CHARGERS | +7-120 | o44½-110 | +250 |
10:00:00 | 464 | KANSAS CITY CHIEFS | -7EV | u44½-110 | -300 |
09/11/2016 | 465 | BUFFALO BILLS | +3EV | o44½-110 | +155 |
10:00:00 | 466 | BALTIMORE RAVENS | -3-120 | u44½-110 | -175 |
09/11/2016 | 467 | CHICAGO BEARS | +6-110 | o44-110 | +225 |
10:00:00 | 468 | HOUSTON TEXANS | -6-110 | u44-110 | -265 |
09/11/2016 | 469 | GREEN BAY PACKERS | -4½-110 | o47½-110 | -230 |
10:00:00 | 470 | JACKSONVILLE JAGUARS | +4½-110 | u47½-110 | +190 |
09/11/2016 | 471 | MIAMI DOLPHINS | +10½-110 | o44-110 | +400 |
13:05:00 | 472 | SEATTLE SEAHAWKS | -10½-110 | u44-110 | -500 |
09/11/2016 | 475 | DETROIT LIONS | +4-115 | o51-110 | +175 |
13:25:00 | 476 | INDIANAPOLIS COLTS | -4-105 | u51-110 | -210 |
09/11/2016 | 477 | NEW ENGLAND PATRIOTS | +6-110 | o47½-110 | +225 |
17:30:00 | 478 | ARIZONA CARDINALS | -6-110 | u47½-110 | -265 |
NFL WEEK 1 - Sep 12 | |||||
09/12/2016 | 481 | LOS ANGELES RAMS | -2½-115 | o44-110 | -140 |
19:20:00 | 482 | SAN FRANCISCO 49ERS | +2½-105 | u44-110 | +120 |
- Ean Lamb, Gambling911.com