NBA, NHL Betting Odds, Tips March 16

Written by:
Guest
Published on:
Mar/16/2018

Gambling911.com has your NBA and NHL betting for Friday.

QUICK TAKES

Brooklyn is 12-4 Against The Spread in road games versus good offensive teams - scoring 106+ points/game this season.

Dallas is 1-9 ATS on Friday nights this season.

Toronto is 11-3 Against The Spread when playing against a team with a losing record - 2nd half of the season this season.

Date Time # Team Spread Total Money Line
NBA - Mar 16
03/16/2018 801 BOSTON CELTICS -6½-110 o202½-110 -260
16:05:00 802 ORLANDO MAGIC +6½-110 u202½-110 +220
03/16/2018 803 BROOKLYN NETS +8½-110 o217½-110 +315
16:05:00 804 PHILADELPHIA 76ERS -8½-110 u217½-110 -385
03/16/2018 805 DALLAS MAVERICKS +11½-110 o211½-110  
16:35:00 806 TORONTO RAPTORS -11½-110 u211½-110  
03/16/2018 807 LOS ANGELES CLIPPERS +5-110 o223½-110 +170
17:05:00 808 OKLAHOMA CITY THUNDER -5-110 u223½-110 -200
03/16/2018 809 SACRAMENTO KINGS +9½-110 o209½-110  
19:35:00 810 GOLDEN STATE WARRIORS -9½-110 u209½-110  
03/16/2018 811 MIAMI HEAT +4½-115 o219-110 +158
19:35:00 812 LOS ANGELES LAKERS -4½-105 u219-110 -178
NBA First Half Lines - Mar 16
03/16/2018 1801 1H BOSTON CELTICS -3-110 o98½-110 -183
16:05:00 1802 1H ORLANDO MAGIC +3-110 u98½-110 +163
03/16/2018 1803 1H BROOKLYN NETS +4½-105 o106½-110 +200
16:05:00 1804 1H PHILADELPHIA 76ERS -4½-115 u106½-110 -240
03/16/2018 1805 1H DALLAS MAVERICKS +6½-110 o108-110 +285
16:35:00 1806 1H TORONTO RAPTORS -6½-110 u108-110 -345
03/16/2018 1807 1H LOS ANGELES CLIPPERS +2½-110 o115-110 +145
17:05:00 1808 1H OKLAHOMA CITY THUNDER -2½-110 u115-110 -165
03/16/2018 1809 1H SACRAMENTO KINGS +5½-115 o107-110 +238
19:35:00 1810 1H GOLDEN STATE WARRIORS -5½-105 u107-110 -283
03/16/2018 1811 1H MIAMI HEAT +2-110 o111-110 +140
19:35:00 1812 1H LOS ANGELES LAKERS -2-110 u111-110 -160

QUICK TAKES HOCKEY

10 of 13 games in the Nashville-Colorado series have gone OVER the total during the last 3 seasons.

Vegas is 12-6 ATS after allowing 4 goals or more this season.

Calgary is 2-7 ATS on Friday nights this season.

Ottawa is 4-13 ATS (-10.8 Units) in home games after a win by 2 goals or more over the last 2 seasons.

Date Time # Team Spread Total Money Line
NATIONAL HOCKEY LEAGUE - Mar 16
03/16/2018 51 NEW YORK ISLANDERS   o6-114 +182
16:05:00 52 WASHINGTON CAPITALS   u6-106 -222
03/16/2018 53 DALLAS STARS   o6+105 -143
16:35:00 54 OTTAWA SENATORS   u6-125 +123
03/16/2018 55 SAN JOSE SHARKS   o5½-103 +116
18:05:00 56 CALGARY FLAMES   u5½-117 -136
03/16/2018 57 NASHVILLE PREDATORS   o5½-113 -141
18:05:00 58 COLORADO AVALANCHE   u5½-107 +121
03/16/2018 59 DETROIT RED WINGS   o5½+112 +202
19:05:00 60 ANAHEIM DUCKS   u5½-132 -242
03/16/2018 61 MINNESOTA WILD   o5½-114 +130
19:35:00 62 VEGAS GOLDEN KNIGHTS   u5½-106 -150
03/16/2018 91 AWAY GOALS   o34½-108 +161
16:05:00 92 HOME GOALS   u34½-112 -181
03/16/2018 93 OVER GOALS   o34½-108  
16:05:00 94 UNDER GOALS   u34½-112  
NATIONAL HOCKEY LEAGUE First Period Lines - Mar 16
03/16/2018 1051 1P NEW YORK ISLANDERS   o1½-129 +156
16:05:00 1052 1P WASHINGTON CAPITALS   u1½-101 -186
03/16/2018 1053 1P DALLAS STARS   o1½-121 -139
16:35:00 1054 1P OTTAWA SENATORS   u1½-109 +109
03/16/2018 1055 1P SAN JOSE SHARKS   o1½-114 +102
18:05:00 1056 1P CALGARY FLAMES   u1½-116 -132
03/16/2018 1057 1P NASHVILLE PREDATORS   o1½-117 -136
18:05:00 1058 1P COLORADO AVALANCHE   u1½-113 +106
03/16/2018 1059 1P DETROIT RED WINGS   o1½-106 +170
19:05:00 1060 1P ANAHEIM DUCKS   u1½-124 -200
03/16/2018 1061 1P MINNESOTA WILD   o1½-119 +111
19:35:00 1062 1P VEGAS GOLDEN KNIGHTS   u1½-111 -141

 

Sports News

Syndicate