Written by :
Guest
Published on :
BetOnline has some great betting options on UFC 229: Khabib vs. McGregor, including a number of top propositions.
"We are already getting tons of action," Dave Mason of BetOnline revealed to Gambling911.com Tuesday afternoon.
"(The) fight will be a big story as the weekend nears," he predicts.
Khabib Nurmagomedov is a -167 favorite at BetOnline as of 5 pm EST Tuesday. Conor McGregor is at +147 and will pay $14.70 for every $10 bet.
All of BetOnline props for UFC 229 Khabib vs. McGregor appear below. More are likely to be added.
|
|||||||
| 12:00 PM | 810001 | Bow Tie | -200 | ||||
| 810002 | Standard Tie | +150 | |||||
|
|||||||
| 12:00 PM | 810019 | Over 4½ Literally | -120 | ||||
| 810020 | Under 4½ Literally | -130 | |||||
|
|||||||
| 12:00 PM | 810021 | Wears Black Jacket | -250 | ||||
| 810022 | Does Not Wear Black Jacket | +170 | |||||
|
|||||||
| 12:00 PM | 810015 | Wears Khabib's Papakha | -160 | ||||
| 810016 | Does Not Wear Khabib's Papakha | +120 | |||||
|
|||||||
| 12:00 PM | 810005 | Yes | -200 | ||||
| 810006 | No | +150 | |||||
|
|||||||
| 12:00 PM | 810013 | Over 2½ F-Bombs | -110 | ||||
| 810014 | Under 2½ F-Bombs | -130 | |||||
|
|||||||
| 12:00 PM | 810007 | McGregor Wears Sunglasses | +200 | ||||
| 810008 | McGregor Does Not Wear Sunglasses | -300 | |||||
|
|||||||
| 12:00 PM | 810009 | Says Proper Twelve | +150 | ||||
| 810010 | Does Not Say Proper Twelve | -200 | |||||
|
|||||||
| 12:00 PM | 810011 | Bottle of Proper Twelve Whiskey | -180 | ||||
| 810012 | No Bottle of Proper Twelve Whiskey | +140 | |||||
|
|||||||
| 12:00 PM | 810017 | Yes | -250 | ||||
| 810018 | No | +170 | |||||
|
|||||||
| 12:00 PM | 810003 | Over 2 Min 49 Sec | -120 | ||||
| 810004 | Under 2 Min 49 Sec | -120 | |||||
| Saturday, Oct 06, 2018 | |||||||
|
|||||||
| 10:00 PM | 88801 | McGregor wins in Rd 1 | +400 | ||||
| 88802 | McGregor wins in Rd 2 | +600 | |||||
| 88803 | McGregor wins in Rd 3 | +1200 | |||||
| 88804 | McGregor wins in Rd 4 | +2200 | |||||
| 88805 | McGregor wins in Rd 5 | +3300 | |||||
| 88806 | McGregor by decision | +1100 | |||||
| 88807 | Nurmagomedov wins in Rd 1 | +500 | |||||
| 88808 | Nurmagomedov wins in Rd 2 | +600 | |||||
| 88809 | Nurmagomedov wins in Rd 3 | +700 | |||||
| 88810 | Nurmagomedov wins in Rd 4 | +950 | |||||
| 88811 | Nurmagomedov wins in Rd 5 | +1200 | |||||
| 88812 | Nurmagomedov by decision | +375 | |||||
| 88813 | Draw | +6600 | |||||
|
|||||||
| 11:00 PM | 80014 | Yes | +260 | ||||
| 80015 | No | -340 | |||||
|
|||||||
| 11:00 PM | 80007 | Conor McGregor by TKO/KO/DQ | +150 | ||||
| 80008 | Conor McGregor by Submission | +2000 | |||||
| 80009 | Conor McGregor by Decision | +1100 | |||||
| 80010 | Khabib Nurmagomedov by TKO/KO/DQ | +300 | |||||
| 80011 | Khabib Nurmagomedov by Submission | +250 | |||||
| 80012 | Khabib Nurmagomedov by Decision | +375 | |||||
| 80013 | Draw | +6600 | |||||
