South Carolina Gamecoacks vs. Florida Gators Betting Odds, Prop Bets
The South Carolina Gamecocks vs. Florida Gators game featured a line of Florida -18. BetOnline offers a generous signup bonus (maximum bonus $1000).
South Carolina Gamecocks
Gamecocks linebacker Sherrod Greene fractured his hip and will miss at least the next four to six weeks.
South Carolina looked like it had a final chance when it forced a Tennessee punt with 90 seconds left. But the punt touched Cam Smith after it hit the ground, Jimmy Holiday recovered and the Vols ran out the clock for the win. The final score: 31-27.
"No one play lost us the game," South Carolina coach Will Muschamp said.
Florida Gators
"Expectations were certainly higher for Florida this year (the media picked the Gators to win the SEC East), but it was only by 10 more first-place votes than Georgia. The Gators looked more than capable of widening that gap Saturday.
"Florida's offense found its stride in a 51-35 win at Ole Miss, racking up 642 total yards, a school record against an SEC opponent. Quarterback Kyle Trask finished with 416 passing yards and six passing touchdowns, and the Rebels had no answer for the connection between Trask and tight end Kyle Pitts."
The Florida Gators pays 14-1 odds to win the NCAA Championship
Prop Bets
SO Carolina @ Florida Sat, Oct 03, 2020 EST
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | -320 |
1016 | No | +245 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | -230 |
1018 | No | +190 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | SO Carolina to win by 1-6 pts | +1100 |
1020 | SO Carolina to win by 7-12 pts | +2400 |
1021 | SO Carolina to win by 13-18 pts | +4000 |
1022 | SO Carolina to win by 19-24 pts | +7000 |
1023 | SO Carolina to win by 25-30 pts | +9000 |
1024 | SO Carolina to win by 31-36 pts | +10000 |
1025 | SO Carolina to win by 37-42 pts | +11000 |
1026 | SO Carolina to win by 43 or more pts | +12000 |
1027 | Florida to win by 1-6 pts | +600 |
1028 | Florida to win by 7-12 pts | +500 |
1029 | Florida to win by 13-18 pts | +375 |
1030 | Florida to win by 19-24 pts | +400 |
1031 | Florida to win by 25-30 pts | +500 |
1032 | Florida to win by 31-36 pts | +650 |
1033 | Florida to win by 37-42 pts | +1100 |
1034 | Florida to win by 43 or more pts | +1100 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | SO Carolina/SO Carolina | +800 |
1036 | SO Carolina/Tie | +4000 |
1037 | SO Carolina/Florida | +500 |
1038 | Tie/SO Carolina | +3000 |
1039 | Tie/Tie | +4000 |
1040 | Tie/Florida | +1000 |
1041 | Florida/SO Carolina | +1600 |
1042 | Florida/Tie | +4000 |
1043 | Florida/Florida | -300 |
- Dan Shapiro, Gambling911.com