Where Can I Watch, Bet the Khabib vs. Gaethje Fight UFC 254 From Chicago
BetOnline, in business since 1999, will be taking bets on UFC 254: Khabib Nurmagomedov vs. Justin Gaethje from Chicago. Claim Your Welcome Bonus - Maximum $1000 - USE BONUS CODE: G911 - Betting Limits range from $10 to $1000+.
Where To Watch
Information Subject to Change Due to Covid-19 Restrictions Reimposed in Area
All Star Seafood and Sports
730 South Clark Street, Chicago, IL, 60605, US
Green St Local
130 S Green St, Chicago, IL, 60607, US
Macs Wood Grilled
1801 W Division St, Chicago, IL, 60622, US
Scroll Down For More...
What You Can Bet
Rot | Fight Outcome | Moneyline |
---|---|---|
2001 | J Gaethje To Win By KO, TKO, DQ or Submission | +350 pays $350 for every $100 bet |
2002 | J Gaethje To Win By Decision or Tec. Decision | +850 |
2003 | K Nurmagomedov To Win By KO, TKO, DQ or Submission | -120 |
2004 | K Nurmagomedov To Win By Decision or Tec. Decision | +200 |
2005 | Draw | +8000 |
Rot | Will The Fight Go The Distance | Moneyline |
---|---|---|
2006 | Yes | +200 pays $200 for every $100 bet |
2007 | No | -300 |
Rot | Round Betting | Moneyline |
---|---|---|
2008 | J Gaethje To Win In Round 1 | +900 pays $900 for every $100 bet |
2009 | J Gaethje To Win In Round 2 | +1200 |
2010 | J Gaethje To Win In Round 3 | +2400 |
2011 | J Gaethje To Win In Round 4 | +3000 |
2012 | J Gaethje To Win In Round 5 | +3000 |
2013 | J Gaethje To Win By Points | +850 |
2014 | K Nurmagomedov To Win In Round 1 | +500 |
2015 | K Nurmagomedov To Win In Round 2 | +500 |
2016 | K Nurmagomedov To Win In Round 3 | +600 |
2017 | K Nurmagomedov To Win In Round 4 | +1000 |
2018 | K Nurmagomedov To Win In Round 5 | +1400 |
2019 | K Nurmagomedov To Win By Points | +200 |
2020 | Draw | +8000 |
Rot | Method and Round Combination | Moneyline |
---|---|---|
2021 | J Gaethje by KO,TKO,DQ and Round 1 | +950 pays $950 for every $100 bet |
2022 | J Gaethje by KO,TKO,DQ and Round 2 | +1200 |
2023 | J Gaethje by KO,TKO,DQ and Round 3 | +2400 |
2024 | J Gaethje by KO,TKO,DQ and Round 4 | +3500 |
2025 | J Gaethje by KO,TKO,DQ and Round 5 | +6000 |
2026 | J Gaethje by Submission and Round 1 | +7000 |
2027 | J Gaethje by Submission and Round 2 | +9000 |
2028 | J Gaethje by Submission and Round 3 | +9000 |
2029 | J Gaethje by Submission and Round 4 | +9000 |
2030 | J Gaethje by Submission and Round 5 | +9000 |
2031 | K Nurmagomedov by KO,TKO,DQ and Round 1 | +1000 |
2032 | K Nurmagomedov by KO,TKO,DQ and Round 2 | +1000 |
2033 | K Nurmagomedov by KO,TKO,DQ and Round 3 | +1400 |
2034 | K Nurmagomedov by KO,TKO,DQ and Round 4 | +2000 |
2035 | K Nurmagomedov by KO,TKO,DQ and Round 5 | +3000 |
2036 | K Nurmagomedov by Submission and Round 1 | +600 |
2037 | K Nurmagomedov by Submission and Round 2 | +600 |
2038 | K Nurmagomedov by Submission and Round 3 | +800 |
2039 | K Nurmagomedov by Submission and Round 4 | +1200 |
2040 | K Nurmagomedov by Submission and Round 5 | +1800 |
2041 | To Go the Distance | +200 |
Rot | Total Rounds | Moneyline |
---|---|---|
2042 | Over 1½ rounds | -300 |
2043 | Under 1½ rounds | +225 |
Rot | Total Rounds | Moneyline |
---|---|---|
2044 | Over 2½ rounds | -150 |
2045 | Under 2½ rounds | +120 |
Rot | Total Rounds | Moneyline |
---|---|---|
2046 | Over 3½ rounds | +110 |
2047 | Under 3½ rounds | -140 |
More.....
Broken Barrel Bar
2548 North Southport Avenue, Chicago, IL, 60614, US
Replay Lakeview
3439 North Halsted Street, Chicago, IL, 60657, US
Country Club
3462 N Clark Street, Chicago, IL, 60657, US
Easy Street Pizza @ Irving Park
2922 W Irving Park Road, Chicago, IL, 60618, US
Skores Club
6764 W Forest Preserve Dr., Harwood Hts., IL, 60706, US
Mullens Bar & Grill @ Norridge
8313 W Laurence Ave, Norridge, IL, 60706, US
Xs & Os Lounge & Grill
7801 W 79th St, Bridgeview, IL, 60455, US
Wild Monk Bar
88 S. La Grange Rd, La Grange, IL, 60525, US
115 Bourbon St. Sports Bar
3359 West 115 Street., Merrionett Park, IL, 60803, US
Casa De Montecristo
1332 W. 55th Street, Countryside, IL, 60525, US
Sportsbook @ Rivers Casino Des Plaines
3000 S River Rd, Des Plaines, IL, 60018, US
Carlito's Way Cocktail Lounge
2146 Vermont Street, Blue Island, IL, 60406, US
- Tyrone Black, Gambling911.com